1 Chronicles 7:1
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וְ/לִ/בְנֵ֣י veliveney H1121 | Now the sons of | and to the sons of | and to the sons of |
| 2 | יִשָׂשכָ֗ר yisashkhar H3485 | Issachar | He-Brings-Reward | Yisashkhar |
| 3 | תּוֹלָ֧ע tola H8439 | Tola | Worm | Tola |
| 4 | וּ/פוּאָ֛ה ufuah H6312 | and Puah | and Puah | and Puah |
| 5 | ישיב yshyv H3437 | Jashub | He will return | Yashuv |
| 6 | יָשׁ֥וּב yashuv H3437 | Jashub | he will return | Yashuv |
| 7 | וְ/שִׁמְר֖וֹן veshimeron H8110 | and Shimron | and Shimron | and Shimeron |
| 8 | אַרְבָּעָֽה arebaah H702 | four | four | four |
1 Chronicles 7:2
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וּ/בְנֵ֣י uveney H1121 | And the sons of | and sons of | and sons of |
| 2 | תוֹלָ֗ע tola H8439 | Tola | Worm | Tola |
| 3 | עֻזִּ֡י uzi H5813 | Uzzi | My Strength | Uzi |
| 4 | וּ/רְפָיָ֡ה urefayah H7509 | and Rephaiah | and Yah-has-healed | and Refayah |
| 5 | וִֽ֠/ירִיאֵל viriel H3400 | and Jeriel | and El-teaches | and Yeriel |
| 6 | וְ/יַחְמַ֨י veyachemay H3181 | and Jahmai | and He-Makes-Hot | and Yachemay |
| 7 | וְ/יִבְשָׂ֜ם veyivesam H3005 | and Jibsam | And Fragrant-One | and Yivesam |
| 8 | וּ/שְׁמוּאֵ֗ל ushemuel H8050 | and Shemuel | and El-has-heard | and Shemuel |
| 9 | רָאשִׁ֤ים rashim H7218 | heads | heads | heads |
| 10 | לְ/בֵית leveyt H1004 | of the house | to a house of | of the house |
| 11 | אֲבוֹתָ/ם֙ avotam H1 | of their fathers | their fathers | their fathers |
| 12 | לְ/תוֹלָ֔ע letola H8439 | of Tola | to Tola | to Tola |
| 13 | גִּבּ֥וֹרֵי giborey H1368 | mighty men | mighty ones of | mighty ones of |
| 14 | חַ֖יִל chayil H2428 | of valor | strength | strength |
| 15 | לְ/תֹלְדוֹתָ֑/ם letoledotam H8435 | in their generations | for their lineages | for their generations |
| 16 | מִסְפָּרָ/ם֙ miseparam H4557 | their number | their count | their numbering |
| 17 | בִּ/ימֵ֣י bimey H3117 | in the days of | in the days of | in the days of |
| 18 | דָוִ֔יד david H1732 | David | David | David |
| 19 | עֶשְׂרִֽים eserim H6242 | twenty | twenty | twenty |
| 20 | וּ/שְׁנַ֥יִם ushenayim H8147 | and two | and two | and two |
| 21 | אֶ֖לֶף elef H505 | thousand | thousand-unit | thousand-unit |
| 22 | וְ/שֵׁ֥שׁ veshesh H8337 | and six | and six | and six |
| 23 | מֵאֽוֹת meot H3967 | hundred | hundreds | hundreds |
1 Chronicles 7:3
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וּ/בְנֵ֥י uveney H1121 | and the sons of | and sons of | and sons of |
| 2 | עֻזִּ֖י uzi H5813 | Uzzi | My Strength | Uzi |
| 3 | יִֽזְרַֽחְיָ֑ה yizeracheyah H3156 | Izrahiah | Yahweh shines | Yizeracheyah |
| 4 | וּ/בְנֵ֣י uveney-2 H1121 | and the sons of | and sons of | and sons of |
| 5 | יִֽזְרַֽחְיָ֗ה yizeracheyah-2 H3156 | Izrahiah | Yahweh shines | Yizeracheyah |
| 6 | מִֽיכָאֵ֡ל mikhael H4317 | Michael | Who is like El? | Mikhael |
| 7 | וְ֠/עֹבַדְיָה veovadeyah H5662 | and Obadiah | and Servant-of-Yah | and Ovadeyah |
| 8 | וְ/יוֹאֵ֧ל veyoel H3100 | and Joel | and Yoel | and Yoel |
| 9 | יִשִּׁיָּ֛ה yishiyah H3449 | Isshiah | Yah Will Lend | Yishiyah |
| 10 | חֲמִשָּׁ֖ה chamishah H2568 | five | five | five |
| 11 | רָאשִׁ֥ים rashim H7218 | chiefs | heads | heads |
| 12 | כֻּלָּֽ/ם kulam H3605 | all of them | the entirety of them | all of them |
1 Chronicles 7:4
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וַ/עֲלֵי/הֶ֨ם vaaleyhem H5921 | And with them | and over them | and with them |
| 2 | לְ/תֹלְדוֹתָ֜/ם letoledotam H8435 | according to their generations | for their lineages | for their generations |
| 3 | לְ/בֵ֣ית leveyt H1004 | according to the house | to a house of | for the house of |
| 4 | אֲבוֹתָ֗/ם avotam H1 | of their fathers | their fathers | their fathers |
| 5 | גְּדוּדֵי֙ gedudey H1416 | bands of | raiding bands of | raiding bands of |
| 6 | צְבָ֣א tseva H6635 | army | host of service | host of service |
| 7 | מִלְחָמָ֔ה milechamah H4421 | for war | armed conflict | battle |
| 8 | שְׁלֹשִׁ֥ים sheloshim H7970 | thirty | thirty | thirty |
| 9 | וְ/שִׁשָּׁ֖ה veshishah H8337 | and six | and six | and six |
| 10 | אָ֑לֶף alef H505 | thousand | thousand-group | thousand-group |
| 11 | כִּֽי ki H3588 | for | for/because | for/because |
| 12 | הִרְבּ֥וּ hirebu H7235 | they had multiplied | they made numerous | they caused to multiply |
| 13 | נָשִׁ֖ים nashim H802 | wives | women | women |
| 14 | וּ/בָנִֽים uvanim H1121 | and sons | and sons | and sons |
1 Chronicles 7:5
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וַ/אֲחֵי/הֶ֗ם vaacheyhem H251 | and-their-brothers | and their brothers | and their brothers |
| 2 | לְ/כֹל֙ lekhol H3605 | to-all | to the entirety of | to all |
| 3 | מִשְׁפְּח֣וֹת mishepechot H4940 | families | clans of | clans of |
| 4 | יִשָׂשכָ֔ר yisashkhar H3485 | Issachar | He-Brings-Reward | Yisashkhar |
| 5 | גִּבּוֹרֵ֖י giborey H1368 | mighty-men | mighty ones of | mighty ones of |
| 6 | חֲיָלִ֑ים chayalim H2428 | of-valor | mighty forces | valor |
| 7 | שְׁמוֹנִ֤ים shemonim H8084 | eighty | eighty | eighty |
| 8 | וְ/שִׁבְעָה֙ veshiveah H7651 | and-seven | and seven | and seven |
| 9 | אֶ֔לֶף elef H505 | thousand | thousand-unit | thousand-unit |
| 10 | הִתְיַחְשָׂ֖/ם hiteyachesam H3187 | were-genealogized | their self-enrolling by lineage | were genealogically enrolled |
| 11 | לַ/כֹּֽל lakol H3605 | in-all | to the whole | in all |
1 Chronicles 7:6
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | בִּנְיָמִ֗ן bineyamin H1144 | Benjamin | Right-hand son | Bineyamin |
| 2 | בֶּ֧לַע bela H1106 | Bela | Belaʿ | Bela |
| 3 | וָ/בֶ֛כֶר vavekher H1071 | and Becher | and Beker | and Vekher |
| 4 | וִ/ידִֽיעֲאֵ֖ל vidiael H3043 | and Jediael | And God-knows | and Yediael |
| 5 | שְׁלֹשָֽׁה sheloshah H7969 | three | three | three |
1 Chronicles 7:7
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וּ/בְנֵ֣י uveney H1121 | And the sons of | and sons of | and sons of |
| 2 | בֶ֗לַע vela H1106 | Bela | Bela | Bela |
| 3 | אֶצְבּ֡וֹן etsebon H675 | Ezbon | Etsbon | Etsebon |
| 4 | וְ/עֻזִּ֡י veuzi H5813 | and Uzzi | and My-Strength | and Uzi |
| 5 | וְ֠/עֻזִּיאֵל veuziel H5816 | and Uzziel | and My-Strength-is-El | and Uziel |
| 6 | וִ/ירִימ֨וֹת virimot H3406 | and Jerimoth | Heights | and Yerimot |
| 7 | וְ/עִירִ֜י veiri H5901 | and Iri | and City-Dweller | and Iri |
| 8 | חֲמִשָּׁ֗ה chamishah H2568 | five | five | five |
| 9 | רָאשֵׁי֙ rashey H7218 | heads | heads of | heads of |
| 10 | בֵּ֣ית beyt H1004 | of house | house-of | house of |
| 11 | אָב֔וֹת avot H1 | of their fathers | fathers of | fathers |
| 12 | גִּבּוֹרֵ֖י giborey H1368 | mighty men | mighty ones of | mighty ones of |
| 13 | חֲיָלִ֑ים chayalim H2428 | of valor | mighty forces | forces |
| 14 | וְ/הִתְיַחְשָׂ֗/ם vehiteyachesam H3187 | and they were enrolled | and their registering-themselves by genealogy | and their registering-themselves by genealogy |
| 15 | עֶשְׂרִ֤ים eserim H6242 | twenty | twenty | twenty |
| 16 | וּ/שְׁנַ֨יִם֙ ushenayim H8147 | and two | and two | and two |
| 17 | אֶ֔לֶף elef H505 | thousand | thousand-unit | thousand-unit |
| 18 | וּ/שְׁלֹשִׁ֖ים usheloshim H7970 | and thirty | and thirty | and thirty |
| 19 | וְ/אַרְבָּעָֽה vearebaah H702 | and four | and four | and four |
1 Chronicles 7:8
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וּ/בְנֵ֣י uveney H1121 | And the sons of | and sons of | and sons of |
| 2 | בֶ֗כֶר vekher H1071 | Becher | Firstborn | Vekher |
| 3 | זְמִירָ֡ה zemirah H2160 | Zemirah | Zemirah | Zemirah |
| 4 | וְ/יוֹעָ֡שׁ veyoash H3135 | Joash | and YHWH-has-acted | and Yoash |
| 5 | וֶ֠/אֱלִיעֶזֶר veeliezer H461 | Eliezer | And God-is-help | and Eliezer |
| 6 | וְ/אֶלְיוֹעֵינַ֤י veeleyoeynay H454 | Elioenai | My eyes are toward El-YHWH | and Eleyehoeynay |
| 7 | וְ/עָמְרִי֙ veameri H6018 | Omri | and Omri | and Meri |
| 8 | וִ/ירֵמ֣וֹת viremot H3406 | Jeremoth | and Exalted-Heights | and Yerimot |
| 9 | וַ/אֲבִיָּ֔ה vaaviyah H29 | Abijah | and My-Father-is-Yah | and Aviyah |
| 10 | וַ/עֲנָת֖וֹת vaanatot H6068 | Anathoth | and Anathoth | and Anatot |
| 11 | וְ/עָלָ֑מֶת vealamet H5964 | Alemeth | Hidden-Place | and Alemet |
| 12 | כָּל kal H3605 | All | entirety of | all of |
| 13 | אֵ֖לֶּה eleh H428 | these | these ones | these ones |
| 14 | בְּנֵי beney H1121 | sons of | sons of | sons of |
| 15 | בָֽכֶר vakher H1071 | Becher | Firstborn | Vekher |
1 Chronicles 7:9
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וְ/הִתְיַחְשָׂ֣/ם vehiteyachesam H3187 | and they were enrolled | and their registering-themselves by genealogy | and their registering-themselves by genealogy |
| 2 | לְ/תֹלְדוֹתָ֗/ם letoledotam H8435 | according to their generations | for their lineages | for their generations |
| 3 | רָאשֵׁי֙ rashey H7218 | heads | heads of | heads of |
| 4 | בֵּ֣ית beyt H1004 | of house | house-of | house of |
| 5 | אֲבוֹתָ֔/ם avotam H1 | of their fathers | their fathers | their fathers |
| 6 | גִּבּוֹרֵ֖י giborey H1368 | mighty men | mighty ones of | mighty ones of |
| 7 | חָ֑יִל chayil H2428 | of valor | strength | strength |
| 8 | עֶשְׂרִ֥ים eserim H6242 | twenty | twenty | twenty |
| 9 | אֶ֖לֶף elef H505 | thousand | thousand-unit | thousand-unit |
| 10 | וּ/מָאתָֽיִם umatayim H3967 | and two hundred | and two hundred | and two hundred |
1 Chronicles 7:10
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וּ/בְנֵ֥י uveney H1121 | And the sons of | and sons of | and sons of |
| 2 | יְדִיעֲאֵ֖ל yediael H3043 | Jediael | God Knows | Yediael |
| 3 | בִּלְהָ֑ן bilehan H1092 | Bilhan | Worn-out One | Bilehan |
| 4 | וּ/בְנֵ֣י uveney-2 H1121 | And the sons of | and sons of | and sons of |
| 5 | בִלְהָ֗ן vilehan H1092 | Bilhan | Worn-One | Bilehan |
| 6 | יעיש yysh H3266 | Jeish | Hastener | Yeush |
| 7 | יְע֡וּשׁ yeush H3266 | Jeush | Hastener | Yeush |
| 8 | וּ֠/בִנְיָמִן uvineyamin H1144 | and Benjamin | and Son-of-the-Right-Hand | and Bineyamin |
| 9 | וְ/אֵה֤וּד veehud H164 | and Ehud | and Ehud | and Ehud |
| 10 | וּֽ/כְנַעֲנָה֙ ukhenaanah H3668 | and Chenaanah | and Kenaanah | and Kenaanah |
| 11 | וְ/זֵיתָ֔ן vezeytan H2133 | and Zethan | and Olive-Grove | and Zeytan |
| 12 | וְ/תַרְשִׁ֖ישׁ vetareshish H8659 | and Tarshish | and Tarshish | and Tareshish |
| 13 | וַ/אֲחִישָֽׁחַר vaachishachar H300 | and Ahishahar | and Brother-of-Dawn | and Achishachar |
1 Chronicles 7:11
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | כָּל kal H3605 | all | entirety of | all of |
| 2 | אֵ֜לֶּה eleh H428 | these | these ones | these ones |
| 3 | בְּנֵ֤י beney H1121 | sons of | sons of | sons of |
| 4 | יְדִֽיעֲאֵל֙ yediael H3043 | Jediael | God Knows | Yediael |
| 5 | לְ/רָאשֵׁ֣י lerashey H7218 | heads of | to heads of | to heads of |
| 6 | הָ/אָב֔וֹת haavot H1 | the fathers | the fathers | the fathers |
| 7 | גִּבּוֹרֵ֖י giborey H1368 | mighty | mighty ones of | mighty ones of |
| 8 | חֲיָלִ֑ים chayalim H2428 | men of valor | mighty forces | valor |
| 9 | שִׁבְעָֽה shiveah H7651 | seven | seven | seven |
| 10 | עָשָׂ֥ר asar H6240 | ten | -teen or -teenth | -teen |
| 11 | אֶ֨לֶף֙ elef H505 | thousand | thousand-unit | thousand-unit |
| 12 | וּ/מָאתַ֔יִם umatayim H3967 | and two hundred | and two hundred | and two hundred |
| 13 | יֹצְאֵ֥י yotseey H3318 | going out | those going out of | those going out of |
| 14 | צָבָ֖א tsava H6635 | army | service-host | service-host |
| 15 | לַ/מִּלְחָמָֽה lamilechamah H4421 | to war | to the battle | to the battle |
1 Chronicles 7:12
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וְ/שֻׁפִּ֤ם veshupim H8206 | and Shuppim | and Shuppim | and Shupim |
| 2 | וְ/חֻפִּם֙ vechupim H2650 | and Huppim | and Chuppim | and Chupim |
| 3 | בְּנֵ֣י beney H1121 | sons of | sons of | sons of |
| 4 | עִ֔יר ir H5893 | Ir | guarded settlement | Ir |
| 5 | חֻשִׁ֖ם chushim H2366 | Hushim | Hushim clan | Chushim |
| 6 | בְּנֵ֥י beney-2 H1121 | sons of | sons of | sons of |
| 7 | אַחֵֽר acher H313 | Aher | another one | Acher |
1 Chronicles 7:13
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | בְּנֵ֣י beney H1121 | Sons of | sons of | sons of |
| 2 | נַפְתָּלִ֗י nafetali H5321 | Naphtali | My Struggle | Nafetali |
| 3 | יַחֲצִיאֵ֧ל yachatsiel H3185 | Jahziel | God apportions | Yachetsiel |
| 4 | וְ/גוּנִ֛י veguni H1476 | and Guni | and Protected-One | and Guni |
| 5 | וְ/יֵ֥צֶר veyetser H3337 | and Jezer | and Yêtser | and Yetser |
| 6 | וְ/שַׁלּ֖וּם veshalum H7967 | and Shallum | and Repaid | and Shalum |
| 7 | בְּנֵ֥י beney-2 H1121 | sons of | sons of | sons of |
| 8 | בִלְהָֽה vilehah H1090 | Bilhah | Bilhah | Bilehah |
1 Chronicles 7:14
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | בְּנֵ֣י beney H1121 | Sons of | sons of | sons of |
| 2 | מְנַשֶּׁ֔ה menasheh H4519 | Manasseh | Forgetfulness-Causer | Menasheh |
| 3 | אַשְׂרִיאֵ֖ל aseriel H844 | Asriel | El-is-Firm | Aseriel |
| 4 | אֲשֶׁ֣ר asher H834 | whom | that-which | whom |
| 5 | יָלָ֑דָה yaladah H3205 | she bore | she bore | she bore |
| 6 | פִּֽילַגְשׁ/וֹ֙ pilagesho H6370 | his concubine | his concubine | his concubine |
| 7 | הָֽ/אֲרַמִּיָּ֔ה haaramiyah H761 | the Aramean | the Aramean woman | the Arami |
| 8 | יָלְדָ֕ה yaledah H3205 | she bore | she bore offspring | she bore |
| 9 | אֶת et H853 | [direct object marker] | object-marker | [·] |
| 10 | מָכִ֖יר makhir H4353 | Machir | Makir | Makhir |
| 11 | אֲבִ֥י avi H1 | father of | my father | father of |
| 12 | גִלְעָֽד gilead H1568 | Gilead | Heap-of-Witness | Gilead |
1 Chronicles 7:15
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וּ/מָכִ֞יר umakhir H4353 | And Machir | and Makir | and Makhir |
| 2 | לָקַ֤ח laqach H3947 | took | he took | he took |
| 3 | אִשָּׁה֙ ishah H802 | a wife | woman | woman |
| 4 | לְ/חֻפִּ֣ים lechupim H2650 | for Huppim | to Chuppim | to Chupim |
| 5 | וּ/לְ/שֻׁפִּ֔ים uleshupim H8206 | and for Shuppim | and to Shuppim | and to Shupim |
| 6 | וְ/שֵׁ֤ם veshem H8034 | and the name | and name-of | and name-of |
| 7 | אֲחֹת/וֹ֙ achoto H269 | of his sister | his sister | his sister |
| 8 | מַעֲכָ֔ה maakhah H4601 | was Maacah | Maakah (Pressed-Place) | Maakhah |
| 9 | וְ/שֵׁ֥ם veshem-2 H8034 | and the name | and name-of | and name-of |
| 10 | הַ/שֵּׁנִ֖י hasheni H8145 | of the second | the second one | the second one |
| 11 | צְלָפְחָ֑ד tselafechad H6765 | was Zelophehad | Shade-of-Oneness | Tselfechad |
| 12 | וַ/תִּהְיֶ֥נָה vatiheyenah H1961 | and they were | and they became | and they became |
| 13 | לִ/צְלָפְחָ֖ד litselafechad H6765 | to Zelophehad | to Tsᵉlophchad | to Tselfechad |
| 14 | בָּנֽוֹת banot H1323 | daughters | daughters | daughters |
1 Chronicles 7:16
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וַ/תֵּ֨לֶד vateled H3205 | and she bore | and she bore | and she bore |
| 2 | מַעֲכָ֤ה maakhah H4601 | Maacah | Maakah (Pressed-Place) | Maakhah |
| 3 | אֵֽשֶׁת eshet H802 | wife of | woman of | woman of |
| 4 | מָכִיר֙ makhir H4353 | Machir | Makir | Makhir |
| 5 | בֵּ֔ן ben H1121 | a son | son | a son |
| 6 | וַ/תִּקְרָ֤א vatiqera H7121 | and she called | and she called out | and she called |
| 7 | שְׁמ/וֹ֙ shemo H8034 | his name | his name | his name |
| 8 | פֶּ֔רֶשׁ peresh H6570 | Peresh | Peresh | Peresh |
| 9 | וְ/שֵׁ֥ם veshem H8034 | and name | and name-of | and name |
| 10 | אָחִ֖י/ו achiv H251 | of his brother | his brother | his brother |
| 11 | שָׁ֑רֶשׁ sharesh H8329 | Sheresh | Root | Sheresh |
| 12 | וּ/בָנָ֖י/ו uvanayv H1121 | and his sons | his sons | and his sons |
| 13 | אוּלָ֥ם ulam H198 | Ulam | bound entrance-hall of | Ulam |
| 14 | וָ/רָֽקֶם varaqem H7552 | and Rakem | and Reqem | and Reqem |
1 Chronicles 7:17
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וּ/בְנֵ֥י uveney H1121 | And the sons of | and sons of | and sons of |
| 2 | אוּלָ֖ם ulam H198 | Ulam | bound entrance-hall of | Ulam |
| 3 | בְּדָ֑ן bedan H917 | Bedan | Bedan | Bedan |
| 4 | אֵ֚לֶּה eleh H428 | these | these ones | these ones |
| 5 | בְּנֵ֣י beney H1121 | sons of | sons of | sons of |
| 6 | גִלְעָ֔ד gilead H1568 | Gilead | Heap-of-Witness | Gilead |
| 7 | בֶּן ben H1121 | son of | son | son |
| 8 | מָכִ֖יר makhir H4353 | Machir | Makir | Makhir |
| 9 | בֶּן ben-2 H1121 | son of | son | son |
| 10 | מְנַשֶּֽׁה menasheh H4519 | Manasseh | Forgetfulness-Causer | Menasheh |
1 Chronicles 7:18
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וַ/אֲחֹת֖/וֹ vaachoto H269 | and his sister | his sister | and his sister |
| 2 | הַ/מֹּלֶ֑כֶת hamolekhet H4447 | Hammoleketh | the Reigning-Woman | the Molekhet |
| 3 | יָלְדָה֙ yaledah H3205 | gave birth to | she bore offspring | she gave birth |
| 4 | אֶת et H853 | [direct object marker] | object-marker | [·] |
| 5 | אִישְׁה֔וֹד ishehod H379 | Ishhod | Man of Majesty | Ishehod |
| 6 | וְ/אֶת veet H853 | and [direct object marker] | and object-marker | [·] |
| 7 | אֲבִיעֶ֖זֶר aviezer H44 | Abiezer | My-Father-is-Help | Aviezer |
| 8 | וְ/אֶת veet-2 H853 | and [direct object marker] | and object-marker | [·] |
| 9 | מַחְלָֽה machelah H4244 | Mahlah | Mahlah | Machelah |
1 Chronicles 7:19
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וַ/יִּהְי֖וּ vayiheyu H1961 | And they were | and they became | and they were |
| 2 | בְּנֵ֣י beney H1121 | sons of | sons of | sons of |
| 3 | שְׁמִידָ֑ע shemida H8061 | Shemida | Shemida | Shemida |
| 4 | אַחְיָ֣ן acheyan H291 | Ahian | Brotherly One | Acheyan |
| 5 | וָ/שֶׁ֔כֶם vashekhem H7928 | and Shechem | and Shoulder-Ridge | and Shekhem |
| 6 | וְ/לִקְחִ֖י veliqechi H3949 | and Likhi | and Taken-One | and Liqechi |
| 7 | וַ/אֲנִיעָֽם vaaniam H593 | and Aniam | And Afflicted-People | and Aniam |
1 Chronicles 7:20
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וּ/בְנֵ֥י uveney H1121 | And the sons of | and sons of | and sons of |
| 2 | אֶפְרַ֖יִם eferayim H669 | Ephraim | Double Fruitfulness | Eferayim |
| 3 | שׁוּתָ֑לַח shutalach H7803 | Shuthelah | Devastation-one | Shutelach |
| 4 | וּ/בֶ֤רֶד uvered H1260 | and Bered | and Bered | and Bered |
| 5 | בְּנ/וֹ֙ beno H1121 | his son | his son | his son |
| 6 | וְ/תַ֣חַת vetachat H8480 | and Tahath | and under | and Tachat |
| 7 | בְּנ֔/וֹ beno-2 H1121 | his son | his son | his son |
| 8 | וְ/אֶלְעָדָ֥ה veeleadah H497 | and Eleadah | and God-has-adorned | and Eleadah |
| 9 | בְנ֖/וֹ veno H1121 | his son | his son | his son |
| 10 | וְ/תַ֥חַת vetachat-2 H8480 | and Tahath | and under | and Tachat |
| 11 | בְּנֽ/וֹ beno-3 H1121 | his son | his son | his son |
1 Chronicles 7:21
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וְ/זָבָ֥ד vezavad H2066 | and Zabad | And Zabad | and Zavad |
| 2 | בְּנ֛/וֹ beno H1121 | his son | his son | his son |
| 3 | וְ/שׁוּתֶ֥לַח veshutelach H7803 | and Shuthelah | and Desolation | and Shutelach |
| 4 | בְּנ֖/וֹ beno-2 H1121 | his son | his son | his son |
| 5 | וְ/עֵ֣זֶר veezer H5827 | and Ezer | and Help-one | and Ezer |
| 6 | וְ/אֶלְעָ֑ד veelead H496 | and Elead | and God-has-testified | and Elead |
| 7 | וַ/הֲרָג֗וּ/ם vaharagum H2026 | killed them | they killed them | they killed them |
| 8 | אַנְשֵׁי aneshey H376 | men of | men of | men of |
| 9 | גַת֙ gat H1661 | Gath | Gath | Gat |
| 10 | הַ/נּוֹלָדִ֣ים hanoladim H3205 | who were born | the ones being born | the ones being born |
| 11 | בָּ/אָ֔רֶץ baarets H776 | in the land | in the land | in the land |
| 12 | כִּ֣י ki H3588 | because | for/because | because |
| 13 | יָרְד֔וּ yaredu H3381 | they came down | they descended | they went down |
| 14 | לָ/קַ֖חַת laqachat H3947 | to take | to take | to take |
| 15 | אֶת et H853 | their | object-marker | [·] |
| 16 | מִקְנֵי/הֶֽם miqeneyhem H4735 | livestock | their acquired livestock | their acquired livestock |
1 Chronicles 7:22
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וַ/יִּתְאַבֵּ֛ל vayiteabel H56 | and mourned | and he went into mourning | and he mourned |
| 2 | אֶפְרַ֥יִם eferayim H669 | Ephraim | Double Fruitfulness | Eferayim |
| 3 | אֲבִי/הֶ֖ם avihem H1 | their father | their father | their father |
| 4 | יָמִ֣ים yamim H3117 | days | days | days |
| 5 | רַבִּ֑ים rabim H7227 | many | many | great ones |
| 6 | וַ/יָּבֹ֥אוּ vayavou H935 | and came | they came | and they came |
| 7 | אֶחָ֖י/ו echayv H251 | his brothers | his brothers | his brothers |
| 8 | לְ/נַחֲמֽ/וֹ lenachamo H5162 | to comfort him | to comfort him | to comfort him |
1 Chronicles 7:23
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וַ/יָּבֹא֙ vayavo H935 | and he went in | and he came | and he came |
| 2 | אֶל el H413 | to | toward | to |
| 3 | אִשְׁתּ֔/וֹ isheto H802 | his wife | his woman | his woman |
| 4 | וַ/תַּ֖הַר vatahar H2029 | and she conceived | and she conceived | and she conceived |
| 5 | וַ/תֵּ֣לֶד vateled H3205 | and she bore | and she bore | and she bore |
| 6 | בֵּ֑ן ben H1121 | a son | son | a son |
| 7 | וַ/יִּקְרָ֤א vayiqera H7121 | and he called | he called | and he called |
| 8 | אֶת et H853 | [direct object marker] | object-marker | [·] |
| 9 | שְׁמ/וֹ֙ shemo H8034 | his name | his name | his name |
| 10 | בְּרִיעָ֔ה beriah H1283 | Beriah | Beriyyah | Beriah |
| 11 | כִּ֥י ki H3588 | because | for/because | because |
| 12 | בְ/רָעָ֖ה veraah H7451 | in evil | and he saw | in evil |
| 13 | הָיְתָ֥ה hayetah H1961 | there was | she became | it was |
| 14 | בְּ/בֵיתֽ/וֹ beveyto H1004 | with his house | in his house | in his house |
1 Chronicles 7:24
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וּ/בִתּ֣/וֹ uvito H1323 | And his daughter | and his daughter | and his daughter |
| 2 | שֶׁאֱרָ֔ה sheerah H7609 | [was] Sheerah | Sheerah-her | Sheerah |
| 3 | וַ/תִּ֧בֶן vativen H1129 | and she built | and she built | and she built |
| 4 | אֶת et H853 | [direct object marker] | object-marker | [·] |
| 5 | בֵּית beyt H1032 | Beth | house-of | Beyt Choron |
| 6 | חוֹר֛וֹן choron H1032 | -horon | Horon | Beyt Choron |
| 7 | הַ/תַּחְתּ֖וֹן hatacheton H8481 | the lower | the bottommost | the lower |
| 8 | וְ/אֶת veet H853 | and [direct object marker] | and object-marker | [·] |
| 9 | הָ/עֶלְי֑וֹן haeleyon H5945 | the upper | the Most High | the upper |
| 10 | וְ/אֵ֖ת veet-2 H853 | and [direct object marker] | and object-marker | [·] |
| 11 | אֻזֵּ֥ן uzen H242 | Uzzen | Sheerah’s Allotment-Settlement | Uzen Sheerah |
| 12 | שֶׁאֱרָֽה sheerah-2 H242 | Sheerah | allotment of Sheerah | Uzen Sheerah |
1 Chronicles 7:25
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וְ/רֶ֣פַח verefach H7506 | And Rephah | and Rephah | and Refach |
| 2 | בְּנ֗/וֹ beno H1121 | his son | his son | his son |
