Matthew 12:1
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἐν en G1722 | At | in | in |
| 2 | ἐκείνῳ ekeino G1565 | that | to that one | in that |
| 3 | τῷ to G3588 | time | to the | time |
| 4 | καιρῷ kairo G2540 | time | at an appointed time | at a timed moment |
| 5 | ἐπορεύθη eporeuthe G4198 | went | he journeyed | he went |
| 6 | ὁ o G3588 | Jesus | the | the |
| 7 | Ἰησοῦς iesous G2424 | Jesus | Iēsous | Iesous |
| 8 | τοῖς tois G3588 | on | to the ones | in the |
| 9 | Σάββασιν sabbasin G4521 | the Sabbath | to the Sabbaths | Sabbaths |
| 10 | διὰ dia G1223 | through | through | through |
| 11 | τῶν ton G3588 | the | the | the |
| 12 | σπορίμων sporimon G4702 | grainfields | of cultivated grainfields | grainfields |
| 13 | οἱ oi G3588 | His | the ones | the |
| 14 | δὲ de G1161 | but | now | but |
| 15 | μαθηταὶ mathetai G3101 | disciples | learners | disciples |
| 16 | αὐτοῦ autou G846 | his | of him | of him |
| 17 | ἐπείνασαν epeinasan G3983 | were hungry | they hungered | they hungered |
| 18 | καὶ kai G2532 | and | and | and |
| 19 | ἤρξαντο erxanto G757 | began | they took the lead | they began |
| 20 | τίλλειν tillein G5089 | to pluck | to pluck out | to pluck |
| 21 | στάχυας stachuas G4719 | heads of grain | standing grain heads | ears of grain |
| 22 | καὶ kai-2 G2532 | and | and | and |
| 23 | ἐσθίειν esthiein G2068 | to eat | to be eating | to be eating |
Matthew 12:2
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οἱ oi G3588 | the | the ones | the |
| 2 | δὲ de G1161 | but | now | but |
| 3 | Φαρισαῖοι pharisaioi G5330 | Pharisees | Separated Ones | Pharisaios |
| 4 | ἰδόντες idontes G3708 | saw | having seen | having seen |
| 5 | εἶπαν eipan G3004 | said | they said | they said |
| 6 | αὐτῷ auto G846 | to him | to him | to him |
| 7 | ἰδοὺ idou G3708 | behold | See! | See! |
| 8 | οἱ oi-2 G3588 | the | the ones | the |
| 9 | μαθηταί mathetai G3101 | disciples | learners | disciples |
| 10 | σου sou G4771 | your | of you | of you |
| 11 | ποιοῦσιν poiousin G4160 | do | they are doing | they are doing |
| 12 | ὃ o G3739 | that | which | that |
| 13 | οὐκ ouk G3756 | not | not | not |
| 14 | ἔξεστιν exestin G1826 | is lawful | goes out | it is permitted |
| 15 | ποιεῖν poiein G4160 | to do | to make or do | to do |
| 16 | ἐν en G1722 | on | in | on |
| 17 | Σαββάτῳ sabbato G4521 | Sabbath | on the Sabbath rest | on the Sabbath |
Matthew 12:3
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὁ o G3588 | he | the | the |
| 2 | δὲ de G1161 | but | now | but |
| 3 | εἶπεν eipen G3004 | said | he said | he said |
| 4 | αὐτοῖς autois G846 | to them | to them | to him (to them) |
| 5 | οὐκ ouk G3756 | not | not | not |
| 6 | ἀνέγνωτε anegnote G314 | have you read | you read | you read |
| 7 | τί ti G5101 | what | what? | what |
| 8 | ἐποίησεν epoiesen G4160 | did | he made | he did |
| 9 | Δαυεὶδ daueid G1138 | David | of David | Dabid |
| 10 | ὅτε ote G3753 | when | when | when |
| 11 | ἐπείνασεν epeinasen G3983 | he was hungry | he hungered | he hungered |
| 12 | καὶ kai G2532 | and | and | and |
| 13 | οἱ oi G3588 | those | the ones | the ones |
| 14 | μετ’ met G3326 | with | with | with |
| 15 | αὐτοῦ autou G846 | him | of him | him |
Matthew 12:4
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | πῶς pos G4459 | how | in what way? | how |
| 2 | εἰσῆλθεν eiselthen G1525 | he entered | he/she entered | he entered |
| 3 | εἰς eis G1519 | into | into | into |
| 4 | τὸν ton G3588 | the | the | the |
| 5 | οἶκον oikon G3624 | house | dwelling-place | house |
| 6 | τοῦ tou G3588 | of | of the | of the |
| 7 | Θεοῦ theou G2316 | God | of a god | of God |
| 8 | καὶ kai G2532 | and | and | and |
| 9 | τοὺς tous G3588 | the | the | the |
| 10 | ἄρτους artous G740 | loaves | loaves of bread | loaves of bread |
| 11 | τῆς tes G3588 | of the | of the | of the |
| 12 | Προθέσεως protheseos G4286 | Presence | of setting forth | of presentation |
| 13 | ἔφαγεν ephagen G2068 | they ate | he ate | he ate |
| 14 | ὃ o G3739 | which | which | that |
| 15 | οὐκ ouk G3756 | not | not | not |
| 16 | ἐξὸν exon G1826 | lawful | going out | it was lawful |
| 17 | ἦν en G1510 | was | was existing | was existing |
| 18 | αὐτῷ auto G846 | for him | to him | for him |
| 19 | φαγεῖν phagein G2068 | to eat | to eat | to eat |
| 20 | οὐδὲ oude G3761 | neither | nor | nor |
| 21 | τοῖς tois G3588 | for | to the ones | to those |
| 22 | μετ’ met G3326 | with | with | with |
| 23 | αὐτοῦ autou G846 | him | of him | him |
| 24 | εἰ ei G1487 | if | if | if |
| 25 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 26 | τοῖς tois-2 G3588 | the | to the ones | to the |
| 27 | ἱερεῦσιν iereusin G2409 | priests | to the priests | priests |
| 28 | μόνοις monois G3441 | alone | to the only ones | only |
Matthew 12:5
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἢ e G2228 | Or | or | or |
| 2 | οὐκ ouk G3756 | not | not | not |
| 3 | ἀνέγνωτε anegnote G314 | have you read | you read | you read |
| 4 | ἐν en G1722 | in | in | in |
| 5 | τῷ to G3588 | the | to the | the |
| 6 | νόμῳ nomo G3551 | law | to a governing norm | law |
| 7 | ὅτι oti G3754 | that | that | that |
| 8 | τοῖς tois G3588 | the | to the ones | the |
| 9 | Σάββασιν sabbasin G4521 | Sabbath days | to the Sabbaths | Sabbaths |
| 10 | οἱ oi G3588 | the | the ones | the |
| 11 | ἱερεῖς iereis G2409 | priests | priests | priests |
| 12 | ἐν en-2 G1722 | in | in | in |
| 13 | τῷ to-2 G3588 | the | to the | the |
| 14 | ἱερῷ iero G2411 | temple | to the sacred precinct | temple |
| 15 | τὸ to-3 G3588 | the | to the | the |
| 16 | Σάββατον sabbaton G4521 | Sabbath | Sabbath rest day | Sabbath rest day |
| 17 | βεβηλοῦσιν bebelousin G953 | profane | they are desecrating | profane |
| 18 | καὶ kai G2532 | and | and | and |
| 19 | ἀναίτιοί anaitioi G338 | blameless | those not responsible | innocent |
| 20 | εἰσιν eisin G1510 | are | they are | they are |
Matthew 12:6
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | λέγω lego G3004 | I say | I say | I say |
| 2 | δὲ de G1161 | but | now | but |
| 3 | ὑμῖν umin G4771 | to you | to you all | to you all |
| 4 | ὅτι oti G3754 | that | that | that |
| 5 | τοῦ tou G3588 | the | of the | of the |
| 6 | ἱεροῦ ierou G2411 | temple | of the temple precinct | temple precinct |
| 7 | μεῖζόν meizon G3187 | greater | the greater one | the greater one |
| 8 | ἐστιν estin G1510 | is | is | is |
| 9 | ὧδε ode G5602 | here | in this place | here (in this place) |
Matthew 12:7
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | εἰ ei G1487 | if | if | if |
| 2 | δὲ de G1161 | but | now | but |
| 3 | ἐγνώκειτε egnokeite G1097 | you had known | you had come to know | you had come to know |
| 4 | τί ti G5101 | what | what? | what |
| 5 | ἐστιν estin G1510 | means | is | is |
| 6 | ἔλεος eleos G1656 | mercy | compassionate mercy | compassionate mercy |
| 7 | θέλω thelo G2309 | I desire | I will | I want |
| 8 | καὶ kai G2532 | and | and | and |
| 9 | οὐ ou G3756 | not | not | not |
| 10 | θυσίαν thusian G2378 | sacrifice | a sacrificial offering | a thing to sacrifice |
| 11 | οὐκ ouk G3756 | not | not | not |
| 12 | ἂν an G302 | would | would potentially | would |
| 13 | κατεδικάσατε katedikasate G2613 | you would have condemned | you declared guilty | you declared guilty |
| 14 | τοὺς tous G3588 | the | the | the |
| 15 | ἀναιτίους anaitious G338 | innocent | guiltless ones | guiltless ones |
Matthew 12:8
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | Κύριος kurios G2962 | Lord | master | lord |
| 2 | γάρ gar G1063 | for | for | for |
| 3 | ἐστιν estin G1510 | is | is | is |
| 4 | τοῦ tou G3588 | of the | of the | of the |
| 5 | Σαββάτου sabbatou G4521 | Sabbath | of the Sabbath rest | of the Sabbath rest |
| 6 | ὁ o G3588 | the | the | the |
| 7 | Υἱὸς uios G5207 | Son | son | son |
| 8 | τοῦ tou-2 G3588 | of the | of the | of the |
| 9 | Ἀνθρώπου anthropou G444 | Man | of a human being | of a human |
Matthew 12:9
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | μεταβὰς metabas G3327 | having departed | having departed | having departed |
| 3 | ἐκεῖθεν ekeithen G1564 | from there | from there | from there |
| 4 | ἦλθεν elthen G2064 | he went | he/she/it came | he came |
| 5 | εἰς eis G1519 | into | into | into |
| 6 | τὴν ten G3588 | the | the (feminine singular) | the |
| 7 | συναγωγὴν sunagogen G4864 | synagogue | an assembly | a synagogue |
| 8 | αὐτῶν auton G846 | their | of them | of them |
Matthew 12:10
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἰδοὺ idou G3708 | behold | See! | See! |
| 3 | ἄνθρωπος anthropos G444 | a man | human being | a human being |
| 4 | χεῖρα cheira G5495 | hand | hand | hand |
| 5 | ἔχων echon G2192 | having | having | having |
| 6 | ξηράν xeran G3584 | withered | dry (feminine singular accusative) | dry (feminine singular accusative) |
| 7 | καὶ kai-2 G2532 | And | and | and |
| 8 | ἐπηρώτησαν eperotesan G1905 | they asked | they inquired | they asked |
| 9 | αὐτὸν auton G846 | him | of them | him |
| 10 | λέγοντες legontes G3004 | saying | saying | saying |
| 11 | εἰ ei G1487 | If | if | if |
| 12 | ἔξεστι exesti G1826 | it is lawful | goes out | it is permitted |
| 13 | τοῖς tois G3588 | on the | to the ones | to the |
| 14 | Σάββασιν sabbasin G4521 | Sabbaths | to the Sabbaths | Sabbaths |
| 15 | θεραπεύειν therapeuein G2323 | to heal | to serve and care for | to heal |
| 16 | ἵνα ina G2443 | that | in order that | in order that |
| 17 | κατηγορήσωσιν kategoresosin G2723 | they might accuse | they might formally accuse | they might formally accuse |
| 18 | αὐτοῦ autou G846 | him | of him | him |
Matthew 12:11
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὁ o G3588 | He | the | the |
| 2 | δὲ de G1161 | but | now | now |
| 3 | εἶπεν eipen G3004 | said | he said | he said |
| 4 | αὐτοῖς autois G846 | to them | to them | to him (to them) |
| 5 | τίς tis G5101 | what | who? | who? |
| 6 | ἔσται estai G1510 | will be | will be | he/she/it will be |
| 7 | ἐξ ex G1537 | among | out of | out of |
| 8 | ὑμῶν umon G4771 | you | of you (plural) | of you (plural) |
| 9 | ἄνθρωπος anthropos G444 | man | human being | a human being |
| 10 | ὃς os G3739 | who | as | who |
| 11 | ἕξει exei G2192 | has | will have | will have |
| 12 | πρόβατον probaton G4263 | sheep | of sheep | sheep |
| 13 | ἕν en G1520 | one | in | one |
| 14 | καὶ kai G2532 | and | and | and |
| 15 | ἐὰν ean G1437 | if | if | if |
| 16 | ἐμπέσῃ empese G1706 | falls | might fall into | might fall into |
| 17 | τοῦτο touto G3778 | this | this | this |
| 18 | τοῖς tois G3588 | on the | to the ones | to the ones |
| 19 | Σάββασιν sabbasin G4521 | Sabbath | to the Sabbaths | Sabbaths |
| 20 | εἰς eis G1519 | into | into | into |
| 21 | βόθυνον bothunon G999 | pit | a deep pit | a deep pit |
| 22 | οὐχὶ ouchi G3780 | will he not | certainly not | certainly not |
| 23 | κρατήσει kratesei G2902 | take hold | he/she/it will seize | will seize |
| 24 | αὐτὸ auto G846 | of it | to him | to him |
| 25 | καὶ kai-2 G2532 | and | and | and |
| 26 | ἐγερεῖ egerei G1453 | lift it out | he/she/it will raise up | he/she/it will raise up |
Matthew 12:12
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | πόσῳ poso G4214 | How much | by how much | by how much |
| 2 | οὖν oun G3767 | then | therefore | therefore |
| 3 | διαφέρει diapherei G1308 | is valuable | he/she/it differs | he/she/it differs |
| 4 | ἄνθρωπος anthropos G444 | a man | human being | a human being |
| 5 | προβάτου probatou G4263 | than a sheep | of a sheep | of a sheep |
| 6 | ὥστε oste G5620 | Therefore | so that | so that |
| 7 | ἔξεστιν exestin G1826 | it is lawful | goes out | it is permitted |
| 8 | τοῖς tois G3588 | on the | to the ones | on the |
| 9 | Σάββασιν sabbasin G4521 | Sabbath days | to the Sabbaths | Sabbaths |
| 10 | καλῶς kalos G2573 | good | rightly | well |
| 11 | ποιεῖν poiein G4160 | to do | to make or do | to do |
Matthew 12:13
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | τότε tote G5119 | then | at that time | then |
| 2 | λέγει legei G3004 | he says | he/she says | he says |
| 3 | τῷ to G3588 | to the | to the | to the |
| 4 | ἀνθρώπῳ anthropo G444 | man | to a human being | to a human |
| 5 | ἔκτεινόν ekteinon G1614 | stretch out | Stretch out | Stretch out |
| 6 | σου sou G4771 | your | of you | of you |
| 7 | τὴν ten G3588 | the | the (feminine singular) | the |
| 8 | χεῖρα cheira G5495 | hand | hand | hand |
| 9 | καὶ kai G2532 | and | and | and |
| 10 | ἐξέτεινεν exeteinen G1614 | he stretched out | he stretched out | he stretched out |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | ἀπεκατεστάθη apekatestathe G600 | it was restored | was restored | it was restored |
| 13 | ὑγιὴς ugies G5199 | healthy | healthy, whole | healthy |
| 14 | ὡς os G5613 | like | as | as |
| 15 | ἡ e G3588 | the | the | the |
| 16 | ἄλλη alle G243 | other | another (feminine singular) | other (feminine singular) |
Matthew 12:14
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἐξελθόντες exelthontes G1831 | went out | having gone out | having gone out |
| 2 | δὲ de G1161 | but | now | but |
| 3 | οἱ oi G3588 | the | the ones | the |
| 4 | Φαρισαῖοι pharisaioi G5330 | Pharisees | Separated Ones | Pharisaios |
| 5 | συμβούλιον sumboulion G4824 | counsel | deliberative council | deliberative counsel |
| 6 | ἔλαβον elabon G2983 | took | they took | they took |
| 7 | κατ’ kat G2596 | against | according to | against |
| 8 | αὐτοῦ autou G846 | him | of him | him |
| 9 | ὅπως opos G3704 | how | in order that | in order that |
| 10 | αὐτὸν auton G846 | him | of them | him |
| 11 | ἀπολέσωσιν apolesosin G622 | they might destroy | they might destroy | they might destroy |
Matthew 12:15
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὁ o G3588 | the | the | the |
| 2 | δὲ de G1161 | but | now | now |
| 3 | Ἰησοῦς iesous G2424 | Jesus | Iēsous | Iesous |
| 4 | γνοὺς gnous G1097 | having known | having come to know | having come to know |
| 5 | ἀνεχώρησεν anechoresen G402 | withdrew | he withdrew | he withdrew |
| 6 | ἐκεῖθεν ekeithen G1564 | from there | from there | from there |
| 7 | καὶ kai G2532 | and | and | and |
| 8 | ἠκολούθησαν ekolouthesan G190 | followed | they went after | they followed |
| 9 | αὐτῷ auto G846 | him | to him | to him |
| 10 | πολλοί polloi G4183 | many | many | many |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | ἐθεράπευσεν etherapeusen G2323 | he healed | he treated | he healed |
| 13 | αὐτοὺς autous G846 | them | them | them |
| 14 | πάντας pantas G3956 | all | all of them | all of them |
Matthew 12:16
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἐπετίμησεν epetimesen G2008 | charged | he rebuked | he rebuked |
| 3 | αὐτοῖς autois G846 | them | to them | them |
| 4 | ἵνα ina G2443 | that | in order that | in order that |
| 5 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 6 | φανερὸν phaneron G5318 | known | visible one | him manifest |
| 7 | αὐτὸν auton G846 | him | of them | him |
| 8 | ποιήσωσιν poiesosin G4160 | they should make | that they might do | they might make |
Matthew 12:17
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἵνα ina G2443 | that | in order that | in order that |
| 2 | πληρωθῇ plerothe G4137 | might be fulfilled | may be made full | may be fulfilled |
| 3 | τὸ to G3588 | what | to the | the |
| 4 | ῥηθὲν rethen G3004 | was spoken | having been spoken | having been said |
| 5 | διὰ dia G1223 | through | through | through |
| 6 | Ἠσαΐου esaiou G2268 | Isaiah | of Isaiah | Hesaias |
| 7 | τοῦ tou G3588 | the | of the | the |
| 8 | προφήτου prophetou G4396 | prophet | of an inspired spokesperson | of a prophet |
| 9 | λέγοντος legontos G3004 | saying | of the one saying | of the one saying |
Matthew 12:18
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἰδοὺ idou G3708 | Behold | See! | See! |
| 2 | ὁ o G3588 | my | the | the |
| 3 | παῖς pais G3816 | servant | young servant | child |
| 4 | μου mou G1473 | my | of me | of me |
| 5 | ὃν on G3739 | whom | being | whom |
| 6 | ᾑρέτισα eretisa G140 | I have chosen | I chose | I chose |
| 7 | ὁ o-2 G3588 | my | the | the |
| 8 | ἀγαπητός agapetos G27 | beloved | beloved one | beloved one |
| 9 | μου mou-2 G1473 | my | of me | of me |
| 10 | εἰς eis G1519 | in | into | into |
| 11 | ὃν on-2 G3739 | whom | being | whom |
| 12 | εὐδόκησεν eudokesen G2106 | is well pleased | approved | it pleased |
| 13 | ἡ e G3588 | my | the | the |
| 14 | ψυχή psuche G5590 | soul | to the living self | to the life-self |
| 15 | μου mou-3 G1473 | my | of me | of me |
| 16 | θήσω theso G5087 | I will put | I will set | I will place |
| 17 | τὸ to G3588 | my | to the | the |
| 18 | Πνεῦμά pneuma G4151 | Spirit | breath-spirit | breath-spirit |
| 19 | μου mou-4 G1473 | my | of me | of me |
| 20 | ἐπ’ ep G1909 | upon | onto | upon |
| 21 | αὐτόν auton G846 | him | of them | him |
| 22 | καὶ kai G2532 | and | and | and |
| 23 | κρίσιν krisin G2920 | judgment | a judicial decision | a judgment |
| 24 | τοῖς tois G3588 | to the | to the ones | to the ones |
| 25 | ἔθνεσιν ethnesin G1484 | Gentiles | to the nations | to the nations |
| 26 | ἀπαγγελεῖ apaggelei G518 | he shall shew | he/she/it will report | he will report |
Matthew 12:19
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οὐκ ouk G3756 | not | not | not |
| 2 | ἐρίσει erisei G2051 | strive | he/she/it will contend | he will contend |
| 3 | οὐδὲ oude G3761 | nor | nor | nor |
| 4 | κραυγάσει kraugasei G2905 | cry | he/she/it will cry out loudly | he will cry out loudly |
| 5 | οὐδὲ oude-2 G3761 | nor | nor | nor |
| 6 | ἀκούσει akousei G191 | hear | he will hear | will hear |
| 7 | τις tis G5100 | anyone | someone | someone |
| 8 | ἐν en G1722 | in | in | in |
| 9 | ταῖς tais G3588 | the | to the | the |
| 10 | πλατείαις plateiais G4113 | streets | in broad public squares | broad public squares |
| 11 | τὴν ten G3588 | his | the (feminine singular) | the |
| 12 | φωνὴν phonen G5456 | voice | a sound | a voice |
| 13 | αὐτοῦ autou G846 | his | of him | of him |
Matthew 12:20
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | κάλαμον kalamon G2563 | a bruised reed | a reed | a reed |
| 2 | συντετριμμένον suntetrimmenon G4937 | bruised | having been shattered | having been crushed |
| 3 | οὐ ou G3756 | he will not | not | not |
| 4 | κατεάξει kateaxei G2608 | break | will shatter | will break |
| 5 | καὶ kai G2532 | and | and | and |
| 6 | λίνον linon G3043 | a smoldering wick | flax linen | flax wick |
| 7 | τυφόμενον tuphomenon G5188 | smoldering | being made to smoulder | smoldering |
| 8 | οὐ ou-2 G3756 | he will not | not | not |
| 9 | σβέσει sbesei G4570 | quench | will extinguish | will extinguish |
| 10 | ἕως eos G2193 | until | up to | until |
| 11 | ἂν an G302 | he | would potentially | possibly |
| 12 | ἐκβάλῃ ekbale G1544 | brings | Drive out! | he brings forth |
| 13 | εἰς eis G1519 | to | into | into |
| 14 | νῖκος nikos G3534 | victory | victory | victory |
| 15 | τὴν ten G3588 | the | the (feminine singular) | the |
| 16 | κρίσιν krisin G2920 | justice | a judicial decision | a judgment |
Matthew 12:21
Matthew 12:22
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | τότε tote G5119 | Then | at that time | then |
| 2 | προσηνέχθη prosenechthe G4374 | was brought | was presented | was presented |
| 3 | αὐτῷ auto G846 | to him | to him | to him |
| 4 | δαιμονιζόμενος daimonizomenos G1139 | demon-possessed | being daimon-influenced | being daimon-influenced |
| 5 | τυφλὸς tuphlos G5185 | blind | blind man | blind man |
| 6 | καὶ kai G2532 | and | and | and |
| 7 | κωφός kophos G2974 | mute | deaf or mute man | deaf or mute man |
| 8 | καὶ kai-2 G2532 | and | and | and |
| 9 | ἐθεράπευσεν etherapeusen G2323 | he healed | he treated | he healed |
| 10 | αὐτόν auton G846 | him | of them | him |
| 11 | ὥστε oste G5620 | so that | so that | so that |
| 12 | τὸν ton G3588 | the | the | the |
| 13 | κωφὸν kophon G2974 | mute | a deaf-mute man | deaf-mute man |
| 14 | λαλεῖν lalein G2980 | to speak | to be speaking | to be speaking |
| 15 | καὶ kai-3 G2532 | and | and | and |
| 16 | βλέπειν blepein G991 | to see | to see | to see |
Matthew 12:23
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἐξίσταντο existanto G1839 | were amazed | they were beside themselves | they were amazing themselves |
| 3 | πάντες pantes G3956 | all | all | all |
| 4 | οἱ oi G3588 | the | the ones | the |
| 5 | ὄχλοι ochloi G3793 | crowds | crowds | crowds |
| 6 | καὶ kai-2 G2532 | and | and | and |
| 7 | ἔλεγον elegon G3004 | were saying | they were saying | they were saying |
| 8 | μήτι meti G3385 | Can it be | surely not? | surely not |
| 9 | οὗτός outos G3778 | this | in this way | this one |
| 10 | ἐστιν estin G1510 | be | is | is |
| 11 | ὁ o G3588 | the | the | the |
| 12 | υἱὸς uios G5207 | Son | son | son |
| 13 | Δαυείδ daueid G1138 | of David | of David | Dabid |
Matthew 12:24
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οἱ oi G3588 | the | the ones | the |
| 2 | δὲ de G1161 | but | now | but |
| 3 | Φαρισαῖοι pharisaioi G5330 | Pharisees | Separated Ones | Pharisaios |
| 4 | ἀκούσαντες akousantes G191 | having heard | having heard | having heard |
| 5 | εἶπον eipon G3004 | said | they said | they said |
| 6 | οὗτος outos G3778 | this | in this way | this one |
| 7 | οὐκ ouk G3756 | not | not | not |
| 8 | ἐκβάλλει ekballei G1544 | casts out | he/she/it drives out | casts out |
| 9 | τὰ ta G3588 | the | the (neuter plural) | the |
| 10 | δαιμόνια daimonia G1140 | demons | supernatural spirit-beings | demons |
| 11 | εἰ ei G1487 | except | if | if |
| 12 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 13 | ἐν en G1722 | by | in | by |
| 14 | τῷ to G3588 | the | to the | the |
| 15 | Βεελζεβοὺλ beelzeboul G954 | Beelzebul | Beelzebul, ruling lord | Beelzeboul |
| 16 | ἄρχοντι archonti G758 | ruler | to a ruler | ruler |
| 17 | τῶν ton G3588 | of the | the | of the |
| 18 | δαιμονίων daimonion G1140 | demons | of spirit beings | of demons |
Matthew 12:25
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | εἰδὼς eidos G1492 | knowing | having known | having known |
| 2 | δὲ de G1161 | but | now | now |
| 3 | τὰς tas G3588 | their | the (feminine plural) | the (feminine plural) |
| 4 | ἐνθυμήσεις enthumeseis G1761 | thoughts | inward deliberations | inward deliberations |
| 5 | αὐτῶν auton G846 | their | of them | of them |
| 6 | εἶπεν eipen G3004 | said | he said | he said |
| 7 | αὐτοῖς autois G846 | to them | to them | to him (to them) |
| 8 | πᾶσα pasa G3956 | every | every | all |
| 9 | βασιλεία basileia G932 | kingdom | kingship | kingdom |
| 10 | μερισθεῖσα meristheisa G3307 | divided | having been divided | having been divided |
| 11 | καθ’ kath G2596 | against | against | against |
| 12 | ἑαυτῆς eautes G1438 | itself | of herself | itself |
| 13 | ἐρημοῦται eremoutai G2049 | is laid waste | is being made deserted | is being desolated |
| 14 | καὶ kai G2532 | and | and | and |
| 15 | πᾶσα pasa-2 G3956 | every | every | all |
| 16 | πόλις polis G4172 | city | city | city |
| 17 | ἢ e G2228 | or | or | or |
| 18 | οἰκία oikia G3614 | house | in a dwelling | house |
| 19 | μερισθεῖσα meristheisa-2 G3307 | divided | having been divided | having been divided |
| 20 | καθ’ kath-2 G2596 | against | against | against |
| 21 | ἑαυτῆς eautes-2 G1438 | itself | of herself | itself |
| 22 | οὐ ou G3756 | not | not | not |
| 23 | σταθήσεται stathesetai G2476 | will stand | he will be made to stand | will stand |
Matthew 12:26
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | εἰ ei G1487 | if | if | if |
| 3 | ὁ o G3588 | the | the | the |
| 4 | Σατανᾶς satanas G4566 | Satan | the Adversary | Satan |
| 5 | τὸν ton G3588 | the | the | the |
| 6 | Σατανᾶν satanan G4566 | Satan | the Adversary | Satan |
| 7 | ἐκβάλλει ekballei G1544 | casts out | he/she/it drives out | he/she/it casts out |
| 8 | ἐφ’ eph G1909 | against | onto | upon |
| 9 | ἑαυτὸν eauton G1438 | himself | of themselves | of themselves |
| 10 | ἐμερίσθη emeristhe G3307 | he is divided | was divided | was divided |
| 11 | πῶς pos G4459 | how | in what way? | how |
| 12 | οὖν oun G3767 | then | therefore | therefore |
| 13 | σταθήσεται stathesetai G2476 | will stand | he will be made to stand | it will stand |
| 14 | ἡ e G3588 | the | the | the |
| 15 | βασιλεία basileia G932 | kingdom | kingship | kingdom |
| 16 | αὐτοῦ autou G846 | his | of him | of him |
Matthew 12:27
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | εἰ ei G1487 | if | if | if |
| 3 | ἐγὼ ego G1473 | I | I | I |
| 4 | ἐν en G1722 | by | in | in |
| 5 | Βεελζεβοὺλ beelzeboul G954 | Beelzebul | Beelzebul, ruling lord | Beelzeboul |
| 6 | ἐκβάλλω ekballo G1544 | cast out | I cast out | I am casting out |
| 7 | τὰ ta G3588 | the | the (neuter plural) | the (neuter plural) |
| 8 | δαιμόνια daimonia G1140 | demons | supernatural spirit-beings | demons |
| 9 | οἱ oi G3588 | the | the ones | the ones |
| 10 | υἱοὶ uioi G5207 | sons | sons | sons |
| 11 | ὑμῶν umon G4771 | your | of you (plural) | of you (plural) |
| 12 | ἐν en-2 G1722 | by | in | in |
| 13 | τίνι tini G5101 | whom | to whom? | by whom? |
| 14 | ἐκβάλλουσιν ekballousin G1544 | do cast out | they are driving out | they are casting out |
| 15 | διὰ dia G1223 | for | through | through |
