Revelation 1
Translation comparison — word by word
Revelation 1:1
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἀποκάλυψις apokalupsis G602 | revelation | unveiling | unveiling |
| 2 | Ἰησοῦ iesou G2424 | of Jesus | of Iēsous | Iesous |
| 3 | Χριστοῦ christou G5547 | Christ | of the Anointed One | of Christou |
| 4 | ἣν en G3739 | which | in | which |
| 5 | ἔδωκεν edoken G1325 | gave | he gave | he gave |
| 6 | αὐτῷ auto G846 | to him | to him | to him |
| 7 | ὁ o G3588 | the | the | the |
| 8 | Θεὸς theos G2316 | God | Divine Being | God |
| 9 | δεῖξαι deixai G1166 | to show | to show forth | to show |
| 10 | τοῖς tois G3588 | to the | to the ones | to the ones |
| 11 | δούλοις doulois G1401 | servants | to slaves | to slaves |
| 12 | αὐτοῦ autou G846 | his | of him | of him |
| 13 | ἃ a G3739 | things which | which things | that which things |
| 14 | δεῖ dei G1210 | must | it is binding | it is necessary |
| 15 | γενέσθαι genesthai G1096 | take place | to come into being | to become |
| 16 | ἐν en-2 G1722 | in | in | in |
| 17 | τάχει tachei G5034 | soon | with swiftness | with speed |
| 18 | καὶ kai G2532 | and | and | and |
| 19 | ἐσήμανεν esemanen G4591 | made known | he signaled | he indicated |
| 20 | ἀποστείλας aposteilas G649 | sending | having commissioned | having sent |
| 21 | διὰ dia G1223 | by | through | through |
| 22 | τοῦ tou G3588 | his | of the | the |
| 23 | ἀγγέλου aggelou G32 | angel | of a messenger | of a messenger |
| 24 | αὐτοῦ autou-2 G846 | his | of him | of him |
| 25 | τῷ to G3588 | his | to the | the |
| 26 | δούλῳ doulo G1401 | servant | to a slave | to a slave |
| 27 | αὐτοῦ autou-3 G846 | his | of him | of him |
| 28 | Ἰωάννῃ ioanne G2491 | John | to John | Ioannes |
Revelation 1:2
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὃς os G3739 | who | as | who |
| 2 | ἐμαρτύρησεν emarturesen G3140 | bore witness | bore witness | he testified |
| 3 | τὸν ton G3588 | the | the | the |
| 4 | λόγον logon G3056 | word | word | word |
| 5 | τοῦ tou G3588 | of | of the | of the |
| 6 | Θεοῦ theou G2316 | God | of a god | of God |
| 7 | καὶ kai G2532 | and | and | and |
| 8 | τὴν ten G3588 | the | the (feminine singular) | the |
| 9 | μαρτυρίαν marturian G3141 | testimony | testimony | testimony |
| 10 | Ἰησοῦ iesou G2424 | of Jesus | of Iēsous | Iesous |
| 11 | Χριστοῦ christou G5547 | Christ | of the Anointed One | of Christou |
| 12 | ὅσα osa G3745 | all things | as many things as | as many things as |
| 13 | εἶδεν eiden G3708 | that he saw | saw | he saw |
Revelation 1:3
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | μακάριος makarios G3107 | Blessed | fortunate one | fortunate one |
| 2 | ὁ o G3588 | is the one who | the | the |
| 3 | ἀναγινώσκων anaginoskon G314 | reads | the one reading | the one reading |
| 4 | καὶ kai G2532 | and | and | and |
| 5 | οἱ oi G3588 | those who | the ones | the ones |
| 6 | ἀκούοντες akouontes G191 | hear | those hearing | those hearing |
| 7 | τοὺς tous G3588 | the | the | the |
| 8 | λόγους logous G3056 | words | spoken words | words |
| 9 | τῆς tes G3588 | of the | of the | of the |
| 10 | προφητείας propheteias G4394 | prophecy | inspired utterances | prophecy |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | τηροῦντες terountes G5083 | keep | those keeping watch over | those keeping watch over |
| 13 | τὰ ta G3588 | the things | the (neuter plural) | the things |
| 14 | ἐν en G1722 | in | in | in |
| 15 | αὐτῇ aute G846 | it | to her | to her |
| 16 | γεγραμμένα gegrammena G1125 | written | having been inscribed | having been written |
| 17 | ὁ o-2 G3588 | the | the | the |
| 18 | γὰρ gar G1063 | for | for | for |
| 19 | καιρὸς kairos G2540 | time | appointed time | appointed time |
| 20 | ἐγγύς eggus G1451 | near | near | near |
Revelation 1:4
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | Ἰωάννης ioannes G2491 | John | John | Ioannes |
| 2 | ταῖς tais G3588 | to the | to the | to the |
| 3 | ἑπτὰ epta G2033 | seven | seven | seven |
| 4 | ἐκκλησίαις ekklesiais G1577 | churches | to the assemblies | assemblies |
| 5 | ταῖς tais-2 G3588 | that are | to the | in the |
| 6 | ἐν en G1722 | in | in | in |
| 7 | τῇ te G3588 | the | to the | Asia |
| 8 | Ἀσίᾳ asia G773 | Asia | to Asia | to Asia |
| 9 | χάρις charis G5485 | Grace | gracious favor | grace |
| 10 | ὑμῖν umin G4771 | to you | to you all | to you all |
| 11 | καὶ kai G2532 | and | and | harmonious wholeness |
| 12 | εἰρήνη eirene G1515 | peace | harmonious wholeness | peace (harmonious wholeness) |
| 13 | ἀπὸ apo G575 | from | from | the |
| 14 | ὁ o G3588 | the | the | being |
| 15 | ὢν on G1510 | who is | being | being |
| 16 | καὶ kai-2 G2532 | and | and | the |
| 17 | ὁ o-2 G3588 | who | the | was existing |
| 18 | ἦν en-2 G1510 | was | was existing | was existing |
| 19 | καὶ kai-3 G2532 | and | and | the |
| 20 | ὁ o-3 G3588 | who | the | the one coming |
| 21 | ἐρχόμενος erchomenos G2064 | is to come | the one coming | the one coming |
| 22 | καὶ kai-4 G2532 | and | and | from |
| 23 | ἀπὸ apo-2 G575 | from | from | the |
| 24 | τῶν ton G3588 | the | the | seven |
| 25 | ἑπτὰ epta-2 G2033 | seven | seven | spirits |
| 26 | πνευμάτων pneumaton G4151 | Spirits | of breaths | which |
| 27 | ἃ a G3739 | which | which things | before |
| 28 | ἐνώπιον enopion G1799 | before | in the sight of | the |
| 29 | τοῦ tou G3588 | the | of the | throne |
| 30 | θρόνου thronou G2362 | throne | of a throne | of a throne |
| 31 | αὐτοῦ autou G846 | his | of him | — |
Revelation 1:5
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἀπὸ apo G575 | from | from | from |
| 3 | Ἰησοῦ iesou G2424 | Jesus | of Iēsous | Iesous |
| 4 | Χριστοῦ christou G5547 | Christ | of the Anointed One | of Christou |
| 5 | ὁ o G3588 | the | the | the |
| 6 | μάρτυς martus G3144 | witness | witness | witness |
| 7 | ὁ o-2 G3588 | the | the | the |
| 8 | πιστός pistos G4103 | faithful | trustworthy | trustworthy |
| 9 | ὁ o-3 G3588 | the | the | the |
| 10 | πρωτότοκος prototokos G4416 | firstborn | firstborn | firstborn |
| 11 | τῶν ton G3588 | of the | the | of the |
| 12 | νεκρῶν nekron G3498 | dead | of the dead | dead |
| 13 | καὶ kai-2 G2532 | and | and | and |
| 14 | ὁ o-4 G3588 | the | the | the |
| 15 | ἄρχων archon G758 | ruler | chief ruler | chief ruler |
| 16 | τῶν ton-2 G3588 | of the | the | of the |
| 17 | βασιλέων basileon G935 | kings | of kings | of kings |
| 18 | τῆς tes G3588 | of the | of the | of the |
| 19 | γῆς ges G1093 | earth | of the land | of the land |
| 20 | τῷ to G3588 | to the | to the | to the |
| 21 | ἀγαπῶντι agaponti G25 | who loves | to the one valuing | one valuing |
| 22 | ἡμᾶς emas G1473 | us | us | us |
| 23 | καὶ kai-3 G2532 | and | and | and |
| 24 | λύσαντι lusanti G3089 | has freed | to the one having loosed | one having loosed |
| 25 | ἡμᾶς emas-2 G1473 | us | us | us |
| 26 | ἐκ ek G1537 | from | out of | out of |
| 27 | τῶν ton-3 G3588 | our | the | the |
| 28 | ἁμαρτιῶν amartion G266 | sins | of wrongdoings | of sinning |
| 29 | ἡμῶν emon G1473 | our | of us | of us |
| 30 | ἐν en G1722 | by | in | in |
| 31 | τῷ to-2 G3588 | his | to the | the |
| 32 | αἵματι aimati G129 | blood | in blood | in blood |
| 33 | αὐτοῦ autou G846 | his | of him | of him |
Revelation 1:6
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἐποίησεν epoiesen G4160 | has made | he made | he did |
| 3 | ἡμᾶς emas G1473 | us | us | us |
| 4 | βασιλείαν basileian G932 | a kingdom | royal dominion | kingdom |
| 5 | ἱερεῖς iereis G2409 | priests | priests | priests |
| 6 | τῷ to G3588 | to | to the | to the |
| 7 | Θεῷ theo G2316 | God | to a deity | God |
| 8 | καὶ kai-2 G2532 | and | and | and |
| 9 | Πατρί patri G3962 | Father | to a father | to a father |
| 10 | αὐτοῦ autou G846 | his | of him | of him |
| 11 | αὐτῷ auto G846 | to him | to him | to him |
| 12 | ἡ e G3588 | the | the | the |
| 13 | δόξα doxa G1391 | glory | renown and splendor | glory |
| 14 | καὶ kai-3 G2532 | and | and | and |
| 15 | τὸ to-2 G3588 | the | to the | the |
| 16 | κράτος kratos G2904 | dominion | power | power |
| 17 | εἰς eis G1519 | for | into | into |
| 18 | τοὺς tous G3588 | the | the | the |
| 19 | αἰῶνας aionas G165 | ages | ages | ages |
| 20 | ἀμήν amen G281 | Amen | truly | truly |
Revelation 1:7
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἰδοὺ idou G3708 | Behold | See! | See! |
| 2 | ἔρχεται erchetai G2064 | he is coming | comes | comes |
| 3 | μετὰ meta G3326 | with | after | with |
| 4 | τῶν ton G3588 | the | the | the |
| 5 | νεφελῶν nephelon G3507 | clouds | of clouds | clouds |
| 6 | καὶ kai G2532 | and | and | and |
| 7 | ὄψεται opsetai G3708 | will see | will see | will see |
| 8 | αὐτὸν auton G846 | him | of them | him |
| 9 | πᾶς pas G3956 | every | every one | all one |
| 10 | ὀφθαλμὸς ophthalmos G3788 | eye | the eye | the eye |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | οἵτινες oitines G3748 | those who | those who | those whoever |
| 13 | αὐτὸν auton-2 G846 | him | of them | him |
| 14 | ἐξεκέντησαν exekentesan G1574 | pierced | they pierced through | pierced through |
| 15 | καὶ kai-3 G2532 | and | and | and |
| 16 | κόψονται kopsontai G2875 | will mourn | they will strike themselves | will mourn |
| 17 | ἐπ’ ep G1909 | over | onto | over |
| 18 | αὐτὸν auton-3 G846 | him | of them | him |
| 19 | πᾶσαι pasai G3956 | all | all | all |
| 20 | αἱ ai G3588 | the | the | the |
| 21 | φυλαὶ phulai G5443 | tribes | tribal lineages | tribal lineages |
| 22 | τῆς tes G3588 | of the | of the | of the |
| 23 | γῆς ges G1093 | earth | of the land | of the land |
| 24 | ναί nai G3483 | Yes | Yes | Yes |
| 25 | ἀμήν amen G281 | Amen | truly | truly |
Revelation 1:8
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἐγώ ego G1473 | I | I | I |
| 2 | εἰμι eimi G1510 | am | I am | am |
| 3 | τὸ to G3588 | the | to the | the |
| 4 | Ἄλφα alpha G1 | Alpha | Alpha, the first letter | Alpha, the first letter |
| 5 | καὶ kai G2532 | and | and | and |
| 6 | τὸ to-2 G3588 | the | to the | the |
| 7 | Ὦ o G5598 | Omega | the | Omega, the last letter |
| 8 | λέγει legei G3004 | says | he/she says | he/she says |
| 9 | Κύριος kurios G2962 | Lord | master | lord |
| 10 | ὁ o-2 G3588 | the | the | the |
| 11 | Θεός theos G2316 | God | Divine Being | God |
| 12 | ὁ o-3 G3588 | the | the | the |
| 13 | ὢν on G1510 | who is | being | being |
| 14 | καὶ kai-2 G2532 | and | and | and |
| 15 | ὁ o-4 G3588 | the-one | the | the |
| 16 | ἦν en G1510 | who was | was existing | was |
| 17 | καὶ kai-3 G2532 | and | and | and |
| 18 | ὁ o-5 G3588 | the-one | the | the |
| 19 | ἐρχόμενος erchomenos G2064 | who is coming | the one coming | the one coming |
| 20 | ὁ o-6 G3588 | the | the | the |
| 21 | Παντοκράτωρ pantokrator G3841 | Almighty | Universal Sovereign | the Almighty |
Revelation 1:9
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἐγὼ ego G1473 | I | I | I |
| 2 | Ἰωάννης ioannes G2491 | John | John | Ioannes |
| 3 | ὁ o G3588 | the | the | the |
| 4 | ἀδελφὸς adelphos G80 | brother | brother | brother |
| 5 | ὑμῶν umon G4771 | your | of you (plural) | of you (plural) |
| 6 | καὶ kai G2532 | and | and | and |
| 7 | συνκοινωνὸς sunkoinonos G4791 | fellow-partaker | joint participant | joint participant |
| 8 | ἐν en G1722 | in | in | in |
| 9 | τῇ te G3588 | the | to the | the |
| 10 | θλίψει thlipsei G2347 | tribulation | in oppressive pressure | in affliction |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | βασιλείᾳ basileia G932 | kingdom | kingship | kingdom |
| 13 | καὶ kai-3 G2532 | and | and | and |
| 14 | ὑπομονῇ upomone G5281 | patience | in steadfast endurance | in steadfast endurance |
| 15 | ἐν en-2 G1722 | in | in | in |
| 16 | Ἰησοῦ iesou G2424 | Jesus | of Iēsous | Iesous |
| 17 | ἐγενόμην egenomen G1096 | I was | I became | I became |
| 18 | ἐν en-3 G1722 | on | in | in |
| 19 | τῇ te-2 G3588 | the | to the | the |
| 20 | νήσῳ neso G3520 | island | to an island | island |
| 21 | τῇ te-3 G3588 | that | to the | the |
| 22 | καλουμένῃ kaloumene G2564 | called | to the one being called | being called |
| 23 | Πάτμῳ patmo G3963 | Patmos | in Patmos | in Patmos |
| 24 | διὰ dia G1223 | because of | through | because of |
| 25 | τὸν ton G3588 | the | the | the |
| 26 | λόγον logon G3056 | word | word | word |
| 27 | τοῦ tou G3588 | of | of the | of the |
| 28 | Θεοῦ theou G2316 | God | of a god | of God |
| 29 | καὶ kai-4 G2532 | and | and | and |
| 30 | τὴν ten G3588 | the | the (feminine singular) | the |
| 31 | μαρτυρίαν marturian G3141 | testimony | testimony | testimony |
| 32 | Ἰησοῦ iesou-2 G2424 | of Jesus | of Iēsous | Iesous |
Revelation 1:10
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἐγενόμην egenomen G1096 | I was | I became | I became |
| 2 | ἐν en G1722 | in | in | in |
| 3 | Πνεύματι pneumati G4151 | the Spirit | to the breath-force | in the spirit |
| 4 | ἐν en-2 G1722 | on | in | in |
| 5 | τῇ te G3588 | the | to the | the |
| 6 | Κυριακῇ kuriake G2960 | Lord's | to the Lord’s | Lord’s |
| 7 | ἡμέρᾳ emera G2250 | day | in a day | in a day |
| 8 | καὶ kai G2532 | and | and | and |
| 9 | ἤκουσα ekousa G191 | I heard | I heard | I heard |
| 10 | ὀπίσω opiso G3694 | behind | behind | behind |
| 11 | μου mou G1473 | me | of me | of I |
| 12 | φωνὴν phonen G5456 | voice | a sound | a voice |
| 13 | μεγάλην megalen G3173 | loud | great (feminine singular accusative) | great (feminine singular accusative) |
| 14 | ὡς os G5613 | like | as | as |
| 15 | σάλπιγγος salpiggos G4536 | a trumpet | of a trumpet | of a trumpet |
Revelation 1:11
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | λεγούσης legouses G3004 | saying | of her speaking | saying |
| 2 | ὃ o G3739 | what | which | that |
| 3 | βλέπεις blepeis G991 | you see | you are seeing | you are seeing |
| 4 | γράψον grapson G1125 | write | Write | Write |
| 5 | εἰς eis G1519 | in | into | in |
| 6 | βιβλίον biblion G975 | a book | written document | a book |
| 7 | καὶ kai G2532 | and | and | and |
| 8 | πέμψον pempson G3992 | send | Send! | Send! |
| 9 | ταῖς tais G3588 | the | to the | to the |
| 10 | ἑπτὰ epta G2033 | seven | seven | seven |
| 11 | ἐκκλησίαις ekklesiais G1577 | churches | to the assemblies | assemblies |
| 12 | εἰς eis-2 G1519 | to | into | in |
| 13 | Ἔφεσον epheson G2181 | Ephesus | Ephesus | Ephesos |
| 14 | καὶ kai-2 G2532 | and | and | and |
| 15 | εἰς eis-3 G1519 | to | into | in |
| 16 | Σμύρναν smurnan G4667 | Smyrna | Smyrna | Smyrna |
| 17 | καὶ kai-3 G2532 | and | and | and |
| 18 | εἰς eis-4 G1519 | to | into | in |
| 19 | Πέργαμον pergamon G4010 | Pergamos | Pergamos | Pergamos |
| 20 | καὶ kai-4 G2532 | and | and | and |
| 21 | εἰς eis-5 G1519 | to | into | in |
| 22 | Θυάτειρα thuateira G2363 | Thyatira | Thyateira (city) | Thyateira |
| 23 | καὶ kai-5 G2532 | and | and | and |
| 24 | εἰς eis-6 G1519 | to | into | in |
| 25 | Σάρδεις sardeis G4554 | Sardis | Sardis | Sardis |
| 26 | καὶ kai-6 G2532 | and | and | and |
| 27 | εἰς eis-7 G1519 | to | into | in |
| 28 | Φιλαδέλφιαν philadelphian G5359 | Philadelphia | Philadelphia | Philadelpheia |
| 29 | καὶ kai-7 G2532 | and | and | and |
| 30 | εἰς eis-8 G1519 | to | into | in |
| 31 | Λαοδίκιαν laodikian G2993 | Laodicea | Laodicea | Laodicea |
Revelation 1:12
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἐπέστρεψα epestrepsa G1994 | I turned | I turned back | I turned |
| 3 | βλέπειν blepein G991 | to see | to see | to see |
| 4 | τὴν ten G3588 | the | the (feminine singular) | the |
| 5 | φωνὴν phonen G5456 | voice | a sound | a voice |
| 6 | ἥτις etis G3748 | that | whoever (fem. sg.) | which |
| 7 | ἐλάλει elalei G2980 | was speaking | he was speaking | he was speaking |
| 8 | μετ’ met G3326 | with | with | with |
| 9 | ἐμοῦ emou G1473 | me | of me | me |
| 10 | καὶ kai-2 G2532 | and | and | and |
| 11 | ἐπιστρέψας epistrepsas G1994 | having turned | having turned back | having turned back |
| 12 | εἶδον eidon G3708 | I saw | they saw | I saw |
| 13 | ἑπτὰ epta G2033 | seven | seven | seven |
| 14 | λυχνίας luchnias G3087 | lampstands | of a lampstand | lampstands |
| 15 | χρυσᾶς chrusas G5552 | golden | golden | golden |
Revelation 1:13
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἐν en G1722 | in | in | in |
| 3 | μέσῳ meso G3319 | the midst | in the middle | in the middle |
| 4 | τῶν ton G3588 | the | the | of the |
| 5 | λυχνιῶν luchnion G3087 | lampstands | of lampstands | of lampstands |
| 6 | ὅμοιον omoion G3664 | like | a similar thing | a similar thing |
| 7 | Υἱὸν uion G5207 | Son | son | a son |
| 8 | Ἀνθρώπου anthropou G444 | of Man | of a human being | of man |
| 9 | ἐνδεδυμένον endedumenon G1746 | clothed | having clothed himself | having put on himself |
| 10 | ποδήρη podere G4158 | robe | ankle-length robe | in an ankle-length robe |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | περιεζωσμένον periezosmenon G4024 | girded | having been girded around | girded around |
| 13 | πρὸς pros G4314 | at | toward | at |
| 14 | τοῖς tois G3588 | the | to the ones | the |
| 15 | μαστοῖς mastois G3149 | breasts | to breasts | chest |
| 16 | ζώνην zonen G2223 | sash | a waist-belt | a golden sash |
| 17 | χρυσᾶν chrusan G5552 | golden | made of gold | golden |
Revelation 1:14
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἡ e G3588 | the | the | the |
| 2 | δὲ de G1161 | and | now | now |
| 3 | κεφαλὴ kephale G2776 | head | to the head | head |
| 4 | αὐτοῦ autou G846 | his | of him | of him |
| 5 | καὶ kai G2532 | and | and | and |
| 6 | αἱ ai G3588 | the | the | the |
| 7 | τρίχες triches G2359 | hairs | hairs | hairs |
| 8 | λευκαὶ leukai G3022 | white | bright white ones | bright white ones |
| 9 | ὡς os G5613 | like | as | as |
| 10 | ἔριον erion G2053 | wool | wool | wool |
| 11 | λευκόν leukon G3022 | white | bright white | bright white |
| 12 | ὡς os-2 G5613 | as | as | as |
| 13 | χιών chion G5510 | snow | snow | snow |
| 14 | καὶ kai-2 G2532 | and | and | and |
| 15 | οἱ oi G3588 | the | the ones | the |
| 16 | ὀφθαλμοὶ ophthalmoi G3788 | eyes | eyes | eyes |
| 17 | αὐτοῦ autou-2 G846 | his | of him | of him |
| 18 | ὡς os-3 G5613 | like | as | as |
| 19 | φλὸξ phlox G5395 | flame | a blazing flame | a flaming flame |
| 20 | πυρός puros G4442 | of fire | of fire | of fire |
Revelation 1:15
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | οἱ oi G3588 | the | the ones | the |
| 3 | πόδες podes G4228 | feet | feet | feet |
| 4 | αὐτοῦ autou G846 | his | of him | of him |
| 5 | ὅμοιοι omoioi G3664 | like | similar ones | similar |
| 6 | χαλκολιβάνῳ chalkolibano G5474 | burnished bronze | to burnished bronze | to burnished bronze |
| 7 | ὡς os G5613 | as | as | as |
| 8 | ἐν en G1722 | in | in | in |
| 9 | καμίνῳ kamino G2575 | a furnace | in a furnace | a furnace |
| 10 | πεπυρωμένης pepuromenes G4448 | glowing | having been made fiery-hot | having been made fiery-hot |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | ἡ e G3588 | the | the | the |
| 13 | φωνὴ phone G5456 | voice | voice | voice |
| 14 | αὐτοῦ autou-2 G846 | his | of him | of him |
| 15 | ὡς os-2 G5613 | as | as | as |
| 16 | φωνὴ phone-2 G5456 | sound | voice | voice |
| 17 | ὑδάτων udaton G5204 | of waters | of waters | of waters |
| 18 | πολλῶν pollon G4183 | many | of many | of many |
Revelation 1:16
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἔχων echon G2192 | having | having | having |
| 3 | ἐν en G1722 | in | in | in |
| 4 | τῇ te G3588 | the | to the | the |
| 5 | δεξιᾷ dexia G1188 | right | the right hand | the right hand |
| 6 | χειρὶ cheiri G5495 | hand | to the hand | hand |
| 7 | αὐτοῦ autou G846 | his | of him | of him |
| 8 | ἀστέρας asteras G792 | stars | stars | stars |
| 9 | ἑπτά epta G2033 | seven | seven | seven |
| 10 | καὶ kai-2 G2532 | and | and | and |
| 11 | ἐκ ek G1537 | out of | out of | out of |
| 12 | τοῦ tou G3588 | the | of the | the |
| 13 | στόματος stomatos G4750 | mouth | of the mouth | of the mouth |
| 14 | αὐτοῦ autou-2 G846 | his | of him | of him |
| 15 | ῥομφαία romphaia G4501 | sword | a broad sabre | a broad sword |
| 16 | δίστομος distomos G1366 | two-edged | two-edged | two-edged |
| 17 | ὀξεῖα oxeia G3691 | sharp | sharp | sharp |
| 18 | ἐκπορευομένη ekporeuomene G1607 | coming | proceeding out | proceeding out |
| 19 | καὶ kai-3 G2532 | and | and | and |
| 20 | ἡ e G3588 | the | the | the |
| 21 | ὄψις opsis G3799 | face | visible appearance | visible appearance |
| 22 | αὐτοῦ autou-3 G846 | his | of him | of him |
| 23 | ὡς os G5613 | like | as | as |
| 24 | ὁ o G3588 | the | the | the |
| 25 | ἥλιος elios G2246 | sun | the sun | sun |
| 26 | φαίνει phainei G5316 | shines | is shining | is shining |
| 27 | ἐν en-2 G1722 | in | in | in |
| 28 | τῇ te-2 G3588 | its | to the | the |
| 29 | δυνάμει dunamei G1411 | strength | in power | in power |
| 30 | αὐτοῦ autou-4 G846 | its | of him | of him |
Revelation 1:17
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ὅτε ote G3753 | when | when | when |
| 3 | εἶδον eidon G3708 | I saw | they saw | I saw |
| 4 | αὐτόν auton G846 | him | of them | him |
| 5 | ἔπεσα epesa G4098 | I fell | I fell | I fell |
| 6 | πρὸς pros G4314 | at | toward | toward |
| 7 | τοὺς tous G3588 | the | the | the |
| 8 | πόδας podas G4228 | feet | feet | feet |
| 9 | αὐτοῦ autou G846 | his | of him | of him |
| 10 | ὡς os G5613 | as | as | as |
| 11 | νεκρός nekros G3498 | dead | dead one | dead one |
| 12 | καὶ kai-2 G2532 | And | and | and |
| 13 | ἔθηκεν etheken G5087 | he laid | he placed | he placed |
| 14 | τὴν ten G3588 | his | the (feminine singular) | the |
| 15 | δεξιὰν dexian G1188 | right hand | right hand | right hand |
| 16 | αὐτοῦ autou-2 G846 | his | of him | of him |
| 17 | ἐπ’ ep G1909 | on | onto | upon |
| 18 | ἐμὲ eme G1473 | me | me myself | me |
| 19 | λέγων legon G3004 | saying | saying | saying |
| 20 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 21 | φοβοῦ phobou G5399 | be afraid | of fear | of fear |
| 22 | ἐγώ ego G1473 | I | I | I |
| 23 | εἰμι eimi G1510 | am | I am | am |
| 24 | ὁ o G3588 | the | the | the |
| 25 | πρῶτος protos G4413 | First | the foremost one | the first one |
| 26 | καὶ kai-3 G2532 | and | and | and |
| 27 | ὁ o-2 G3588 | the | the | the |
| 28 | ἔσχατος eschatos G2078 | Last | at the extreme | extreme one |
Revelation 1:18
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ὁ o G3588 | the | the | the |
| 3 | ζῶν zon G2198 | living [One] | living (one) | living (one) |
| 4 | καὶ kai-2 G2532 | and | and | and |
| 5 | ἐγενόμην egenomen G1096 | I became | I became | I became |
| 6 | νεκρὸς nekros G3498 | dead | dead one | dead one |
| 7 | καὶ kai-3 G2532 | and | and | and |
| 8 | ἰδοὺ idou G3708 | behold | See! | See! |
| 9 | ζῶν zon-2 G2198 | living | living (one) | living (one) |
| 10 | εἰμι eimi G1510 | I am | I am | I am |
| 11 | εἰς eis G1519 | to | into | into |
| 12 | τοὺς tous G3588 | the | the | the |
| 13 | αἰῶνας aionas G165 | ages | ages | ages |
| 14 | τῶν ton G3588 | of the | the | of the |
| 15 | αἰώνων aionon G165 | ages | of ages | ages |
| 16 | καὶ kai-4 G2532 | and | and | and |
| 17 | ἔχω echo G2192 | I have | I have | I have |
| 18 | τὰς tas G3588 | the | the (feminine plural) | the |
| 19 | κλεῖς kleis G2807 | keys | keys | keys |
| 20 | τοῦ tou G3588 | of the | of the | of the |
| 21 | θανάτου thanatou G2288 | death | of death | of death |
| 22 | καὶ kai-5 G2532 | and | and | and |
| 23 | τοῦ tou-2 G3588 | of the | of the | of the |
| 24 | ᾍδου adou G86 | Hades | of the unseen realm | of Hades |
Revelation 1:19
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | γράψον grapson G1125 | write | Write | Write |
| 2 | οὖν oun G3767 | therefore | therefore | therefore |
| 3 | ἃ a G3739 | the things which | which things | that which things |
| 4 | εἶδες eides G3708 | you have seen | you saw | you saw |
| 5 | καὶ kai G2532 | and | and | and |
| 6 | ἃ a-2 G3739 | the things which | which things | that which things |
| 7 | εἰσὶν eisin G1510 | are | they are | they are |
| 8 | καὶ kai-2 G2532 | and | and | and |
| 9 | ἃ a-3 G3739 | the things which | which things | that which things |
| 10 | μέλλει mellei G3195 | will take place | is about to | is about to |
| 11 | γενέσθαι genesthai G1096 | to happen | to come into being | to become |
| 12 | μετὰ meta G3326 | after | after | after |
| 13 | ταῦτα tauta G3778 | these things | these | these |
Revelation 1:20
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | τὸ to G3588 | the | to the | the |
| 2 | μυστήριον musterion G3466 | mystery | sacred secret | sacred mystery |
| 3 | τῶν ton G3588 | of-the | the | of the |
| 4 | ἑπτὰ epta G2033 | seven | seven | seven |
| 5 | ἀστέρων asteron G792 | stars | of stars | of stars |
| 6 | οὓς ous G3739 | which | whom | that whom |
