Revelation 2:1
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | τῷ to G3588 | To the | to the | to the |
| 2 | ἀγγέλῳ aggelo G32 | angel | to a messenger | to a messenger |
| 3 | τῆς tes G3588 | of the | of the | of the |
| 4 | ἐν en G1722 | in | in | in |
| 5 | Ἐφέσῳ epheso G2181 | Ephesus | to Ephesus | Ephesos |
| 6 | ἐκκλησίας ekklesias G1577 | church | of the called-out assembly | of the called-out assembly |
| 7 | γράψον grapson G1125 | write | Write | Write |
| 8 | τάδε tade G3592 | these things | these here | these |
| 9 | λέγει legei G3004 | says | he/she says | he says |
| 10 | ὁ o G3588 | the one | the | the |
| 11 | κρατῶν kraton G2902 | holding | one holding fast | one holding fast |
| 12 | τοὺς tous G3588 | the | the | the |
| 13 | ἑπτὰ epta G2033 | seven | seven | seven |
| 14 | ἀστέρας asteras G792 | stars | stars | stars |
| 15 | ἐν en-2 G1722 | in | in | in |
| 16 | τῇ te G3588 | the | to the | the |
| 17 | δεξιᾷ dexia G1188 | right hand | the right hand | the right hand |
| 18 | αὐτοῦ autou G846 | his | of him | of him |
| 19 | ὁ o-2 G3588 | the one | the | the |
| 20 | περιπατῶν peripaton G4043 | walking | walking about | walking about |
| 21 | ἐν en-3 G1722 | in | in | in |
| 22 | μέσῳ meso G3319 | midst | in the middle | in the middle |
| 23 | τῶν ton G3588 | the | the | the |
| 24 | ἑπτὰ epta-2 G2033 | seven | seven | seven |
| 25 | λυχνιῶν luchnion G3087 | lampstands | of lampstands | of lampstands |
| 26 | τῶν ton-2 G3588 | the | the | the |
| 27 | χρυσῶν chruson G5552 | golden | gold | of gold |
Revelation 2:2
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οἶδα oida G1492 | I know | I have seen and know | I have known |
| 2 | τὰ ta G3588 | your | the (neuter plural) | the |
| 3 | ἔργα erga G2041 | works | works | works |
| 4 | σου sou G4771 | your | of you | of you |
| 5 | καὶ kai G2532 | and | and | and |
| 6 | τὸν ton G3588 | your | the | the |
| 7 | κόπον kopon G2873 | toil | wearisome toil | wearisome toil |
| 8 | καὶ kai-2 G2532 | and | and | and |
| 9 | τὴν ten G3588 | your | the (feminine singular) | the |
| 10 | ὑπομονήν upomonen G5281 | endurance | steadfast endurance | steadfast endurance |
| 11 | σου sou-2 G4771 | your | of you | of you |
| 12 | καὶ kai-3 G2532 | and | and | and |
| 13 | ὅτι oti G3754 | that | that | that |
| 14 | οὐ ou G3756 | not | not | not |
| 15 | δύνῃ dune G1410 | you are able | you are able | you are able |
| 16 | βαστάσαι bastasai G941 | to bear | to carry | to bear |
| 17 | κακούς kakous G2556 | evil men | bad ones | bad ones |
| 18 | καὶ kai-4 G2532 | and | and | and |
| 19 | ἐπείρασας epeirasas G3985 | you tested | you tested | you tested |
| 20 | τοὺς tous G3588 | those | the | the |
| 21 | λέγοντας legontas G3004 | who say | saying | saying |
| 22 | ἑαυτοὺς eautous G1438 | themselves | themselves | themselves |
| 23 | ἀποστόλους apostolous G652 | apostles | commissioned envoys | apostles |
| 24 | καὶ kai-5 G2532 | and | and | and |
| 25 | οὐκ ouk G3756 | not | not | not |
| 26 | εἰσίν eisin G1510 | they are | they are | they are |
| 27 | καὶ kai-6 G2532 | and | and | and |
| 28 | εὗρες eures G2147 | you found | you found | you found |
| 29 | αὐτοὺς autous G846 | them | them | them |
| 30 | ψευδεῖς pseudeis G5571 | liars | deceitful ones | deceitful ones |
Revelation 2:3
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ὑπομονὴν upomonen G5281 | perseverance | steadfast endurance | steadfast endurance |
| 3 | ἔχεις echeis G2192 | you have | you have | you have |
| 4 | καὶ kai-2 G2532 | and | and | and |
| 5 | ἐβάστασας ebastasas G941 | have endured | you carried | you carried |
| 6 | διὰ dia G1223 | for | through | because of |
| 7 | τὸ to G3588 | the | to the | the |
| 8 | ὄνομά onoma G3686 | name | name | name |
| 9 | μου mou G1473 | my | of me | of me |
| 10 | καὶ kai-3 G2532 | and | and | and |
| 11 | οὐ ou G3756 | not | not | not |
| 12 | κεκοπίακες kekopiakes G2872 | grown weary | you have toiled | you have grown weary |
Revelation 2:4
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἀλλὰ alla G235 | But | but rather | but |
| 2 | ἔχω echo G2192 | I have | I have | I have |
| 3 | κατὰ kata G2596 | against | according to | against |
| 4 | σοῦ sou G4771 | you | of you | of you |
| 5 | ὅτι oti G3754 | that | that | that |
| 6 | τὴν ten G3588 | the | the (feminine singular) | the |
| 7 | ἀγάπην agapen G26 | love | self-giving love | self-giving love |
| 8 | σου sou-2 G4771 | your | of you | of you |
| 9 | τὴν ten-2 G3588 | the | the (feminine singular) | the |
| 10 | πρώτην proten G4413 | first | first (feminine singular accusative) | first |
| 11 | ἀφῆκες aphekes G863 | you left | you released | you left |
Revelation 2:5
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | μνημόνευε mnemoneue G3421 | remember | keep remembering | keep remembering |
| 2 | οὖν oun G3767 | therefore | therefore | therefore |
| 3 | πόθεν pothen G4159 | from where | from where | from where |
| 4 | πέπτωκας peptokas G4098 | you have fallen | you have fallen | you have fallen |
| 5 | καὶ kai G2532 | and | and | and |
| 6 | μετανόησον metanoeson G3340 | repent | Change your mind | Change your mind |
| 7 | καὶ kai-2 G2532 | and | and | and |
| 8 | τὰ ta G3588 | the | the (neuter plural) | the |
| 9 | πρῶτα prota G4413 | first | first things | first things |
| 10 | ἔργα erga G2041 | works | works | works |
| 11 | ποίησον poieson G4160 | do | Make! | Do! |
| 12 | εἰ ei G1487 | if | if | if |
| 13 | δὲ de G1161 | but | now | however |
| 14 | μή me G3361 | not | not (contingently) | not (contingently) |
| 15 | ἔρχομαί erchomai G2064 | I am coming | I am coming | I am coming |
| 16 | σοι soi G4771 | to you | to you | to you |
| 17 | καὶ kai-3 G2532 | and | and | and |
| 18 | κινήσω kineso G2795 | I will remove | I will set in motion | I will move |
| 19 | τὴν ten G3588 | the | the (feminine singular) | the |
| 20 | λυχνίαν luchnian G3087 | lampstand | lampstand | lampstand |
| 21 | σου sou G4771 | your | of you | of you |
| 22 | ἐκ ek G1537 | out of | out of | out of |
| 23 | τοῦ tou G3588 | the | of the | the |
| 24 | τόπου topou G5117 | place | of a place | place |
| 25 | αὐτῆς autes G846 | its | of her | of him (her) |
| 26 | ἐὰν ean G1437 | unless | if | if |
| 27 | μὴ me-2 G3361 | not | not (contingently) | not (contingently) |
| 28 | μετανοήσῃς metanoeses G3340 | you repent | you might change your mind | you change your mind |
Revelation 2:6
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἀλλὰ alla G235 | but | but rather | but rather |
| 2 | τοῦτο touto G3778 | this | this | this |
| 3 | ἔχεις echeis G2192 | you have | you have | you have |
| 4 | ὅτι oti G3754 | that | that | that |
| 5 | μισεῖς miseis G3404 | you hate | you hate | you hate |
| 6 | τὰ ta G3588 | the | the (neuter plural) | the |
| 7 | ἔργα erga G2041 | works | works | works |
| 8 | τῶν ton G3588 | of the | the | of the |
| 9 | Νικολαϊτῶν nikolaiton G3531 | Nicolaitans | of Nikolaos-adherents | Nikolaos-adherents |
| 10 | ἃ a G3739 | which | which things | that which things |
| 11 | κἀγὼ kago G2504 | I also | and I | and I |
| 12 | μισῶ miso G3404 | hate | I hate | I hate |
Revelation 2:7
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὁ o G3588 | The one | the | the |
| 2 | ἔχων echon G2192 | having | having | having |
| 3 | οὖς ous G3775 | an ear | ear | ear |
| 4 | ἀκουσάτω akousato G191 | let him hear | let him hear | let him hear |
| 5 | τί ti G5101 | what | what? | what |
| 6 | τὸ to G3588 | the | to the | the |
| 7 | Πνεῦμα pneuma G4151 | Spirit | breath-spirit | breath-spirit |
| 8 | λέγει legei G3004 | says | he/she says | he/she says |
| 9 | ταῖς tais G3588 | to the | to the | to the |
| 10 | ἐκκλησίαις ekklesiais G1577 | churches | to the assemblies | assemblies |
| 11 | τῷ to-2 G3588 | the one | to the | to the |
| 12 | νικῶντι nikonti G3528 | overcoming | to the one overcoming | one overcoming |
| 13 | δώσω doso G1325 | I will give | I will give | I will give |
| 14 | αὐτῷ auto G846 | to him | to him | to him |
| 15 | φαγεῖν phagein G2068 | to eat | to eat | to eat |
| 16 | ἐκ ek G1537 | from | out of | out of |
| 17 | τοῦ tou G3588 | the | of the | the |
| 18 | ξύλου xulou G3586 | tree | of wood | wood |
| 19 | τῆς tes G3588 | of | of the | of the |
| 20 | ζωῆς zoes G2222 | life | of life | of life |
| 21 | ὅ o-2 G3739 | which | which | that |
| 22 | ἐστιν estin G1510 | is | is | is |
| 23 | ἐν en G1722 | in | in | in |
| 24 | τῷ to-3 G3588 | the | to the | the |
| 25 | Παραδείσῳ paradeiso G3857 | Paradise | to the enclosed garden | enclosed garden |
| 26 | τοῦ tou-2 G3588 | of | of the | of the |
| 27 | Θεοῦ theou G2316 | God | of a god | of a god |
Revelation 2:8
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | τῷ to G3588 | to the | to the | to the |
| 3 | ἀγγέλῳ aggelo G32 | angel | to a messenger | to a messenger |
| 4 | τῆς tes G3588 | of the | of the | of the |
| 5 | ἐν en G1722 | in | in | in |
| 6 | Σμύρνῃ smurne G4667 | Smyrna | to Smyrna | Smyrna |
| 7 | ἐκκλησίας ekklesias G1577 | church | of the called-out assembly | of the called-out assembly |
| 8 | γράψον grapson G1125 | Write | Write | Write |
| 9 | τάδε tade G3592 | these things | these here | these |
| 10 | λέγει legei G3004 | says | he/she says | he/she says |
| 11 | ὁ o G3588 | the | the | the |
| 12 | πρῶτος protos G4413 | first | the foremost one | the first one |
| 13 | καὶ kai-2 G2532 | and | and | and |
| 14 | ὁ o-2 G3588 | the | the | the |
| 15 | ἔσχατος eschatos G2078 | last | at the extreme | last |
| 16 | ὃς os G3739 | who | as | who |
| 17 | ἐγένετο egeneto G1096 | became | it became | became |
| 18 | νεκρὸς nekros G3498 | dead | dead one | dead one |
| 19 | καὶ kai-3 G2532 | and | and | and |
| 20 | ἔζησεν ezesen G2198 | lived | lived | he lived |
Revelation 2:9
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οἶδά oida G1492 | I know | I have seen and know | I know |
| 2 | σου sou G4771 | your | of you | of you |
| 3 | τὴν ten G3588 | the | the (feminine singular) | the |
| 4 | θλῖψιν thlipsin G2347 | tribulation | pressing affliction | pressing affliction |
| 5 | καὶ kai G2532 | and | and | and |
| 6 | τὴν ten-2 G3588 | the | the (feminine singular) | the |
| 7 | πτωχείαν ptocheian G4432 | poverty | destitution | poverty |
| 8 | ἀλλὰ alla G235 | but | but rather | but |
| 9 | πλούσιος plousios G4145 | rich | wealthy man | rich |
| 10 | εἶ ei G1510 | you are | you are | you are |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | τὴν ten-3 G3588 | the | the (feminine singular) | the |
| 13 | βλασφημίαν blasphemian G988 | blasphemy | abusive speech | blasphemy |
| 14 | ἐκ ek G1537 | of | out of | from |
| 15 | τῶν ton G3588 | those | the | the |
| 16 | λεγόντων legonton G3004 | who say | of those speaking | of those saying |
| 17 | Ἰουδαίους ioudaious G2453 | Jews | Judeans | Judeans |
| 18 | εἶναι einai G1510 | to be | to be | to be |
| 19 | ἑαυτούς eautous G1438 | themselves | themselves | themselves |
| 20 | καὶ kai-3 G2532 | and | and | and |
| 21 | οὐκ ouk G3756 | not | not | not |
| 22 | εἰσίν eisin G1510 | they are | they are | they are |
| 23 | ἀλλὰ alla-2 G235 | but | but rather | but |
| 24 | συναγωγὴ sunagoge G4864 | synagogue | to the assembly | to the synagogue |
| 25 | τοῦ tou G3588 | of the | of the | of the |
| 26 | Σατανᾶ satana G4566 | Satan | Adversary! | Satan |
Revelation 2:10
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | μηδὲν meden G3367 | nothing | nothing | none |
| 2 | φοβοῦ phobou G5399 | fear | of fear | of fear |
| 3 | ἃ a G3739 | which | which things | that which things |
| 4 | μέλλεις melleis G3195 | you are about | you are about to | you are about to |
| 5 | πάσχειν paschein G3958 | to suffer | to undergo | to suffer |
| 6 | ἰδοὺ idou G3708 | Behold | See! | See! |
| 7 | μέλλει mellei G3195 | is about | is about to | is about to |
| 8 | βάλλειν ballein G906 | to cast | to be casting | to cast |
| 9 | ὁ o G3588 | the | the | the |
| 10 | διάβολος diabolos G1228 | devil | slanderer | slanderer |
| 11 | ἐξ ex G1537 | of | out of | out of |
| 12 | ὑμῶν umon G4771 | you | of you (plural) | of you (plural) |
| 13 | εἰς eis G1519 | into | into | into |
| 14 | φυλακὴν phulaken G5438 | prison | a place of guarding | a prison |
| 15 | ἵνα ina G2443 | that | in order that | in order that |
| 16 | πειρασθῆτε peirasthete G3985 | you may be tested | you all might be tested | you all might be tested |
| 17 | καὶ kai G2532 | and | and | and |
| 18 | ἕξετε exete G2192 | you will have | you will have | you will have |
| 19 | θλῖψιν thlipsin G2347 | tribulation | pressing affliction | pressing affliction |
| 20 | ἡμερῶν emeron G2250 | of days | of days | of days |
| 21 | δέκα deka G1176 | ten | ten | ten |
| 22 | γίνου ginou G1096 | Be | keep becoming | keep becoming |
| 23 | πιστὸς pistos G4103 | faithful | trustworthy | trustworthy |
| 24 | ἄχρι achri G891 | until | up to the limit of | up to the limit of |
| 25 | θανάτου thanatou G2288 | death | of death | of death |
| 26 | καὶ kai-2 G2532 | and | and | and |
| 27 | δώσω doso G1325 | I will give | I will give | I will give |
| 28 | σοι soi G4771 | you | to you | to you |
| 29 | τὸν ton G3588 | the | the | the |
| 30 | στέφανον stephanon G4735 | crown | a victor’s wreath | a victor’s crown |
| 31 | τῆς tes G3588 | of the | of the | of the |
| 32 | ζωῆς zoes G2222 | life | of life | of life |
Revelation 2:11
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὁ o G3588 | The one | the | the |
| 2 | ἔχων echon G2192 | having | having | having |
| 3 | οὖς ous G3775 | ear | ear | ear |
| 4 | ἀκουσάτω akousato G191 | let him hear | let him hear | let him hear |
| 5 | τί ti G5101 | what | what? | what |
| 6 | τὸ to G3588 | the | to the | the |
| 7 | Πνεῦμα pneuma G4151 | Spirit | breath-spirit | breath-spirit |
| 8 | λέγει legei G3004 | says | he/she says | he/she says |
| 9 | ταῖς tais G3588 | to the | to the | to the |
| 10 | ἐκκλησίαις ekklesiais G1577 | churches | to the assemblies | assemblies |
| 11 | ὁ o-2 G3588 | The one | the | the |
| 12 | νικῶν nikon G3528 | overcoming | the one overcoming | the one overcoming |
| 13 | οὐ ou G3756 | not | not | not |
| 14 | μὴ me G3361 | in no way | not (contingently) | not (contingently) |
| 15 | ἀδικηθῇ adikethe G91 | be harmed | might be wronged | might be wronged |
| 16 | ἐκ ek G1537 | by | out of | out of |
| 17 | τοῦ tou G3588 | the | of the | the |
| 18 | θανάτου thanatou G2288 | death | of death | of death |
| 19 | τοῦ tou-2 G3588 | the | of the | the |
| 20 | δευτέρου deuterou G1208 | second | of a second | second |
Revelation 2:12
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | τῷ to G3588 | to the | to the | to the |
| 3 | ἀγγέλῳ aggelo G32 | angel | to a messenger | to a messenger |
| 4 | τῆς tes G3588 | of the | of the | of the |
| 5 | ἐν en G1722 | in | in | in |
| 6 | Περγάμῳ pergamo G4010 | Pergamum | to Pergamos | Pergamos |
| 7 | ἐκκλησίας ekklesias G1577 | church | of the called-out assembly | of the called-out assembly |
| 8 | γράψον grapson G1125 | Write | Write | Write |
| 9 | τάδε tade G3592 | these things | these here | these |
| 10 | λέγει legei G3004 | says | he/she says | he says |
| 11 | ὁ o G3588 | the one | the | the |
| 12 | ἔχων echon G2192 | having | having | having |
| 13 | τὴν ten G3588 | the | the (feminine singular) | the |
| 14 | ῥομφαίαν romphaian G4501 | sword | large broadsword | large broadsword |
| 15 | τὴν ten-2 G3588 | the | the (feminine singular) | the |
| 16 | δίστομον distomon G1366 | two-edged | two-mouthed | double-edged |
| 17 | τὴν ten-3 G3588 | the | the (feminine singular) | the |
| 18 | ὀξεῖαν oxeian G3691 | sharp | sharp (feminine singular accusative) | sharp |
Revelation 2:13
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οἶδα oida G1492 | I know | I have seen and know | I have known |
| 2 | ποῦ pou G4226 | where | where? | where |
| 3 | κατοικεῖς katoikeis G2730 | you dwell | you dwell | you dwell |
| 4 | ὅπου opou G3699 | where | where | where |
| 5 | ὁ o G3588 | the | the | the |
| 6 | θρόνος thronos G2362 | throne | royal seat | royal seat |
| 7 | τοῦ tou G3588 | of-the | of the | of the |
| 8 | Σατανᾶ satana G4566 | Satan | Adversary! | Satan |
| 9 | καὶ kai G2532 | and | and | and |
| 10 | κρατεῖς krateis G2902 | you hold | you hold fast | you hold fast |
| 11 | τὸ to G3588 | the | to the | the |
| 12 | ὄνομά onoma G3686 | name | name | name |
| 13 | μου mou G1473 | my | of me | of me |
| 14 | καὶ kai-2 G2532 | and | and | and |
| 15 | οὐκ ouk G3756 | not | not | not |
| 16 | ἠρνήσω erneso G720 | you denied | you denied | you denied |
| 17 | τὴν ten G3588 | the | the (feminine singular) | the |
| 18 | πίστιν pistin G4102 | faith | trust | trust |
| 19 | μου mou-2 G1473 | my | of me | of me |
| 20 | καὶ kai-3 G2532 | even | and | and |
| 21 | ἐν en G1722 | in | in | in |
| 22 | ταῖς tais G3588 | the | to the | the |
| 23 | ἡμέραις emerais G2250 | days | in days | in days |
| 24 | Ἀντιπᾶς antipas G493 | Antipas | Antipas | Antipas |
| 25 | ὁ o-2 G3588 | the | the | the |
| 26 | μάρτυς martus G3144 | witness | witness | witness |
| 27 | μου mou-3 G1473 | my | of me | of me |
| 28 | ὁ o-3 G3588 | the | the | the |
| 29 | πιστός pistos G4103 | faithful | trustworthy | trustworthy |
| 30 | μου mou-4 G1473 | my | of me | of me |
| 31 | ὃς os G3739 | who | as | who |
| 32 | ἀπεκτάνθη apektanthe G615 | was slain | was put to death | was put to death |
| 33 | παρ’ par G3844 | among | from beside | among |
| 34 | ὑμῖν umin G4771 | you | to you all | you all |
| 35 | ὅπου opou-2 G3699 | where | where | where |
| 36 | ὁ o-4 G3588 | the | the | the |
| 37 | Σατανᾶς satanas G4566 | Satan | the Adversary | Satan |
| 38 | κατοικεῖ katoikei G2730 | dwells | he/she/it dwells | he/she/it lives |
Revelation 2:14
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἀλλ’ all G235 | But | but rather | but rather |
| 2 | ἔχω echo G2192 | I have | I have | I have |
| 3 | κατὰ kata G2596 | against | according to | against |
| 4 | σοῦ sou G4771 | you | of you | of you |
| 5 | ὀλίγα oliga G3641 | a few things | a few (things) | little (things) |
| 6 | ὅτι oti G3754 | because | that | because |
| 7 | ἔχεις echeis G2192 | you have | you have | you have |
| 8 | ἐκεῖ ekei G1563 | there | there | there |
| 9 | κρατοῦντας kratountas G2902 | holding | holding fast | holding fast |
| 10 | τὴν ten G3588 | the | the (feminine singular) | the |
| 11 | διδαχὴν didachen G1322 | teaching | teaching | teaching |
| 12 | Βαλαάμ balaam G903 | of Balaam | of Balaam | Balaam |
| 13 | ὃς os G3739 | who | as | who |
| 14 | ἐδίδασκεν edidasken G1321 | taught | was instructing | was teaching |
| 15 | τῷ to G3588 | to | to the | to |
| 16 | Βαλὰκ balak G904 | Balak | to Balak | Balak |
| 17 | βαλεῖν balein G906 | to put | to throw | to throw |
| 18 | σκάνδαλον skandalon G4625 | stumbling block | stumbling snare | a stumbling-block |
| 19 | ἐνώπιον enopion G1799 | before | in the sight of | before |
| 20 | τῶν ton G3588 | the | the | the |
| 21 | υἱῶν uion G5207 | sons | son | sons |
| 22 | Ἰσραήλ israel G2474 | of Israel | Israel | Israel |
| 23 | φαγεῖν phagein G2068 | to eat | to eat | to eat |
| 24 | εἰδωλόθυτα eidolothuta G1494 | food sacrificed to idols | idol-sacrificed things | idol-offering things |
| 25 | καὶ kai G2532 | and | and | and |
| 26 | πορνεῦσαι porneusai G4203 | to commit sexual immorality | to engage in illicit sexual activity | to fornicate |
Revelation 2:15
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οὕτως outos G3779 | So | in this way | so |
| 2 | ἔχεις echeis G2192 | you have | you have | you have |
| 3 | καὶ kai G2532 | and | and | and |
| 4 | σὺ su G4771 | you | you (singular) | you |
| 5 | κρατοῦντας kratountas G2902 | who hold | holding fast | holding fast |
| 6 | τὴν ten G3588 | the | the (feminine singular) | the (feminine singular) |
| 7 | διδαχὴν didachen G1322 | doctrine | teaching | teaching |
| 8 | Νικολαϊτῶν nikolaiton G3531 | of the Nicolaitans | of Nikolaos-adherents | of Nikolaos-adherents |
| 9 | ὁμοίως omoios G3668 | likewise | in like manner | likewise |
Revelation 2:16
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | μετανόησον metanoeson G3340 | repent | Change your mind | Change your mind |
| 2 | οὖν oun G3767 | therefore | therefore | therefore |
| 3 | εἰ ei G1487 | if | if | if |
| 4 | δὲ de G1161 | but | now | however |
| 5 | μή me G3361 | not | not (contingently) | not (contingently) |
| 6 | ἔρχομαί erchomai G2064 | I come | I am coming | I am coming |
| 7 | σοι soi G4771 | to you | to you | to you |
| 8 | ταχύ tachu G5035 | quickly | swiftly | quickly |
| 9 | καὶ kai G2532 | and | and | and |
| 10 | πολεμήσω polemeso G4170 | I will fight | I will wage war | I will wage war |
| 11 | μετ’ met G3326 | against | with | with |
| 12 | αὐτῶν auton G846 | them | of them | them |
| 13 | ἐν en G1722 | with | in | in |
| 14 | τῇ te G3588 | the | to the | the |
| 15 | ῥομφαίᾳ romphaia G4501 | sword | a broad sabre | a broad sword |
| 16 | τοῦ tou G3588 | of the | of the | of the |
| 17 | στόματός stomatos G4750 | mouth | of the mouth | of the mouth |
| 18 | μου mou G1473 | my | of me | of me |
Revelation 2:17
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὁ o G3588 | He who | the | the |
| 2 | ἔχων echon G2192 | has | having | having |
| 3 | οὖς ous G3775 | an ear | ear | ear |
| 4 | ἀκουσάτω akousato G191 | let him hear | let him hear | let him hear |
| 5 | τί ti G5101 | what | what? | what |
| 6 | τὸ to G3588 | the | to the | the |
| 7 | Πνεῦμα pneuma G4151 | Spirit | breath-spirit | breath-spirit |
| 8 | λέγει legei G3004 | says | he/she says | he/she says |
| 9 | ταῖς tais G3588 | to the | to the | to the |
| 10 | ἐκκλησίαις ekklesiais G1577 | churches | to the assemblies | assemblies |
| 11 | τῷ to-2 G3588 | To the one | to the | to the |
| 12 | νικῶντι nikonti G3528 | who overcomes | to the one overcoming | one overcoming |
| 13 | δώσω doso G1325 | I will give | I will give | I will give |
| 14 | αὐτῷ auto G846 | him | to him | to him |
| 15 | τοῦ tou G3588 | of the | of the | of the |
| 16 | μάννα manna G3131 | manna | divinely provided nourishment | divinely provided nourishment |
| 17 | τοῦ tou-2 G3588 | the | of the | of the |
| 18 | κεκρυμμένου kekrummenou G2928 | hidden | of what has been concealed | the concealed |
| 19 | καὶ kai G2532 | and | and | and |
| 20 | δώσω doso-2 G1325 | I will give | I will give | I will give |
| 21 | αὐτῷ auto-2 G846 | him | to him | to him |
| 22 | ψῆφον psephon G5586 | a stone | pebble | pebble |
| 23 | λευκήν leuken G3022 | white | bright white | bright white |
| 24 | καὶ kai-2 G2532 | and | and | and |
| 25 | ἐπὶ epi G1909 | on | upon, over | upon |
| 26 | τὴν ten G3588 | the | the (feminine singular) | the |
| 27 | ψῆφον psephon-2 G5586 | stone | pebble | pebble |
| 28 | ὄνομα onoma G3686 | a name | name | name |
| 29 | καινὸν kainon G2537 | new | a fresh, unprecedented thing | new |
| 30 | γεγραμμένον gegrammenon G1125 | written | having been inscribed | having been written |
| 31 | ὃ o-2 G3739 | which | which | that |
| 32 | οὐδεὶς oudeis G3762 | no one | not even one | none |
| 33 | οἶδεν oiden G1492 | knows | he has seen and knows | he has known |
| 34 | εἰ ei G1487 | except | if | if |
| 35 | μὴ me G3361 | but | not (contingently) | not (contingently) |
| 36 | ὁ o-3 G3588 | the one | the | the |
| 37 | λαμβάνων lambanon G2983 | who receives | one taking | one taking |
Revelation 2:18
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | τῷ to G3588 | the | to the | to the |
| 3 | ἀγγέλῳ aggelo G32 | angel | to a messenger | to a messenger |
| 4 | τῆς tes G3588 | the | of the | of the |
| 5 | ἐν en G1722 | in | in | in |
| 6 | Θυατείροις thuateirois G2363 | Thyatira | to Thyateira | Thyateira |
| 7 | ἐκκλησίας ekklesias G1577 | church | of the called-out assembly | of the called-out assembly |
| 8 | γράψον grapson G1125 | Write | Write | Write |
| 9 | τάδε tade G3592 | these things | these here | these |
| 10 | λέγει legei G3004 | says | he/she says | he/she says |
| 11 | ὁ o G3588 | the | the | the |
| 12 | Υἱὸς uios G5207 | Son | son | son |
| 13 | τοῦ tou G3588 | of | of the | of the |
| 14 | Θεοῦ theou G2316 | God | of a god | God |
| 15 | ὁ o-2 G3588 | the | the | the |
| 16 | ἔχων echon G2192 | having | having | having |
| 17 | τοὺς tous G3588 | the | the | the |
| 18 | ὀφθαλμοὺς ophthalmous G3788 | eyes | eyes | eyes |
| 19 | αὐτοῦ autou G846 | his | of him | of him |
| 20 | ὡς os G5613 | like | as | as |
| 21 | φλόγα phloga G5395 | a flame | a blazing flame | a blazing flame |
| 22 | πυρός puros G4442 | of fire | of fire | of fire |
| 23 | καὶ kai-2 G2532 | and | and | and |
| 24 | οἱ oi G3588 | the | the ones | the ones |
| 25 | πόδες podes G4228 | feet | feet | feet |
| 26 | αὐτοῦ autou-2 G846 | his | of him | of him |
| 27 | ὅμοιοι omoioi G3664 | like | similar ones | similar ones |
| 28 | χαλκολιβάνῳ chalkolibano G5474 | burnished bronze | to burnished bronze | to burnished bronze |
Revelation 2:19
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οἶδά oida G1492 | I know | I have seen and know | I have known |
| 2 | σου sou G4771 | your | of you | of you |
| 3 | τὰ ta G3588 | the | the (neuter plural) | the (neuter plural) |
| 4 | ἔργα erga G2041 | works | works | works |
| 5 | καὶ kai G2532 | and | and | and |
| 6 | τὴν ten G3588 | the | the (feminine singular) | the (feminine singular) |
| 7 | ἀγάπην agapen G26 | love | self-giving love | self-giving love |
| 8 | καὶ kai-2 G2532 | and | and | and |
