Revelation 11:1
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἐδόθη edothe G1325 | was given | was given | was given |
| 3 | μοι moi G1473 | to me | to me | to I |
| 4 | κάλαμος kalamos G2563 | a reed | reed stalk | reed stalk |
| 5 | ὅμοιος omoios G3664 | like | similar | similar |
| 6 | ῥάβδῳ rabdo G4464 | a rod | with a rod | with a rod |
| 7 | λέγων legon G3004 | saying | saying | saying |
| 8 | ἔγειρε egeire G1453 | Rise | Rise up | Raise up |
| 9 | καὶ kai-2 G2532 | and | and | and |
| 10 | μέτρησον metreson G3354 | measure | Measure! | Measure |
| 11 | τὸν ton G3588 | the | the | the |
| 12 | ναὸν naon G3485 | temple | inner sanctuary | inner sanctuary |
| 13 | τοῦ tou G3588 | of | of the | of the |
| 14 | Θεοῦ theou G2316 | God | of a god | of God |
| 15 | καὶ kai-3 G2532 | and | and | and |
| 16 | τὸ to G3588 | the | to the | the |
| 17 | θυσιαστήριον thusiasterion G2379 | altar | place of sacrifice | altar |
| 18 | καὶ kai-4 G2532 | and | and | and |
| 19 | τοὺς tous G3588 | those | the | the |
| 20 | προσκυνοῦντας proskunountas G4352 | who worship | those bowing down | those bowing down |
| 21 | ἐν en G1722 | in | in | in |
| 22 | αὐτῷ auto G846 | it | to him | in it |
Revelation 11:2
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | τὴν ten G3588 | the | the (feminine singular) | the |
| 3 | αὐλὴν aulen G833 | court | an enclosed courtyard | an enclosed courtyard |
| 4 | τὴν ten-2 G3588 | which | the (feminine singular) | the |
| 5 | ἔξωθεν exothen G1855 | outside | from outside | outside |
| 6 | τοῦ tou G3588 | of the | of the | of the |
| 7 | ναοῦ naou G3485 | temple | of the inner sanctuary | of the inner sanctuary |
| 8 | ἔκβαλε ekbale G1544 | leave out | Drive out! | Cast out! |
| 9 | ἔξω exo G1854 | out | outside | outside |
| 10 | καὶ kai-2 G2532 | and | and | and |
| 11 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 12 | αὐτὴν auten G846 | it | her | her |
| 13 | μετρήσῃς metreses G3354 | measure | you might measure | you might measure |
| 14 | ὅτι oti G3754 | for | that | because |
| 15 | ἐδόθη edothe G1325 | it has been given | was given | was given |
| 16 | τοῖς tois G3588 | to the | to the ones | to the nations |
| 17 | ἔθνεσιν ethnesin G1484 | nations | to the nations | to the nations |
| 18 | καὶ kai-3 G2532 | and | and | and |
| 19 | τὴν ten-3 G3588 | the | the (feminine singular) | the |
| 20 | πόλιν polin G4172 | city | a city | city |
| 21 | τὴν ten-4 G3588 | the | the (feminine singular) | the |
| 22 | ἁγίαν agian G40 | holy | consecrated (feminine singular accusative) | holy |
| 23 | πατήσουσιν patesousin G3961 | they will trample | they will trample | they will trample |
| 24 | μῆνας menas G3376 | months | lunar months | months |
| 25 | τεσσεράκοντα tesserakonta G5062 | forty | forty | forty |
| 26 | δύο duo G1417 | two | two | two |
Revelation 11:3
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | δώσω doso G1325 | I will give | I will give | I will give |
| 3 | τοῖς tois G3588 | to the | to the ones | to the |
| 4 | δυσὶν dusin G1417 | two | to two | two |
| 5 | μάρτυσίν martusin G3144 | witnesses | to witnesses | witnesses |
| 6 | μου mou G1473 | my | of me | of me |
| 7 | καὶ kai-2 G2532 | and | and | and |
| 8 | προφητεύσουσιν propheteusousin G4395 | they shall prophesy | they will speak as prophets | they will prophesy |
| 9 | ἡμέρας emeras G2250 | days | days | days |
| 10 | χιλίας chilias G5507 | a thousand | one thousand | one thousand |
| 11 | διακοσίας diakosias G1250 | two hundred | two hundred | two hundred |
| 12 | ἑξήκοντα exekonta G1835 | and sixty | sixty | sixty |
| 13 | περιβεβλημένοι peribeblemenoi G4016 | clothed | having been clothed | having been clothed |
| 14 | σάκκους sakkous G4526 | in sackcloth | sackcloth garments | sackcloth garments |
Revelation 11:4
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οὗτοί outoi G3778 | These | these ones | these ones |
| 2 | εἰσιν eisin G1510 | are | they are | they are |
| 3 | αἱ ai G3588 | the | the | the |
| 4 | δύο duo G1417 | two | two | two |
| 5 | ἐλαῖαι elaiai G1636 | olive trees | olive trees | olive trees |
| 6 | καὶ kai G2532 | and | and | and |
| 7 | αἱ ai-2 G3588 | the | the | the |
| 8 | δύο duo-2 G1417 | two | two | two |
| 9 | λυχνίαι luchniai G3087 | lampstands | lampstands | lampstands |
| 10 | αἱ ai-3 G3588 | the | the | the |
| 11 | ἐνώπιον enopion G1799 | before | in the sight of | in the sight of |
| 12 | τοῦ tou G3588 | the | of the | the |
| 13 | Κυρίου kuriou G2962 | Lord | of the master | of the lord |
| 14 | τῆς tes G3588 | of the | of the | the |
| 15 | γῆς ges G1093 | earth | of the land | of the land |
| 16 | ἑστῶτες estotes G2476 | standing | having stood | standing |
Revelation 11:5
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | εἴ ei G1487 | if | if | if |
| 3 | τις tis G5100 | anyone | someone | someone |
| 4 | αὐτοὺς autous G846 | them | them | them |
| 5 | θέλει thelei G2309 | wants | he/she/it wills | he/she/it wants |
| 6 | ἀδικῆσαι adikesai G91 | to harm | to act unjustly | to wrong |
| 7 | πῦρ pur G4442 | fire | fire | fire |
| 8 | ἐκπορεύεται ekporeuetai G1607 | proceeds | proceeds out | proceeds out |
| 9 | ἐκ ek G1537 | from | out of | out of |
| 10 | τοῦ tou G3588 | their | of the | the |
| 11 | στόματος stomatos G4750 | mouth | of the mouth | of the mouth |
| 12 | αὐτῶν auton G846 | their | of them | of them |
| 13 | καὶ kai-2 G2532 | and | and | and |
| 14 | κατεσθίει katesthiei G2719 | devours | he/she/it is devouring completely | he/she/it is devouring completely |
| 15 | τοὺς tous G3588 | their | the | the |
| 16 | ἐχθροὺς echthrous G2190 | enemies | hostile adversaries | hostile enemies |
| 17 | αὐτῶν auton-2 G846 | their | of them | of them |
| 18 | καὶ kai-3 G2532 | and | and | and |
| 19 | εἴ ei-2 G1487 | if | if | if |
| 20 | τις tis-2 G5100 | anyone | someone | someone |
| 21 | θελήσῃ thelese G2309 | wants | might intend | might want |
| 22 | αὐτοὺς autous-2 G846 | them | them | them |
| 23 | ἀδικῆσαι adikesai-2 G91 | to harm | to act unjustly | to wrong |
| 24 | οὕτως outos G3779 | so | in this way | so |
| 25 | δεῖ dei G1210 | must | it is binding | it is necessary |
| 26 | αὐτὸν auton-3 G846 | him | of them | him |
| 27 | ἀποκτανθῆναι apoktanthenai G615 | be killed | to be put to death | to be killed |
Revelation 11:6
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οὗτοι outoi G3778 | These | these ones | these ones |
| 2 | ἔχουσιν echousin G2192 | have | they have | they have |
| 3 | τὴν ten G3588 | the | the (feminine singular) | the |
| 4 | ἐξουσίαν exousian G1849 | authority | official authority | official authority |
| 5 | κλεῖσαι kleisai G2808 | to shut | to shut | to shut |
| 6 | τὸν ton G3588 | the | the | the |
| 7 | οὐρανόν ouranon G3772 | heaven | of the heavens | the heaven |
| 8 | ἵνα ina G2443 | that | in order that | in order that |
| 9 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 10 | ὑετὸς uetos G5205 | rain | rainfall | rain |
| 11 | βρέχῃ breche G1026 | may rain | may rain | may rain |
| 12 | τὰς tas G3588 | the | the (feminine plural) | the |
| 13 | ἡμέρας emeras G2250 | days | days | days |
| 14 | τῆς tes G3588 | the | of the | of the |
| 15 | προφητείας propheteias G4394 | prophecy | inspired utterances | prophecy |
| 16 | αὐτῶν auton G846 | their | of them | of them |
| 17 | καὶ kai G2532 | and | and | and |
| 18 | ἐξουσίαν exousian-2 G1849 | authority | official authority | official authority |
| 19 | ἔχουσιν echousin-2 G2192 | have | they have | they have |
| 20 | ἐπὶ epi G1909 | over | upon, over | over |
| 21 | τῶν ton-2 G3588 | the | the | the |
| 22 | ὑδάτων udaton G5204 | waters | of waters | of waters |
| 23 | στρέφειν strephein G4762 | to turn | to turn | to turn |
| 24 | αὐτὰ auta G846 | them | them | them |
| 25 | εἰς eis G1519 | into | into | into |
| 26 | αἷμα aima G129 | blood | blood | blood |
| 27 | καὶ kai-2 G2532 | and | and | and |
| 28 | πατάξαι pataxai G3960 | to strike | to strike | to strike |
| 29 | τὴν ten-2 G3588 | the | the (feminine singular) | the |
| 30 | γῆν gen G1093 | earth | land | land |
| 31 | ἐν en G1722 | with | in | with |
| 32 | πάσῃ pase G3956 | every | to/for every | to all |
| 33 | πληγῇ plege G4127 | plague | with a blow | with a plague blow |
| 34 | ὁσάκις osakis G3740 | as often as | as often as | as often as |
| 35 | ἐὰν ean G1437 | if | if | if |
| 36 | θελήσωσιν thelesosin G2309 | they desire | they might desire | they might desire |
Revelation 11:7
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ὅταν otan G3752 | when | whenever | whenever |
| 3 | τελέσωσιν telesosin G5055 | they shall have finished | they might complete | they complete |
| 4 | τὴν ten G3588 | their | the (feminine singular) | the |
| 5 | μαρτυρίαν marturian G3141 | testimony | testimony | testimony |
| 6 | αὐτῶν auton G846 | their | of them | of them |
| 7 | τὸ to G3588 | the | to the | the |
| 8 | θηρίον therion G2342 | beast | of wild beasts | beast |
| 9 | τὸ to-2 G3588 | that | to the | the |
| 10 | ἀναβαῖνον anabainon G305 | ascendeth | ascending | ascending |
| 11 | ἐκ ek G1537 | out of | out of | out of |
| 12 | τῆς tes G3588 | the | of the | the |
| 13 | Ἀβύσσου abussou G12 | bottomless pit | of the bottomless depth | of the abyss |
| 14 | ποιήσει poiesei G4160 | shall make | he/she/it will make | he/she/it will do |
| 15 | μετ’ met G3326 | against | with | with |
| 16 | αὐτῶν auton-2 G846 | them | of them | them |
| 17 | πόλεμον polemon G4171 | war | of wars | war |
| 18 | καὶ kai-2 G2532 | and | and | and |
| 19 | νικήσει nikesei G3528 | shall overcome | will overcome | will overcome |
| 20 | αὐτοὺς autous G846 | them | them | them |
| 21 | καὶ kai-3 G2532 | and | and | and |
| 22 | ἀποκτενεῖ apoktenei G615 | kill | he will put to death | he will put to death |
| 23 | αὐτούς autous-2 G846 | them | them | them |
Revelation 11:8
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | τὰ ta G3588 | their | the (neuter plural) | the |
| 3 | πτώματα ptomata G4430 | dead bodies | fallen bodies | fallen bodies |
| 4 | αὐτῶν auton G846 | of them | of them | of them |
| 5 | ἐπὶ epi G1909 | will lie | upon, over | upon |
| 6 | τῆς tes G3588 | the | of the | the |
| 7 | πλατείας plateias G4113 | street | broad public squares | broad public square |
| 8 | τῆς tes-2 G3588 | of the | of the | of the |
| 9 | πόλεως poleos G4172 | city | of a city | city |
| 10 | τῆς tes-3 G3588 | the | of the | of the |
| 11 | μεγάλης megales G3173 | great | of great | of great |
| 12 | ἥτις etis G3748 | which | whoever (fem. sg.) | which |
| 13 | καλεῖται kaleitai G2564 | is called | is being called | is being called |
| 14 | πνευματικῶς pneumatikos G4153 | spiritually | spiritually | spiritually |
| 15 | Σόδομα sodoma G4670 | Sodom | Sodom | Sodoma |
| 16 | καὶ kai-2 G2532 | and | and | and |
| 17 | Αἴγυπτος aiguptos G125 | Egypt | Egypt | Egypt |
| 18 | ὅπου opou G3699 | where | where | where |
| 19 | καὶ kai-3 G2532 | also | and | and |
| 20 | ὁ o G3588 | their | the | the |
| 21 | Κύριος kurios G2962 | Lord | master | lord |
| 22 | αὐτῶν auton-2 G846 | of them | of them | of them |
| 23 | ἐσταυρώθη estaurothe G4717 | was crucified | was crucified | was crucified |
Revelation 11:9
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | βλέπουσιν blepousin G991 | see | they see | they see |
| 3 | ἐκ ek G1537 | from | out of | out of |
| 4 | τῶν ton G3588 | the | the | the |
| 5 | λαῶν laon G2992 | peoples | the people (collective) | the people (collective) |
| 6 | καὶ kai-2 G2532 | and | and | and |
| 7 | φυλῶν phulon G5443 | tribes | of tribes | of tribes |
| 8 | καὶ kai-3 G2532 | and | and | and |
| 9 | γλωσσῶν glosson G1100 | tongues | of tongues | of tongues |
| 10 | καὶ kai-4 G2532 | and | and | and |
| 11 | ἐθνῶν ethnon G1484 | nations | of nations | of nations |
| 12 | τὸ to G3588 | the | to the | the |
| 13 | πτῶμα ptoma G4430 | dead body | fallen body | corpse |
| 14 | αὐτῶν auton G846 | their | of them | of them |
| 15 | ἡμέρας emeras G2250 | days | days | days |
| 16 | τρεῖς treis G5140 | three | three | three |
| 17 | καὶ kai-5 G2532 | and | and | and |
| 18 | ἥμισυ emisu G2255 | a half | half | half |
| 19 | καὶ kai-6 G2532 | and | and | and |
| 20 | τὰ ta G3588 | the | the (neuter plural) | the |
| 21 | πτώματα ptomata G4430 | dead bodies | fallen bodies | fallen bodies |
| 22 | αὐτῶν auton-2 G846 | their | of them | of them |
| 23 | οὐκ ouk G3756 | not | not | not |
| 24 | ἀφίουσιν aphiousin G863 | permit | they release | they allow |
| 25 | τεθῆναι tethenai G5087 | to be placed | to be placed | to be placed |
| 26 | εἰς eis G1519 | in | into | into |
| 27 | μνῆμα mnema G3418 | a tomb | memorial tomb | memorial tomb |
Revelation 11:10
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | οἱ oi G3588 | those | the ones | the ones |
| 3 | κατοικοῦντες katoikountes G2730 | who dwell | those dwelling | those living |
| 4 | ἐπὶ epi G1909 | upon | upon, over | upon |
| 5 | τῆς tes G3588 | the | of the | the |
| 6 | γῆς ges G1093 | earth | of the land | of the land |
| 7 | χαίρουσιν chairousin G5463 | will rejoice | they rejoice | they rejoice |
| 8 | ἐπ’ ep G1909 | over | onto | over |
| 9 | αὐτοῖς autois G846 | them | to them | them |
| 10 | καὶ kai-2 G2532 | and | and | and |
| 11 | εὐφραίνονται euphrainontai G2165 | celebrate | they are being made glad | they are glad |
| 12 | καὶ kai-3 G2532 | and | and | and |
| 13 | δῶρα dora G1435 | gifts | gifts | gifts |
| 14 | πέμψουσιν pempsousin G3992 | will send | they will send | they will send |
| 15 | ἀλλήλοις allelois G240 | to one another | to one another | to one another |
| 16 | ὅτι oti G3754 | because | that | because |
| 17 | οὗτοι outoi G3778 | these | these ones | these ones |
| 18 | οἱ oi-2 G3588 | the | the ones | the ones |
| 19 | δύο duo G1417 | two | two | two |
| 20 | προφῆται prophetai G4396 | prophets | inspired spokespersons | inspired prophets |
| 21 | ἐβασάνισαν ebasanisan G928 | tormented | they tormented | they tormented |
| 22 | τοὺς tous G3588 | those | the | the |
| 23 | κατοικοῦντας katoikountas G2730 | who dwell | those dwelling | those living |
| 24 | ἐπὶ epi-2 G1909 | upon | upon, over | upon |
| 25 | τῆς tes-2 G3588 | the | of the | the |
| 26 | γῆς ges-2 G1093 | earth | of the land | of the land |
Revelation 11:11
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | μετὰ meta G3326 | after | after | after |
| 3 | τὰς tas G3588 | the | the (feminine plural) | the |
| 4 | τρεῖς treis G5140 | three | three | three |
| 5 | ἡμέρας emeras G2250 | days | days | days |
| 6 | καὶ kai-2 G2532 | and | and | and |
| 7 | ἥμισυ emisu G2255 | a half | half | half |
| 8 | πνεῦμα pneuma G4151 | Spirit | breath-spirit | breath-spirit |
| 9 | ζωῆς zoes G2222 | of life | of life | of life |
| 10 | ἐκ ek G1537 | from | out of | out of |
| 11 | τοῦ tou G3588 | the | of the | the |
| 12 | Θεοῦ theou G2316 | God | of a god | God |
| 13 | εἰσῆλθεν eiselthen G1525 | entered | he/she entered | entered |
| 14 | εἰς eis G1519 | into | into | into |
| 15 | αὐτούς autous G846 | them | them | them |
| 16 | καὶ kai-3 G2532 | and | and | and |
| 17 | ἔστησαν estesan G2476 | they stood | they stood | they stood |
| 18 | ἐπὶ epi G1909 | upon | upon, over | upon |
| 19 | τοὺς tous G3588 | the | the | the |
| 20 | πόδας podas G4228 | feet | feet | feet |
| 21 | αὐτῶν auton G846 | their | of them | of them |
| 22 | καὶ kai-4 G2532 | and | and | and |
| 23 | φόβος phobos G5401 | fear | fear | fear |
| 24 | μέγας megas G3173 | great | great | great |
| 25 | ἐπέπεσεν epepesen G1968 | fell | fell upon | fell upon |
| 26 | ἐπὶ epi-2 G1909 | upon | upon, over | upon |
| 27 | τοὺς tous-2 G3588 | those | the | the |
| 28 | θεωροῦντας theorountas G2334 | who were watching | attentively observing | attentively observing |
| 29 | αὐτούς autous-2 G846 | them | them | them |
Revelation 11:12
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἤκουσαν ekousan G191 | they heard | they heard | they heard |
| 3 | φωνῆς phones G5456 | voice | of a sound | a voice |
| 4 | μεγάλης megales G3173 | loud | of great | of great |
| 5 | ἐκ ek G1537 | from | out of | out of |
| 6 | τοῦ tou G3588 | the | of the | the |
| 7 | οὐρανοῦ ouranou G3772 | heaven | of the celestial expanse | of heaven |
| 8 | λεγούσης legouses G3004 | saying | of her speaking | saying |
| 9 | αὐτοῖς autois G846 | to them | to them | to him (to them) |
| 10 | ἀνάβατε anabate G305 | Come up | Go up! | Go up |
| 11 | ὧδε ode G5602 | here | in this place | here (in this place) |
| 12 | καὶ kai-2 G2532 | And | and | and |
| 13 | ἀνέβησαν anebesan G305 | they went up | they went up | they went up |
| 14 | εἰς eis G1519 | to | into | into |
| 15 | τὸν ton G3588 | the | the | the |
| 16 | οὐρανὸν ouranon G3772 | heaven | of the heavens | heaven |
| 17 | ἐν en G1722 | in | in | in |
| 18 | τῇ te G3588 | the | to the | the |
| 19 | νεφέλῃ nephele G3507 | cloud | cloud | cloud |
| 20 | καὶ kai-3 G2532 | and | and | and |
| 21 | ἐθεώρησαν etheoresan G2334 | watched | they observed attentively | they observed attentively |
| 22 | αὐτοὺς autous G846 | them | them | them |
| 23 | οἱ oi G3588 | their | the ones | the ones |
| 24 | ἐχθροὶ echthroi G2190 | enemies | hostile ones | enemy ones |
| 25 | αὐτῶν auton G846 | them | of them | of them |
Revelation 11:13
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἐν en G1722 | in | in | in |
| 3 | ἐκείνῃ ekeine G1565 | that | to that one | that |
| 4 | τῇ te G3588 | the | to the | hour |
| 5 | ὥρᾳ ora G5610 | hour | see! | hour |
| 6 | ἐγένετο egeneto G1096 | there was | it became | it became |
| 7 | σεισμὸς seismos G4578 | earthquake | a shaking | an earthquake |
| 8 | μέγας megas G3173 | great | great | great |
| 9 | καὶ kai-2 G2532 | and | and | and |
| 10 | τὸ to G3588 | the | to the | the |
| 11 | δέκατον dekaton G1182 | tenth | the tenth | tenth |
| 12 | τῆς tes G3588 | of the | of the | of the |
| 13 | πόλεως poleos G4172 | city | of a city | city |
| 14 | ἔπεσεν epesen G4098 | fell | he fell | he fell |
| 15 | καὶ kai-3 G2532 | and | and | and |
| 16 | ἀπεκτάνθησαν apektanthesan G615 | were killed | they were put to death | they were killed |
| 17 | ἐν en-2 G1722 | in | in | in |
| 18 | τῷ to-2 G3588 | the | to the | the |
| 19 | σεισμῷ seismo G4578 | earthquake | with a shaking | earthquake |
| 20 | ὀνόματα onomata G3686 | people | names | names |
| 21 | ἀνθρώπων anthropon G444 | of men | of human beings | of human beings |
| 22 | χιλιάδες chiliades G5505 | thousand | thousands | thousands |
| 23 | ἑπτά epta G2033 | seven | seven | seven |
| 24 | καὶ kai-4 G2532 | and | and | and |
| 25 | οἱ oi G3588 | the | the ones | the |
| 26 | λοιποὶ loipoi G3062 | rest | the remaining ones | the remaining ones |
| 27 | ἔμφοβοι emphoboi G1719 | terrified | fear-stricken ones | afraid ones |
| 28 | ἐγένοντο egenonto G1096 | became | they became | they became |
| 29 | καὶ kai-5 G2532 | and | and | and |
| 30 | ἔδωκαν edokan G1325 | gave | they gave | they gave |
| 31 | δόξαν doxan G1391 | glory | renown | glory |
| 32 | τῷ to-3 G3588 | to the | to the | to the |
| 33 | Θεῷ theo G2316 | God | to a deity | God |
| 34 | τοῦ tou G3588 | of | of the | of the |
| 35 | οὐρανοῦ ouranou G3772 | heaven | of the celestial expanse | of heaven |
Revelation 11:14
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἡ e G3588 | the | the | the |
| 2 | οὐαὶ ouai G3759 | woe | Woe! | woe |
| 3 | ἡ e-2 G3588 | the | the | the |
| 4 | δευτέρα deutera G1208 | second | second | second |
| 5 | ἀπῆλθεν apelthen G565 | is past | he departed | departed |
| 6 | ἰδοὺ idou G3708 | behold | See! | See! |
| 7 | ἡ e-3 G3588 | the | the | the |
| 8 | οὐαὶ ouai-2 G3759 | woe | Woe! | woe |
| 9 | ἡ e-4 G3588 | the | the | the |
| 10 | τρίτη trite G5154 | third | to the third (feminine) | third |
| 11 | ἔρχεται erchetai G2064 | cometh | comes | comes |
| 12 | ταχύ tachu G5035 | quickly | swiftly | quickly |
Revelation 11:15
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ὁ o G3588 | the | the | the |
| 3 | ἕβδομος ebdomos G1442 | seventh | seventh one | seventh one |
| 4 | ἄγγελος aggelos G32 | angel | messenger | messenger |
| 5 | ἐσάλπισεν esalpisen G4537 | sounded | he trumpeted | he trumpeted |
| 6 | καὶ kai-2 G2532 | and | and | and |
| 7 | ἐγένοντο egenonto G1096 | there were | they became | there came to be |
| 8 | φωναὶ phonai G5456 | voices | voices | voices |
| 9 | μεγάλαι megalai G3173 | great | great | great |
| 10 | ἐν en G1722 | in | in | in |
| 11 | τῷ to G3588 | the | to the | the |
| 12 | οὐρανῷ ourano G3772 | heaven | in the sky-realm | in heaven |
| 13 | λέγουσαι legousai G3004 | saying | speaking | saying |
| 14 | ἐγένετο egeneto G1096 | has become | it became | it became |
| 15 | ἡ e G3588 | the | the | the |
| 16 | βασιλεία basileia G932 | kingdom | kingship | kingdom |
| 17 | τοῦ tou G3588 | of the | of the | of the |
| 18 | κόσμου kosmou G2889 | world | of the ordered world | of the ordered world |
| 19 | τοῦ tou-2 G3588 | the | of the | of the |
| 20 | Κυρίου kuriou G2962 | Lord | of the master | of the lord |
| 21 | ἡμῶν emon G1473 | our | of us | of us |
| 22 | καὶ kai-3 G2532 | and | and | and |
| 23 | τοῦ tou-3 G3588 | of his | of the | of the |
| 24 | Χριστοῦ christou G5547 | Christ | of the Anointed One | of Christou |
| 25 | αὐτοῦ autou G846 | his | of him | of him |
| 26 | καὶ kai-4 G2532 | and | and | and |
| 27 | βασιλεύσει basileusei G936 | he will reign | he will reign as king | he will reign as king |
| 28 | εἰς eis G1519 | for | into | into |
| 29 | τοὺς tous G3588 | the | the | the |
| 30 | αἰῶνας aionas G165 | ages | ages | ages |
| 31 | τῶν ton G3588 | of the | the | of the |
| 32 | αἰώνων aionon G165 | ages | of ages | of ages |
Revelation 11:16
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | οἱ oi G3588 | the | the ones | the |
| 3 | εἴκοσι eikosi G1501 | twenty | twenty | twenty |
| 4 | τέσσαρες tessares G5064 | four | four | four |
| 5 | πρεσβύτεροι presbuteroi G4245 | elders | senior elders | senior elders |
| 6 | οἱ oi-2 G3588 | who | the ones | the |
| 7 | ἐνώπιον enopion G1799 | before | in the sight of | before |
| 8 | τοῦ tou G3588 | the | of the | the |
| 9 | Θεοῦ theou G2316 | God | of a god | God |
| 10 | καθήμενοι kathemenoi G2521 | sit | those sitting | those sitting |
| 11 | ἐπὶ epi G1909 | on | upon, over | upon |
| 12 | τοὺς tous G3588 | their | the | the |
| 13 | θρόνους thronous G2362 | thrones | seats of authority | thrones |
| 14 | αὐτῶν auton G846 | their | of them | of them |
| 15 | ἔπεσαν epesan G4098 | fell | they fell | they fell |
| 16 | ἐπὶ epi-2 G1909 | on | upon, over | upon |
| 17 | τὰ ta G3588 | their | the (neuter plural) | the |
| 18 | πρόσωπα prosopa G4383 | faces | faces | faces |
| 19 | αὐτῶν auton-2 G846 | their | of them | of them |
| 20 | καὶ kai-2 G2532 | and | and | and |
| 21 | προσεκύνησαν prosekunesan G4352 | worshipped | they prostrated themselves | they bowed down |
| 22 | τῷ to G3588 | God | to the | to the |
| 23 | Θεῷ theo G2316 | God | to a deity | God |
Revelation 11:17
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | λέγοντες legontes G3004 | saying | saying | saying |
| 2 | εὐχαριστοῦμέν eucharistoumen G2168 | we give thanks | we give thanks | we thank |
| 3 | σοι soi G4771 | to you | to you | to you |
| 4 | Κύριε kurie G2962 | Lord | O Master | O Lord |
| 5 | ὁ o G3588 | the | the | the |
| 6 | Θεός theos G2316 | God | Divine Being | God |
| 7 | ὁ o-2 G3588 | the | the | the |
| 8 | Παντοκράτωρ pantokrator G3841 | Almighty | Universal Sovereign | the Almighty |
| 9 | ὁ o-3 G3588 | the [one] | the | the |
| 10 | ὢν on G1510 | who is | being | being |
| 11 | καὶ kai G2532 | and | and | and |
| 12 | ὁ o-4 G3588 | the [one] | the | the |
| 13 | ἦν en G1510 | who was | was existing | was existing |
| 14 | καὶ kai-2 G2532 | and | and | and |
| 15 | ὅτι oti G3754 | because | that | that |
| 16 | εἴληφας eilephas G2983 | you have taken | you have received | you have taken |
| 17 | τὴν ten G3588 | the | the (feminine singular) | the |
| 18 | δύναμίν dunamin G1411 | power | power | power |
| 19 | σου sou G4771 | your | of you | of you |
| 20 | τὴν ten-2 G3588 | the | the (feminine singular) | the |
| 21 | μεγάλην megalen G3173 | great | great (feminine singular accusative) | great (feminine singular accusative) |
| 22 | καὶ kai-3 G2532 | and | and | and |
| 23 | ἐβασίλευσας ebasileusas G936 | have begun to reign | you reigned as king | you reigned as king |
Revelation 11:18
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | τὰ ta G3588 | the | the (neuter plural) | the |
| 3 | ἔθνη ethne G1484 | nations | nations | nations |
| 4 | ὠργίσθησαν orgisthesan G3710 | were angry | they were provoked to anger | they were provoked to anger |
| 5 | καὶ kai-2 G2532 | and | and | and |
| 6 | ἦλθεν elthen G2064 | has come | he/she/it came | it came |
| 7 | ἡ e G3588 | the | the | the |
| 8 | ὀργή orge G3709 | wrath | settled wrath | settled wrath |
| 9 | σου sou G4771 | your | of you | of you |
| 10 | καὶ kai-3 G2532 | and | and | and |
| 11 | ὁ o G3588 | the | the | the |
| 12 | καιρὸς kairos G2540 | time | appointed time | appointed time |
| 13 | τῶν ton G3588 | of the | the | of the |
| 14 | νεκρῶν nekron G3498 | dead | of the dead | dead |
| 15 | κριθῆναι krithenai G2919 | to be judged | to be judged | to be judged |
| 16 | καὶ kai-4 G2532 | and | and | and |
