Revelation 13:1
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | εἶδον eidon G3708 | I saw | they saw | I saw |
| 3 | ἐκ ek G1537 | out of | out of | out of |
| 4 | τῆς tes G3588 | the | of the | the |
| 5 | θαλάσσης thalasses G2281 | sea | of the sea | of the sea |
| 6 | θηρίον therion G2342 | beast | of wild beasts | beast |
| 7 | ἀναβαῖνον anabainon G305 | coming up | ascending | ascending |
| 8 | ἔχον echon G2192 | having | having | having |
| 9 | κέρατα kerata G2768 | horns | horns | horns |
| 10 | δέκα deka G1176 | ten | ten | ten |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | κεφαλὰς kephalas G2776 | heads | heads | heads |
| 13 | ἑπτά epta G2033 | seven | seven | seven |
| 14 | καὶ kai-3 G2532 | and | and | and |
| 15 | ἐπὶ epi G1909 | on | upon, over | upon |
| 16 | τῶν ton G3588 | the | the | the |
| 17 | κεράτων keraton G2768 | horns | of horns | horns |
| 18 | αὐτοῦ autou G846 | his | of him | of him |
| 19 | δέκα deka-2 G1176 | ten | ten | ten |
| 20 | διαδήματα diademata G1238 | diadems | royal diadems | diadems |
| 21 | καὶ kai-4 G2532 | and | and | and |
| 22 | ἐπὶ epi-2 G1909 | on | upon, over | upon |
| 23 | τὰς tas G3588 | the | the (feminine plural) | the |
| 24 | κεφαλὰς kephalas-2 G2776 | heads | heads | heads |
| 25 | αὐτοῦ autou-2 G846 | his | of him | of him |
| 26 | ὀνόμα onoma G3686 | name | name | name |
| 27 | βλασφημίας blasphemias G988 | of blasphemy | of abusive speech | of blasphemy |
Revelation 13:2
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | τὸ to G3588 | the | to the | the |
| 3 | θηρίον therion G2342 | beast | of wild beasts | beast |
| 4 | ὃ o G3739 | which | which | that |
| 5 | εἶδον eidon G3708 | I saw | they saw | I saw |
| 6 | ἦν en G1510 | was | was existing | was |
| 7 | ὅμοιον omoion G3664 | like | a similar thing | a similar thing |
| 8 | παρδάλει pardalei G3917 | a leopard | to a leopard | a leopard |
| 9 | καὶ kai-2 G2532 | and | and | and |
| 10 | οἱ oi G3588 | the | the ones | the |
| 11 | πόδες podes G4228 | feet | feet | feet |
| 12 | αὐτοῦ autou G846 | his | of him | of it |
| 13 | ὡς os G5613 | were like | as | as |
| 14 | ἄρκου arkou G715 | a bear's | of a bear | of a bear |
| 15 | καὶ kai-3 G2532 | and | and | and |
| 16 | τὸ to-2 G3588 | the | to the | the |
| 17 | στόμα stoma G4750 | mouth | mouth | mouth |
| 18 | αὐτοῦ autou-2 G846 | his | of him | of it |
| 19 | ὡς os-2 G5613 | like | as | as |
| 20 | στόμα stoma-2 G4750 | the mouth | mouth | a mouth |
| 21 | λέοντος leontos G3023 | of a lion | of a lion | of a lion |
| 22 | καὶ kai-4 G2532 | and | and | and |
| 23 | ἔδωκεν edoken G1325 | gave | he gave | he gave |
| 24 | αὐτῷ auto G846 | to it | to him | to him |
| 25 | ὁ o-2 G3588 | the | the | the |
| 26 | δράκων drakon G1404 | dragon | the monstrous serpent | the monstrous dragon |
| 27 | τὴν ten G3588 | his | the (feminine singular) | the |
| 28 | δύναμιν dunamin G1411 | power | power | power |
| 29 | αὐτοῦ autou-3 G846 | his | of him | of him |
| 30 | καὶ kai-5 G2532 | and | and | and |
| 31 | τὸν ton G3588 | his | the | the |
| 32 | θρόνον thronon G2362 | throne | a royal throne-seat | a royal throne-seat |
| 33 | αὐτοῦ autou-4 G846 | his | of him | of him |
| 34 | καὶ kai-6 G2532 | and | and | and |
| 35 | ἐξουσίαν exousian G1849 | authority | official authority | official authority |
| 36 | μεγάλην megalen G3173 | great | great (feminine singular accusative) | great (feminine singular accusative) |
Revelation 13:3
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | μίαν mian G1520 | one | one | one |
| 3 | ἐκ ek G1537 | of | out of | out of |
| 4 | τῶν ton G3588 | the | the | the |
| 5 | κεφαλῶν kephalon G2776 | heads | of heads | heads |
| 6 | αὐτοῦ autou G846 | his | of him | of him |
| 7 | ὡς os G5613 | as if | as | as |
| 8 | ἐσφαγμένην esphagmenen G4969 | slain | having been slaughtered | having been slaughtered |
| 9 | εἰς eis G1519 | to | into | into |
| 10 | θάνατον thanaton G2288 | death | death | death |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | ἡ e G3588 | the | the | the |
| 13 | πληγὴ plege G4127 | wound | with a blow | blow |
| 14 | τοῦ tou G3588 | the | of the | of the |
| 15 | θανάτου thanatou G2288 | of death | of death | of death |
| 16 | αὐτοῦ autou-2 G846 | its | of him | of him |
| 17 | ἐθεραπεύθη etherapeuthe G2323 | was healed | was healed | was healed |
| 18 | καὶ kai-3 G2532 | and | and | and |
| 19 | ἐθαυμάσθη ethaumasthe G2296 | was amazed | was amazed | was amazed |
| 20 | ὅλη ole G3650 | whole | to the whole | whole |
| 21 | ἡ e-2 G3588 | the | the | the |
| 22 | γῆ ge G1093 | earth | O land | land |
| 23 | ὀπίσω opiso G3694 | after | behind | behind |
| 24 | τοῦ tou-2 G3588 | the | of the | of the |
| 25 | θηρίου theriou G2342 | beast | of a wild beast | beast |
Revelation 13:4
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | προσεκύνησαν prosekunesan G4352 | they worshiped | they prostrated themselves | they bowed down |
| 3 | τῷ to G3588 | the | to the | to the |
| 4 | δράκοντι drakonti G1404 | dragon | to a monstrous serpent | dragon |
| 5 | ὅτι oti G3754 | because | that | because |
| 6 | ἔδωκεν edoken G1325 | he gave | he gave | he gave |
| 7 | τὴν ten G3588 | the | the (feminine singular) | the |
| 8 | ἐξουσίαν exousian G1849 | authority | official authority | official authority |
| 9 | τῷ to-2 G3588 | to the | to the | to the |
| 10 | θηρίῳ therio G2342 | beast | to a wild beast | beast |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | προσεκύνησαν prosekunesan-2 G4352 | they worshiped | they prostrated themselves | they bowed down |
| 13 | τῷ to-3 G3588 | the | to the | to the |
| 14 | θηρίῳ therio-2 G2342 | beast | to a wild beast | beast |
| 15 | λέγοντες legontes G3004 | saying | saying | saying |
| 16 | τίς tis G5101 | Who | who? | who? |
| 17 | ὅμοιος omoios G3664 | is like | similar | is similar |
| 18 | τῷ to-4 G3588 | the | to the | to the |
| 19 | θηρίῳ therio-3 G2342 | beast | to a wild beast | beast |
| 20 | καὶ kai-3 G2532 | and | and | and |
| 21 | τίς tis-2 G5101 | who | who? | who? |
| 22 | δύναται dunatai G1410 | is able | is able | is able |
| 23 | πολεμῆσαι polemesai G4170 | to wage war | to wage war | to fight |
| 24 | μετ’ met G3326 | with | with | with |
| 25 | αὐτοῦ autou G846 | him | of him | him |
Revelation 13:5
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἐδόθη edothe G1325 | was given | was given | was given |
| 3 | αὐτῷ auto G846 | to him | to him | to him |
| 4 | στόμα stoma G4750 | a mouth | mouth | a mouth |
| 5 | λαλοῦν laloun G2980 | speaking | speaking | speaking |
| 6 | μεγάλα megala G3173 | great things | great things | great things |
| 7 | καὶ kai-2 G2532 | and | and | and |
| 8 | βλασφημίας blasphemias G988 | blasphemies | of abusive speech | of blasphemy |
| 9 | καὶ kai-3 G2532 | and | and | and |
| 10 | ἐδόθη edothe-2 G1325 | was given | was given | was given |
| 11 | αὐτῷ auto-2 G846 | to him | to him | to him |
| 12 | ἐξουσία exousia G1849 | authority | to authority | authority |
| 13 | ποιῆσαι poiesai G4160 | to act | to make | to do |
| 14 | μῆνας menas G3376 | months | lunar months | months |
| 15 | τεσσεράκοντα tesserakonta G5062 | forty | forty | forty |
| 16 | δύο duo G1417 | two | two | two |
Revelation 13:6
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἤνοιξε enoixe G455 | he opened | he opened | he opened |
| 3 | τὸ to G3588 | his | to the | the |
| 4 | στόμα stoma G4750 | mouth | mouth | mouth |
| 5 | αὐτοῦ autou G846 | his | of him | of him |
| 6 | εἰς eis G1519 | in | into | into |
| 7 | βλασφημίας blasphemias G988 | blasphemies | of abusive speech | of blasphemy |
| 8 | πρὸς pros G4314 | against | toward | against |
| 9 | τὸν ton G3588 | God | the | the |
| 10 | Θεόν theon G2316 | — | a deity | God |
| 11 | βλασφημῆσαι blasphemesai G987 | to blaspheme | to slander | to blaspheme |
| 12 | τὸ to-2 G3588 | his | to the | the |
| 13 | ὄνομα onoma G3686 | name | name | name |
| 14 | αὐτοῦ autou-2 G846 | his | of him | of him |
| 15 | καὶ kai-2 G2532 | and | and | and |
| 16 | τὴν ten G3588 | his | the (feminine singular) | the |
| 17 | σκηνὴν skenen G4633 | tabernacle | a tent | a tent |
| 18 | αὐτοῦ autou-3 G846 | his | of him | of him |
| 19 | τοὺς tous G3588 | those | the | the |
| 20 | ἐν en G1722 | in | in | in |
| 21 | τῷ to-3 G3588 | heaven | to the | the |
| 22 | οὐρανῷ ourano G3772 | — | in the sky-realm | in heaven |
| 23 | σκηνοῦντας skenountas G4637 | who dwell | those tenting | dwelling |
Revelation 13:7
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἐδόθη edothe G1325 | it was given | was given | was given |
| 3 | αὐτῷ auto G846 | to him | to him | to him |
| 4 | ποιῆσαι poiesai G4160 | to make | to make | to do |
| 5 | πόλεμον polemon G4171 | war | of wars | war |
| 6 | μετὰ meta G3326 | with | after | with |
| 7 | τῶν ton G3588 | the | the | the |
| 8 | ἁγίων agion G40 | saints | the consecrated thing | holy ones |
| 9 | καὶ kai-2 G2532 | and | and | and |
| 10 | νικῆσαι nikesai G3528 | to overcome | to conquer | to conquer |
| 11 | αὐτούς autous G846 | them | them | them |
| 12 | καὶ kai-3 G2532 | and | and | and |
| 13 | ἐδόθη edothe-2 G1325 | was given | was given | was given |
| 14 | αὐτῷ auto-2 G846 | to him | to him | to him |
| 15 | ἐξουσία exousia G1849 | authority | to authority | authority |
| 16 | ἐπὶ epi G1909 | over | upon, over | over |
| 17 | πᾶσαν pasan G3956 | every | every | all the |
| 18 | φυλὴν phulen G5443 | tribe | a tribe | tribe |
| 19 | καὶ kai-4 G2532 | and | and | and |
| 20 | λαὸν laon G2992 | people | the people (collective) | the people (collective) |
| 21 | καὶ kai-5 G2532 | and | and | and |
| 22 | γλῶσσαν glossan G1100 | language | a tongue | a tongue |
| 23 | καὶ kai-6 G2532 | and | and | and |
| 24 | ἔθνος ethnos G1484 | nation | nation | nation |
Revelation 13:8
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | προσκυνήσουσιν proskunesousin G4352 | will worship | they will bow down | they will bow down |
| 3 | αὐτὸν auton G846 | him | of them | him |
| 4 | πάντες pantes G3956 | all | all | all |
| 5 | οἱ oi G3588 | the | the ones | the |
| 6 | κατοικοῦντες katoikountes G2730 | who dwell | those dwelling | those living |
| 7 | ἐπὶ epi G1909 | on | upon, over | upon |
| 8 | τῆς tes G3588 | the | of the | the |
| 9 | γῆς ges G1093 | earth | of the land | earth |
| 10 | ὧν on G3739 | whose | being | whose |
| 11 | οὐ ou G3756 | not | not | not |
| 12 | γέγραπται gegraptai G1125 | is written | it has been inscribed | it has been written |
| 13 | τὸ to G3588 | the | to the | the |
| 14 | ὄνομα onoma G3686 | name | name | name |
| 15 | αὐτοῦ autou G846 | his | of him | of him |
| 16 | ἐν en G1722 | in | in | in |
| 17 | τῷ to-2 G3588 | the | to the | the |
| 18 | βιβλίῳ biblio G975 | book | to a scroll | to a book |
| 19 | τῆς tes-2 G3588 | of | of the | of the |
| 20 | ζωῆς zoes G2222 | life | of life | of life |
| 21 | τοῦ tou G3588 | the | of the | of the |
| 22 | Ἀρνίου arniou G721 | Lamb's | of the young lamb | of the young lamb |
| 23 | τοῦ tou-2 G3588 | the | of the | of the |
| 24 | ἐσφαγμένου esphagmenou G4969 | slain | of the one having been slaughtered | slain |
| 25 | ἀπὸ apo G575 | from | from | from |
| 26 | καταβολῆς kataboles G2602 | foundation | of founding | foundation |
| 27 | κόσμου kosmou G2889 | of the world | of the ordered world | of the ordered world |
Revelation 13:10
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | εἴ ei G1487 | if | if | if |
| 2 | τις tis G5100 | anyone | someone | someone |
| 3 | εἰς eis G1519 | into | into | into |
| 4 | αἰχμαλωσίαν aichmalosian G161 | captivity | captivity | captivity |
| 5 | ὑπάγει upagei G5217 | he goes | is departing | is going away |
| 6 | εἴ ei-2 G1487 | if | if | if |
| 7 | τις tis-2 G5100 | anyone | someone | someone |
| 8 | ἐν en G1722 | with | in | with |
| 9 | μαχαίρῃ machaire G3162 | sword | with a short sword | with a short sword |
| 10 | ἀποκτενεῖ apoktenei G615 | kills | he will put to death | he will put to death |
| 11 | δεῖ dei G1210 | must | it is binding | it is necessary |
| 12 | αὐτὸν auton G846 | him | of them | him |
| 13 | ἐν en-2 G1722 | with | in | with |
| 14 | μαχαίρῃ machaire-2 G3162 | sword | with a short sword | with a short sword |
| 15 | ἀποκτανθῆναι apoktanthenai G615 | to be killed | to be put to death | to be killed |
| 16 | ὧδέ ode G5602 | here | in this place | here (in this place) |
| 17 | ἐστιν estin G1510 | is | is | is |
| 18 | ἡ e G3588 | the | the | the |
| 19 | ὑπομονὴ upomone G5281 | patience | in steadfast endurance | in steadfast endurance |
| 20 | καὶ kai G2532 | and | and | and |
| 21 | ἡ e-2 G3588 | the | the | the |
| 22 | πίστις pistis G4102 | faith | trustful confidence | trustful confidence |
| 23 | τῶν ton G3588 | of the | the | of the |
| 24 | ἁγίων agion G40 | saints | the consecrated thing | saints |
Revelation 13:11
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | εἶδον eidon G3708 | I saw | they saw | I saw |
| 3 | ἄλλο allo G243 | another | to another (of the same kind) | another |
| 4 | θηρίον therion G2342 | beast | of wild beasts | beast |
| 5 | ἀναβαῖνον anabainon G305 | coming up | ascending | ascending |
| 6 | ἐκ ek G1537 | out of | out of | out of |
| 7 | τῆς tes G3588 | the | of the | the |
| 8 | γῆς ges G1093 | earth | of the land | earth |
| 9 | καὶ kai-2 G2532 | and | and | and |
| 10 | εἶχεν eichen G2192 | he had | was having | was having |
| 11 | κέρατα kerata G2768 | horns | horns | horns |
| 12 | δύο duo G1417 | two | two | two |
| 13 | ὅμοια omoia G3664 | like | similar | similar to her |
| 14 | ἀρνίῳ arnio G721 | a lamb | to a young lamb | to a young lamb |
| 15 | καὶ kai-3 G2532 | and | and | and |
| 16 | ἐλάλει elalei G2980 | he spoke | he was speaking | he was speaking |
| 17 | ὡς os G5613 | as | as | as |
| 18 | δράκων drakon G1404 | a dragon | the monstrous serpent | the monstrous dragon |
Revelation 13:12
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | τὴν ten G3588 | the | the (feminine singular) | the |
| 3 | ἐξουσίαν exousian G1849 | authority | official authority | official authority |
| 4 | τοῦ tou G3588 | of the | of the | of the |
| 5 | πρώτου protou G4413 | first | of the first | of the first |
| 6 | θηρίου theriou G2342 | beast | of a wild beast | beast |
| 7 | πᾶσαν pasan G3956 | all | every | all the |
| 8 | ποιεῖ poiei G4160 | exercises | he/she/it does | he/she/it does |
| 9 | ἐνώπιον enopion G1799 | in the presence of | in the sight of | in the presence of |
| 10 | αὐτοῦ autou G846 | it | of him | him |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | ποιεῖ poiei-2 G4160 | makes | he/she/it does | he/she/it does |
| 13 | τὴν ten-2 G3588 | the | the (feminine singular) | the |
| 14 | γῆν gen G1093 | earth | land | land |
| 15 | καὶ kai-3 G2532 | and | and | and |
| 16 | τοὺς tous G3588 | those | the | those |
| 17 | ἐν en G1722 | in | in | in |
| 18 | αὐτῇ aute G846 | it | to her | to her |
| 19 | κατοικοῦντας katoikountas G2730 | who dwell | those dwelling | those living |
| 20 | ἵνα ina G2443 | to | in order that | in order that |
| 21 | προσκυνήσουσιν proskunesousin G4352 | worship | they will bow down | they will bow down |
| 22 | τὸ to G3588 | the | to the | to the |
| 23 | θηρίον therion G2342 | beast | of wild beasts | beast |
| 24 | τὸ to-2 G3588 | the | to the | the |
| 25 | πρῶτον proton G4413 | first | first | first |
| 26 | οὗ ou G3739 | whose | of whom | of whom |
| 27 | ἐθεραπεύθη etherapeuthe G2323 | had been healed | was healed | was healed |
| 28 | ἡ e G3588 | the | the | the |
| 29 | πληγὴ plege G4127 | wound | with a blow | wound |
| 30 | τοῦ tou-2 G3588 | of | of the | of the |
| 31 | θανάτου thanatou G2288 | death | of death | of death |
| 32 | αὐτοῦ autou-2 G846 | its | of him | him |
Revelation 13:13
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ποιεῖ poiei G4160 | does | he/she/it does | he/she/it does |
| 3 | σημεῖα semeia G4592 | signs | signs | signs |
| 4 | μεγάλα megala G3173 | great | great things | great things |
| 5 | ἵνα ina G2443 | so that | in order that | in order that |
| 6 | καὶ kai-2 G2532 | even | and | even |
| 7 | πῦρ pur G4442 | fire | fire | fire |
| 8 | ποιῇ poie G4160 | he makes | may make | he may make |
| 9 | καταβαίνειν katabainein G2597 | come down | to descend | to descend |
| 10 | ἐκ ek G1537 | from | out of | out of |
| 11 | τοῦ tou G3588 | the | of the | the |
| 12 | οὐρανοῦ ouranou G3772 | heaven | of the celestial expanse | of heaven |
| 13 | εἰς eis G1519 | to | into | into |
| 14 | τὴν ten G3588 | the | the (feminine singular) | the |
| 15 | γῆν gen G1093 | earth | land | land |
| 16 | ἐνώπιον enopion G1799 | in the sight of | in the sight of | in the sight of |
| 17 | τῶν ton G3588 | the | the | the |
| 18 | ἀνθρώπων anthropon G444 | men | of human beings | of human beings |
Revelation 13:14
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | πλανᾷ plana G4105 | deceives | he/she/it leads astray | he/she/it misleads |
| 3 | τοὺς tous G3588 | those | the | those |
| 4 | κατοικοῦντας katoikountas G2730 | who dwell | those dwelling | those living |
| 5 | ἐπὶ epi G1909 | on | upon, over | upon |
| 6 | τῆς tes G3588 | the | of the | the |
| 7 | γῆς ges G1093 | earth | of the land | of the land |
| 8 | διὰ dia G1223 | because of | through | through |
| 9 | τὰ ta G3588 | the | the (neuter plural) | the |
| 10 | σημεῖα semeia G4592 | signs | signs | signs |
| 11 | ἃ a G3739 | which | which things | which |
| 12 | ἐδόθη edothe G1325 | it was given | was given | was given |
| 13 | αὐτῷ auto G846 | to him | to him | to him |
| 14 | ποιῆσαι poiesai G4160 | to do | to make | to do |
| 15 | ἐνώπιον enopion G1799 | before | in the sight of | in the sight of |
| 16 | τοῦ tou G3588 | the | of the | the |
| 17 | θηρίου theriou G2342 | beast | of a wild beast | beast |
| 18 | λέγων legon G3004 | saying | saying | saying |
| 19 | τοῖς tois G3588 | to those | to the ones | to those |
| 20 | κατοικοῦσιν katoikousin G2730 | who dwell | to those dwelling | dwelling |
| 21 | ἐπὶ epi-2 G1909 | on | upon, over | upon |
| 22 | τῆς tes-2 G3588 | the | of the | the |
| 23 | γῆς ges-2 G1093 | earth | of the land | of the land |
| 24 | ποιῆσαι poiesai-2 G4160 | to make | to make | to do |
| 25 | εἰκόνα eikona G1504 | an image | likeness | image |
| 26 | τῷ to G3588 | to the | to the | to the |
| 27 | θηρίῳ therio G2342 | beast | to a wild beast | beast |
| 28 | ὃς os G3739 | which | as | that |
| 29 | ἔχει echei G2192 | had | has | had |
| 30 | τὴν ten G3588 | the | the (feminine singular) | the |
| 31 | πληγὴν plegen G4127 | wound | a blow | wound |
| 32 | τῆς tes-3 G3588 | of the | of the | of the |
| 33 | μαχαίρης machaires G3162 | of the sword | of the short sword | of the short sword |
| 34 | καὶ kai-2 G2532 | and | and | and |
| 35 | ἔζησεν ezesen G2198 | lived | lived | he lived |
Revelation 13:15
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἐδόθη edothe G1325 | it was given | was given | was given |
| 3 | αὐτῷ auto G846 | to him | to him | to him |
| 4 | δοῦναι dounai G1325 | to give | to give | to give |
| 5 | πνεῦμα pneuma G4151 | breath | breath-spirit | breath-spirit |
| 6 | τῇ te G3588 | to the | to the | to the |
| 7 | εἰκόνι eikoni G1504 | image | to a likeness | to an image |
| 8 | τοῦ tou G3588 | of the | of the | of the |
| 9 | θηρίου theriou G2342 | beast | of a wild beast | of a wild beast |
| 10 | ἵνα ina G2443 | so that | in order that | in order that |
| 11 | καὶ kai-2 G2532 | also | and | and |
| 12 | λαλήσῃ lalese G2980 | might speak | he may speak | he may speak |
| 13 | ἡ e G3588 | the | the | the |
| 14 | εἰκὼν eikon G1504 | image | likeness-image | image |
| 15 | τοῦ tou-2 G3588 | of the | of the | of the |
| 16 | θηρίου theriou-2 G2342 | beast | of a wild beast | of a wild beast |
| 17 | καὶ kai-3 G2532 | and | and | and |
| 18 | ποιήσῃ poiese G4160 | cause | may make | may do |
| 19 | ὅσοι osoi G3745 | as many as | all who | many who |
| 20 | ἐὰν ean G1437 | if | if | if |
| 21 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 22 | προσκυνήσωσιν proskunesosin G4352 | worship | they might prostrate themselves | they might prostrate themselves |
| 23 | τῇ te-2 G3588 | the | to the | to the |
| 24 | εἰκόνι eikoni-2 G1504 | image | to a likeness | to an image |
| 25 | τοῦ tou-3 G3588 | of the | of the | of the |
| 26 | θηρίου theriou-3 G2342 | beast | of a wild beast | of a wild beast |
| 27 | ἀποκτανθῶσιν apoktanthosin G615 | be killed | they might be put to death | they might be put to death |
Revelation 13:16
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ποιεῖ poiei G4160 | causes | he/she/it does | he causes |
| 3 | πάντας pantas G3956 | all | all of them | all of them |
| 4 | τοὺς tous G3588 | the | the | the |
| 5 | μικροὺς mikrous G3398 | small | small ones | little ones |
| 6 | καὶ kai-2 G2532 | and | and | and |
| 7 | τοὺς tous-2 G3588 | the | the | the |
| 8 | μεγάλους megalous G3173 | great | great ones | great ones |
| 9 | καὶ kai-3 G2532 | and | and | and |
| 10 | τοὺς tous-3 G3588 | the | the | the |
| 11 | πλουσίους plousious G4145 | rich | wealthy ones | rich ones |
| 12 | καὶ kai-4 G2532 | and | and | and |
| 13 | τοὺς tous-4 G3588 | the | the | the |
| 14 | πτωχούς ptochous G4434 | poor | the destitute ones | the poor ones |
| 15 | καὶ kai-5 G2532 | and | and | and |
| 16 | τοὺς tous-5 G3588 | the | the | the |
| 17 | ἐλευθέρους eleutherous G1658 | free | free men | free |
| 18 | καὶ kai-6 G2532 | and | and | and |
| 19 | τοὺς tous-6 G3588 | the | the | the |
| 20 | δούλους doulous G1401 | bond | enslaved men | slave men |
| 21 | ἵνα ina G2443 | that | in order that | in order that |
| 22 | δῶσιν dosin G1325 | they might be given | they might give | they might give |
| 23 | αὐτοῖς autois G846 | to them | to them | to him (to them) |
| 24 | χάραγμα charagma G5480 | a mark | an engraved mark | an engraved mark |
| 25 | ἐπὶ epi G1909 | on | upon, over | upon |
| 26 | τῆς tes G3588 | the | of the | the |
| 27 | χειρὸς cheiros G5495 | hand | of a hand | hand |
| 28 | αὐτῶν auton G846 | their | of them | of them |
| 29 | τῆς tes-2 G3588 | the | of the | the |
| 30 | δεξιᾶς dexias G1188 | right | of the right hand | of the right hand |
| 31 | ἢ e G2228 | or | or | or |
| 32 | ἐπὶ epi-2 G1909 | on | upon, over | upon |
| 33 | τὸ to G3588 | the | to the | the |
| 34 | μέτωπον metopon G3359 | forehead | of foreheads | forehead |
| 35 | αὐτῶν auton-2 G846 | their | of them | of them |
Revelation 13:17
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἵνα ina G2443 | that | in order that | in order that |
| 3 | μή me G3361 | no | not (contingently) | not (contingently) |
| 4 | τις tis G5100 | one | someone | someone |
| 5 | δύνηται dunetai G1410 | might be able | may be able | may be able |
| 6 | ἀγοράσαι agorasai G59 | to buy | to purchase | to purchase |
| 7 | ἢ e G2228 | or | or | or |
| 8 | πωλῆσαι polesai G4453 | to sell | to sell | to sell |
| 9 | εἰ ei G1487 | unless | if | if |
| 10 | μὴ me-2 G3361 | — | not (contingently) | not (contingently) |
| 11 | ὁ o G3588 | the | the | the |
| 12 | ἔχων echon G2192 | who has | having | having |
| 13 | τὸ to G3588 | the | to the | the |
| 14 | χάραγμα charagma G5480 | mark | an engraved mark | an engraved mark |
| 15 | τὸ to-2 G3588 | the | to the | the |
| 16 | ὄνομα onoma G3686 | name | name | name |
| 17 | τοῦ tou G3588 | of the | of the | of the |
| 18 | θηρίου theriou G2342 | beast | of a wild beast | of a wild beast |
| 19 | ἢ e-2 G2228 | or | or | or |
| 20 | τὸν ton G3588 | the | the | the |
| 21 | ἀριθμὸν arithmon G706 | number | a total count | a number |
| 22 | τοῦ tou-2 G3588 | of the | of the | of the |
| 23 | ὀνόματος onomatos G3686 | name | of name | of name |
| 24 | αὐτοῦ autou G846 | his | of him | of him |
Revelation 13:18
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὧδε ode G5602 | Here | in this place | here (in this place) |
| 2 | ἡ e G3588 | is | the | the |
| 3 | σοφία sophia G4678 | wisdom | wisdom | wisdom |
| 4 | ἐστίν estin G1510 | is | is | is |
| 5 | ὁ o G3588 | the one | the | the |
| 6 | ἔχων echon G2192 | having | having | having |
| 7 | νοῦν noun G3563 | understanding | mind | mind |
| 8 | ψηφισάτω psephisato G5585 | let him calculate | let him calculate | let him calculate |
| 9 | τὸν ton G3588 | the | the | the |
| 10 | ἀριθμὸν arithmon G706 | number | a total count | a number |
| 11 | τοῦ tou G3588 | of the | of the | of the |
| 12 | θηρίου theriou G2342 | beast | of a wild beast | beast |
| 13 | ἀριθμὸς arithmos G706 | number | the count | the number |
| 14 | γὰρ gar G1063 | for | for | for |
| 15 | ἀνθρώπου anthropou G444 | of a man | of a human being | of a human |
| 16 | ἐστίν estin-2 G1510 | is | is | is |
| 17 | καὶ kai G2532 | and | and | and |
| 18 | ὁ o-2 G3588 | the | the | the |
| 19 | ἀριθμὸς arithmos-2 G706 | number | the count | the number |
| 20 | αὐτοῦ autou G846 | of it | of him | of it |
| 21 | ἔστιν estin-3 G1510 | is | is | is |
| 22 | ἑξακόσιοι exakosioi G1812 | six hundred | six hundred | six hundred |
| 23 | ἑξήκοντα exekonta G1835 | sixty | sixty | sixty |
| 24 | ἕξ ex G1803 | six | out of | six |