Revelation 14:1
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | εἶδον eidon G3708 | I looked | they saw | I saw |
| 3 | καὶ kai-2 G2532 | and | and | and |
| 4 | ἰδοὺ idou G3708 | behold | See! | See! |
| 5 | τὸ to G3588 | the | to the | the |
| 6 | Ἀρνίον arnion G721 | Lamb | young lamb | lamb |
| 7 | ἑστὸς estos G2476 | standing | having stood | having stood |
| 8 | ἐπὶ epi G1909 | on | upon, over | upon |
| 9 | τὸ to-2 G3588 | the | to the | the |
| 10 | Ὄρος oros G3735 | mount | mountain | mountain |
| 11 | Σιών sion G4622 | Zion | of Zion | Sion |
| 12 | καὶ kai-3 G2532 | and | and | and |
| 13 | μετ’ met G3326 | with | with | with |
| 14 | αὐτοῦ autou G846 | him | of him | him |
| 15 | ἑκατὸν ekaton G1540 | hundred | one hundred | one hundred |
| 16 | τεσσεράκοντα tesserakonta G5062 | forty | forty | forty |
| 17 | τέσσαρες tessares G5064 | four | four | four |
| 18 | χιλιάδες chiliades G5505 | thousand | thousands | thousands |
| 19 | ἔχουσαι echousai G2192 | having | having | having |
| 20 | τὸ to-3 G3588 | the | to the | the |
| 21 | ὄνομα onoma G3686 | name | name | name |
| 22 | αὐτοῦ autou-2 G846 | his | of him | of him |
| 23 | καὶ kai-4 G2532 | and | and | and |
| 24 | τὸ to-4 G3588 | the | to the | the |
| 25 | ὄνομα onoma-2 G3686 | name | name | name |
| 26 | τοῦ tou G3588 | of the | of the | of the |
| 27 | Πατρὸς patros G3962 | Father | of a father | father |
| 28 | αὐτοῦ autou-3 G846 | his | of him | of him |
| 29 | γεγραμμένον gegrammenon G1125 | written | having been inscribed | having been written |
| 30 | ἐπὶ epi-2 G1909 | on | upon, over | upon |
| 31 | τῶν ton G3588 | their | the | their |
| 32 | μετώπων metopon G3359 | foreheads | of foreheads | of foreheads |
| 33 | αὐτῶν auton G846 | their | of them | of them |
Revelation 14:2
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἤκουσα ekousa G191 | I heard | I heard | I heard |
| 3 | φωνὴν phonen G5456 | a voice | a sound | a voice |
| 4 | ἐκ ek G1537 | from | out of | out of |
| 5 | τοῦ tou G3588 | the | of the | of the |
| 6 | οὐρανοῦ ouranou G3772 | heaven | of the celestial expanse | of heaven |
| 7 | ὡς os G5613 | like | as | as |
| 8 | φωνὴν phonen-2 G5456 | the voice | a sound | a voice |
| 9 | ὑδάτων udaton G5204 | of waters | of waters | of waters |
| 10 | πολλῶν pollon G4183 | many | of many | of many |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | ὡς os-2 G5613 | like | as | as |
| 13 | φωνὴν phonen-3 G5456 | the voice | a sound | a voice |
| 14 | βροντῆς brontes G1027 | of thunder | of thunder | of thunder |
| 15 | μεγάλης megales G3173 | great | of great | of great |
| 16 | καὶ kai-3 G2532 | and | and | and |
| 17 | ἡ e G3588 | the | the | the |
| 18 | φωνὴ phone G5456 | voice | voice | voice |
| 19 | ἣν en G3739 | which | in | which |
| 20 | ἤκουσα ekousa-2 G191 | I heard | I heard | I heard |
| 21 | ὡς os-3 G5613 | like | as | as |
| 22 | κιθαρῳδῶν kitharodon G2790 | of harpists | of lyre-players | of harpists |
| 23 | κιθαριζόντων kitharizonton G2789 | playing | of those playing the lyre | playing on harps |
| 24 | ἐν en-2 G1722 | with | in | on |
| 25 | ταῖς tais G3588 | their | to the | their |
| 26 | κιθάραις kitharais G2788 | harps | with lyres | harps |
| 27 | αὐτῶν auton G846 | their | of them | of them |
Revelation 14:3
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ᾄδουσιν adousin G103 | they sing | they are singing | they are singing |
| 3 | ᾠδὴν oden G5603 | a song | a sung song | a song |
| 4 | καινὴν kainen G2537 | new | new in kind | new in kind |
| 5 | ἐνώπιον enopion G1799 | before | in the sight of | in the sight of |
| 6 | τοῦ tou G3588 | the | of the | of the |
| 7 | θρόνου thronou G2362 | throne | of a throne | of a throne |
| 8 | καὶ kai-2 G2532 | and | and | and |
| 9 | ἐνώπιον enopion-2 G1799 | before | in the sight of | in the sight of |
| 10 | τῶν ton G3588 | the | the | the |
| 11 | τεσσάρων tessaron G5064 | four | of four | four |
| 12 | ζῴων zoon G2226 | living creatures | of living beings | of creatures |
| 13 | καὶ kai-3 G2532 | and | and | and |
| 14 | τῶν ton-2 G3588 | the | the | the |
| 15 | πρεσβυτέρων presbuteron G4245 | elders | of elders | elders |
| 16 | καὶ kai-4 G2532 | and | and | and |
| 17 | οὐδεὶς oudeis G3762 | no one | not even one | none |
| 18 | ἐδύνατο edunato G1410 | could | was able | was able |
| 19 | μαθεῖν mathein G3129 | learn | to learn | to learn |
| 20 | τὴν ten G3588 | the | the (feminine singular) | the |
| 21 | ᾠδὴν oden-2 G5603 | song | a sung song | a song |
| 22 | εἰ ei G1487 | except | if | if |
| 23 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 24 | αἱ ai G3588 | the | the | the |
| 25 | ἑκατὸν ekaton G1540 | hundred | one hundred | one hundred |
| 26 | τεσσεράκοντα tesserakonta G5062 | forty | forty | forty |
| 27 | τέσσαρες tessares G5064 | four | four | four |
| 28 | χιλιάδες chiliades G5505 | thousand | thousands | thousands |
| 29 | οἱ oi G3588 | who | the ones | the ones |
| 30 | ἠγορασμένοι egorasmenoi G59 | were redeemed | having been purchased | having been purchased |
| 31 | ἀπὸ apo G575 | from | from | from |
| 32 | τῆς tes G3588 | the | of the | the |
| 33 | γῆς ges G1093 | earth | of the land | of the land |
Revelation 14:4
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οὗτοί outoi G3778 | These | these ones | these ones |
| 2 | εἰσιν eisin G1510 | are | they are | they are |
| 3 | οἳ oi G3739 | who | the ones | those that |
| 4 | μετὰ meta G3326 | with | after | with |
| 5 | γυναικῶν gunaikon G1135 | women | of women | women |
| 6 | οὐκ ouk G3756 | not | not | not |
| 7 | ἐμολύνθησαν emolunthesan G3435 | were defiled | they were stained | were defiled |
| 8 | παρθένοι parthenoi G3933 | virgins | unmarried maidens | virgins |
| 9 | γάρ gar G1063 | for | for | for |
| 10 | εἰσιν eisin-2 G1510 | they are | they are | they are |
| 11 | οὗτοι outoi-2 G3778 | These | these ones | these ones |
| 12 | οἱ oi-2 G3588 | the ones | the ones | the ones |
| 13 | ἀκολουθοῦντες akolouthountes G190 | following | those following | those following |
| 14 | τῷ to G3588 | the | to the | the |
| 15 | Ἀρνίῳ arnio G721 | Lamb | to a young lamb | Lamb |
| 16 | ὅπου opou G3699 | wherever | where | wherever |
| 17 | ἂν an G302 | ever | would potentially | would go |
| 18 | ὑπάγει upagei G5217 | He goes | is departing | is going away |
| 19 | οὗτοι outoi-3 G3778 | These | these ones | these ones |
| 20 | ἠγοράσθησαν egorasthesan G59 | were redeemed | they were purchased | were purchased |
| 21 | ἀπὸ apo G575 | from | from | from |
| 22 | τῶν ton G3588 | among | the | among |
| 23 | ἀνθρώπων anthropon G444 | men | of human beings | of human beings |
| 24 | ἀπαρχὴ aparche G536 | firstfruits | first-offering portion | firstfruits portion |
| 25 | τῷ to-2 G3588 | to | to the | to |
| 26 | Θεῷ theo G2316 | God | to a deity | God |
| 27 | καὶ kai G2532 | and | and | and |
| 28 | τῷ to-3 G3588 | to | to the | to |
| 29 | Ἀρνίῳ arnio-2 G721 | the Lamb | to a young lamb | Lamb |
Revelation 14:5
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἐν en G1722 | in | in | in |
| 3 | τῷ to G3588 | their | to the | the |
| 4 | στόματι stomati G4750 | mouth | to the mouth | mouth |
| 5 | αὐτῶν auton G846 | their | of them | of them |
| 6 | οὐχ ouch G3756 | no | not | not |
| 7 | εὑρέθη eurethe G2147 | was found | was found | was found |
| 8 | ψεῦδος pseudos G5579 | lie | falsehood | falsehood |
| 9 | ἄμωμοί amomoi G299 | blameless | unblemished ones | unblemished ones |
| 10 | γὰρ gar G1063 | for | for | for |
| 11 | εἰσιν eisin G1510 | they are | they are | they are |
Revelation 14:6
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | εἶδον eidon G3708 | I saw | they saw | I saw |
| 3 | ἄλλον allon G243 | another | another (of the same kind) | other (one of the same kind) |
| 4 | ἄγγελον aggelon G32 | angel | messenger | messenger |
| 5 | πετόμενον petomenon G4072 | flying | flying | flying |
| 6 | ἐν en G1722 | in | in | in |
| 7 | μεσουρανήματι mesouranemati G3321 | midheaven | in the mid-sky | the mid-sky |
| 8 | ἔχοντα echonta G2192 | having | having | having |
| 9 | εὐαγγέλιον euaggelion G2098 | gospel | good news proclamation | good news proclamation |
| 10 | αἰώνιον aionion G166 | eternal | age-long | eternal |
| 11 | εὐαγγελίσαι euaggelisai G2097 | to preach | to proclaim good news | to proclaim good news |
| 12 | ἐπὶ epi G1909 | to | upon, over | upon, over |
| 13 | τοὺς tous G3588 | those | the | the |
| 14 | καθημένους kathemenous G2521 | who sit | those being seated | those being seated |
| 15 | ἐπὶ epi-2 G1909 | on | upon, over | upon, over |
| 16 | τῆς tes G3588 | the | of the | of the |
| 17 | γῆς ges G1093 | earth | of the land | of the land |
| 18 | καὶ kai-2 G2532 | and | and | and |
| 19 | ἐπὶ epi-3 G1909 | to | upon, over | upon, over |
| 20 | πᾶν pan G3956 | every | everything | all |
| 21 | ἔθνος ethnos G1484 | nation | nation | nation |
| 22 | καὶ kai-3 G2532 | and | and | and |
| 23 | φυλὴν phulen G5443 | tribe | a tribe | tribe |
| 24 | καὶ kai-4 G2532 | and | and | and |
| 25 | γλῶσσαν glossan G1100 | tongue | a tongue | a tongue |
| 26 | καὶ kai-5 G2532 | and | and | and |
| 27 | λαόν laon G2992 | people | the people (collective) | the people (collective) |
Revelation 14:7
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | λέγων legon G3004 | saying | saying | saying |
| 2 | ἐν en G1722 | with | in | in |
| 3 | φωνῇ phone G5456 | voice | voice | voice |
| 4 | μεγάλῃ megale G3173 | loud | great (feminine singular) | great (feminine singular) |
| 5 | φοβήθητε phobethete G5399 | Fear | Be afraid | Be afraid |
| 6 | τὸν ton G3588 | God | the | the |
| 7 | Θεὸν theon G2316 | God | a deity | God |
| 8 | καὶ kai G2532 | and | and | and |
| 9 | δότε dote G1325 | give | you may give | give |
| 10 | αὐτῷ auto G846 | to him | to him | to him |
| 11 | δόξαν doxan G1391 | glory | renown | glory |
| 12 | ὅτι oti G3754 | because | that | because |
| 13 | ἦλθεν elthen G2064 | has come | he/she/it came | he came |
| 14 | ἡ e G3588 | the | the | the |
| 15 | ὥρα ora G5610 | hour | see! | hour |
| 16 | τῆς tes G3588 | of | of the | of the |
| 17 | κρίσεως kriseos G2920 | judgment | of judgment | judgment |
| 18 | αὐτοῦ autou G846 | his | of him | of him |
| 19 | καὶ kai-2 G2532 | and | and | and |
| 20 | προσκυνήσατε proskunesate G4352 | worship | Prostrate yourselves | Prostrate yourselves |
| 21 | τῷ to G3588 | the one who | to the | to the |
| 22 | ποιήσαντι poiesanti G4160 | made | to the one having done | to the one having done |
| 23 | τὸν ton-2 G3588 | heaven | the | the |
| 24 | οὐρανὸν ouranon G3772 | heaven | of the heavens | heaven |
| 25 | καὶ kai-3 G2532 | and | and | and |
| 26 | τὴν ten G3588 | the | the (feminine singular) | the |
| 27 | γῆν gen G1093 | earth | land | earth |
| 28 | καὶ kai-4 G2532 | and | and | and |
| 29 | θάλασσαν thalassan G2281 | sea | sea | sea |
| 30 | καὶ kai-5 G2532 | and | and | and |
| 31 | πηγὰς pegas G4077 | springs | springs | springs |
| 32 | ὑδάτων udaton G5204 | of waters | of waters | of waters |
Revelation 14:8
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἄλλος allos G243 | another | another (of the same kind) | other (one of the same kind) |
| 3 | δεύτερος deuteros G1208 | second | second one | second one |
| 4 | ἠκολούθησεν ekolouthesen G190 | followed | he/she followed | he followed |
| 5 | λέγων legon G3004 | saying | saying | saying |
| 6 | ἔπεσεν epesen G4098 | Fallen | he fell | she fell |
| 7 | ἔπεσεν epesen-2 G4098 | fallen | he fell | she fell |
| 8 | Βαβυλὼν babulon G897 | Babylon | Babylon | Babylon |
| 9 | ἡ e G3588 | the | the | the |
| 10 | μεγάλη megale G3173 | great | great (feminine singular) | great (feminine singular) |
| 11 | ἣ e-2 G3739 | who | the | that |
| 12 | ἐκ ek G1537 | of | out of | out of |
| 13 | τοῦ tou G3588 | the | of the | the |
| 14 | οἴνου oinou G3631 | wine | of wine | of wine |
| 15 | τοῦ tou-2 G3588 | the | of the | of the |
| 16 | θυμοῦ thumou G2372 | wrath | of wrathful passion | of anger |
| 17 | τῆς tes G3588 | of her | of the | of her |
| 18 | πορνείας porneias G4202 | fornication | of sexual immorality | of sexual immorality |
| 19 | αὐτῆς autes G846 | her | of her | of him (her) |
| 20 | πεπότικεν pepotiken G4222 | has made drink | has caused to drink | has caused to drink |
| 21 | πάντα panta G3956 | all | all things | all things |
| 22 | τὰ ta G3588 | the | the (neuter plural) | the |
| 23 | ἔθνη ethne G1484 | nations | nations | nations |
Revelation 14:9
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἄλλος allos G243 | another | another (of the same kind) | other (one of the same kind) |
| 3 | ἄγγελος aggelos G32 | angel | messenger | messenger |
| 4 | τρίτος tritos G5154 | third | third | third |
| 5 | ἠκολούθησεν ekolouthesen G190 | followed | he/she followed | followed |
| 6 | αὐτοῖς autois G846 | them | to them | them |
| 7 | λέγων legon G3004 | saying | saying | saying |
| 8 | ἐν en G1722 | in | in | in |
| 9 | φωνῇ phone G5456 | voice | voice | voice |
| 10 | μεγάλῃ megale G3173 | loud | great (feminine singular) | great (feminine singular) |
| 11 | εἴ ei G1487 | If | if | if |
| 12 | τις tis G5100 | anyone | someone | someone |
| 13 | προσκυνεῖ proskunei G4352 | worships | bows down | bows down |
| 14 | τὸ to G3588 | the | to the | the |
| 15 | θηρίον therion G2342 | beast | of wild beasts | beast |
| 16 | καὶ kai-2 G2532 | and | and | and |
| 17 | τὴν ten G3588 | the | the (feminine singular) | the |
| 18 | εἰκόνα eikona G1504 | image | likeness | image |
| 19 | αὐτοῦ autou G846 | its | of him | of it |
| 20 | καὶ kai-3 G2532 | and | and | and |
| 21 | λαμβάνει lambanei G2983 | receives | takes | takes |
| 22 | χάραγμα charagma G5480 | mark | an engraved mark | an engraved mark |
| 23 | ἐπὶ epi G1909 | on | upon, over | on |
| 24 | τοῦ tou G3588 | the | of the | the |
| 25 | μετώπου metopou G3359 | forehead | of the forehead | forehead |
| 26 | αὐτοῦ autou-2 G846 | his | of him | of him |
| 27 | ἢ e G2228 | or | or | or |
| 28 | ἐπὶ epi-2 G1909 | on | upon, over | on |
| 29 | τὴν ten-2 G3588 | the | the (feminine singular) | the |
| 30 | χεῖρα cheira G5495 | hand | hand | hand |
| 31 | αὐτοῦ autou-3 G846 | his | of him | of him |
Revelation 14:10
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | αὐτὸς autos G846 | he | he himself | he himself |
| 3 | πίεται pietai G4095 | will drink | he/she will drink | he will drink |
| 4 | ἐκ ek G1537 | of | out of | out of |
| 5 | τοῦ tou G3588 | the | of the | the |
| 6 | οἴνου oinou G3631 | wine | of wine | of wine |
| 7 | τοῦ tou-2 G3588 | of the | of the | of the |
| 8 | θυμοῦ thumou G2372 | wrath | of wrathful passion | of anger |
| 9 | τοῦ tou-3 G3588 | of | of the | of the |
| 10 | Θεοῦ theou G2316 | God | of a god | God |
| 11 | τοῦ tou-4 G3588 | which | of the | which |
| 12 | κεκερασμένου kekerasmenou G2767 | has been poured/mixed | of the having-been-mixed one | has been mixed |
| 13 | ἀκράτου akratou G194 | unmixed | of the undiluted | undiluted |
| 14 | ἐν en G1722 | in | in | in |
| 15 | τῷ to G3588 | the | to the | the |
| 16 | ποτηρίῳ poterio G4221 | cup | to the cup | cup |
| 17 | τῆς tes G3588 | of | of the | of the |
| 18 | ὀργῆς orges G3709 | anger | of wrath | wrath |
| 19 | αὐτοῦ autou G846 | his | of him | of him |
| 20 | καὶ kai-2 G2532 | and | and | and |
| 21 | βασανισθήσεται basanisthesetai G928 | he will be tormented | will be subjected to torment | will be subjected to torment |
| 22 | ἐν en-2 G1722 | with/in | in | in |
| 23 | πυρὶ puri G4442 | fire | in fire | in fire |
| 24 | καὶ kai-3 G2532 | and | and | and |
| 25 | θείῳ theio G2303 | sulfur/brimstone | to sulfur | sulfur |
| 26 | ἐνώπιον enopion G1799 | in the presence of | in the sight of | in the presence of |
| 27 | ἀγγέλων aggelon G32 | angels | messenger | messenger |
| 28 | ἁγίων agion G40 | holy | the consecrated thing | the holy thing |
| 29 | καὶ kai-4 G2532 | and | and | and |
| 30 | ἐνώπιον enopion-2 G1799 | in the presence of | in the sight of | in the presence of |
| 31 | τοῦ tou-5 G3588 | the | of the | the |
| 32 | Ἀρνίου arniou G721 | Lamb | of the young lamb | of the young lamb |
Revelation 14:11
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ὁ o G3588 | the | the | the |
| 3 | καπνὸς kapnos G2586 | smoke | smoke | smoke |
| 4 | τοῦ tou G3588 | of-the | of the | of the |
| 5 | βασανισμοῦ basanismou G929 | torment | of torment | torment |
| 6 | αὐτῶν auton G846 | their | of them | of them |
| 7 | εἰς eis G1519 | for | into | into |
| 8 | αἰῶνας aionas G165 | ever | ages | ages |
| 9 | αἰώνων aionon G165 | and-ever | of ages | of ages |
| 10 | ἀναβαίνει anabainei G305 | rises | he/she/it goes up | he/she/it goes up |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | οὐκ ouk G3756 | no | not | not |
| 13 | ἔχουσιν echousin G2192 | they-have | they have | they have |
| 14 | ἀνάπαυσιν anapausin G372 | rest | rest | rest |
| 15 | ἡμέρας emeras G2250 | day | days | days |
| 16 | καὶ kai-3 G2532 | nor | and | and |
| 17 | νυκτός nuktos G3571 | night | of night | of night |
| 18 | οἱ oi G3588 | those-who | the ones | the ones |
| 19 | προσκυνοῦντες proskunountes G4352 | worship | those bowing down | bowing down |
| 20 | τὸ to G3588 | the | to the | the |
| 21 | θηρίον therion G2342 | beast | of wild beasts | beast |
| 22 | καὶ kai-4 G2532 | and | and | and |
| 23 | τὴν ten G3588 | its | the (feminine singular) | the |
| 24 | εἰκόνα eikona G1504 | image | likeness | image |
| 25 | αὐτοῦ autou G846 | his | of him | of him |
| 26 | καὶ kai-5 G2532 | and | and | and |
| 27 | εἴ ei G1487 | if | if | if |
| 28 | τις tis G5100 | anyone | someone | someone |
| 29 | λαμβάνει lambanei G2983 | receives | takes | takes |
| 30 | τὸ to-2 G3588 | the | to the | the |
| 31 | χάραγμα charagma G5480 | mark | an engraved mark | an engraved mark |
| 32 | τοῦ tou-2 G3588 | of-the | of the | of the |
| 33 | ὀνόματος onomatos G3686 | name | of name | of name |
| 34 | αὐτοῦ autou-2 G846 | his | of him | of him |
Revelation 14:12
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὧδε ode G5602 | Here | in this place | here (in this place) |
| 2 | ἡ e G3588 | the | the | the |
| 3 | ὑπομονὴ upomone G5281 | endurance | in steadfast endurance | in steadfast endurance |
| 4 | τῶν ton G3588 | of the | the | of the |
| 5 | ἁγίων agion G40 | saints | the consecrated thing | consecrated ones |
| 6 | ἐστίν estin G1510 | is | is | is |
| 7 | οἱ oi G3588 | those | the ones | the ones |
| 8 | τηροῦντες terountes G5083 | who keep | those keeping watch over | those keeping watch over |
| 9 | τὰς tas G3588 | the | the (feminine plural) | the |
| 10 | ἐντολὰς entolas G1785 | commandments | authoritative commands | commandments |
| 11 | τοῦ tou G3588 | of | of the | of the |
| 12 | Θεοῦ theou G2316 | God | of a god | God |
| 13 | καὶ kai G2532 | and | and | and |
| 14 | τὴν ten G3588 | the | the (feminine singular) | the |
| 15 | πίστιν pistin G4102 | faith | trust | trust |
| 16 | Ἰησοῦ iesou G2424 | of Iēsous | of Iēsous | Iesous |
Revelation 14:13
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἤκουσα ekousa G191 | I heard | I heard | I heard |
| 3 | φωνῆς phones G5456 | a voice | of a sound | a voice |
| 4 | ἐκ ek G1537 | from | out of | from |
| 5 | τοῦ tou G3588 | the | of the | the |
| 6 | οὐρανοῦ ouranou G3772 | heaven | of the celestial expanse | of heaven |
| 7 | λεγούσης legouses G3004 | saying | of her speaking | saying |
| 8 | γράψον grapson G1125 | Write | Write | Write |
| 9 | μακάριοι makarioi G3107 | Blessed | fortunate ones | fortunate ones |
| 10 | οἱ oi G3588 | the | the ones | the |
| 11 | νεκροὶ nekroi G3498 | dead | the dead ones | the dead ones |
| 12 | οἱ oi-2 G3588 | who | the ones | who |
| 13 | ἐν en G1722 | in | in | in |
| 14 | Κυρίῳ kurio G2962 | the Lord | to the Master | to the lord |
| 15 | ἀποθνῄσκοντες apothneskontes G599 | die | those dying | those dying |
| 16 | ἀπ’ ap G575 | from | from | from |
| 17 | ἄρτι arti G737 | now on | right now | now on |
| 18 | ναί nai G3483 | Yes | Yes | Yes |
| 19 | λέγει legei G3004 | says | he/she says | he/she says |
| 20 | τὸ to G3588 | the | to the | the |
| 21 | Πνεῦμα pneuma G4151 | Spirit | breath-spirit | breath-spirit |
| 22 | ἵνα ina G2443 | that | in order that | so that |
| 23 | ἀναπαήσονται anapaesontai G373 | they may rest | they will be brought to rest | they will rest |
| 24 | ἐκ ek-2 G1537 | from | out of | from |
| 25 | τῶν ton G3588 | their | the | their |
| 26 | κόπων kopon G2873 | labors | wearisome toil | wearisome toil |
| 27 | αὐτῶν auton G846 | their | of them | of them |
| 28 | τὰ ta G3588 | for | the (neuter plural) | the |
| 29 | γὰρ gar G1063 | for | for | for |
| 30 | ἔργα erga G2041 | deeds | works | works |
| 31 | αὐτῶν auton-2 G846 | their | of them | of them |
| 32 | ἀκολουθεῖ akolouthei G190 | follow | Keep following | Keep following |
| 33 | μετ’ met G3326 | with | with | with |
| 34 | αὐτῶν auton-3 G846 | them | of them | them |
Revelation 14:14
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | εἶδον eidon G3708 | I looked | they saw | I saw |
| 3 | καὶ kai-2 G2532 | and | and | and |
| 4 | ἰδοὺ idou G3708 | behold | See! | See! |
| 5 | νεφέλη nephele G3507 | a cloud | cloud | a cloud |
| 6 | λευκή leuke G3022 | white | bright white | white |
| 7 | καὶ kai-3 G2532 | and | and | and |
| 8 | ἐπὶ epi G1909 | upon | upon, over | upon |
| 9 | τὴν ten G3588 | the | the (feminine singular) | the |
| 10 | νεφέλην nephelen G3507 | cloud | a cloud | a cloud |
| 11 | καθήμενον kathemenon G2521 | one sat | being seated | sitting |
| 12 | ὅμοιον omoion G3664 | like | a similar thing | a similar thing |
| 13 | Υἱὸν uion G5207 | Son | son | a son |
| 14 | Ἀνθρώπου anthropou G444 | of man | of a human being | of a human |
| 15 | ἔχων echon G2192 | having | having | having |
| 16 | ἐπὶ epi-2 G1909 | on | upon, over | upon |
| 17 | τῆς tes G3588 | the | of the | his |
| 18 | κεφαλῆς kephales G2776 | head | of a head | head |
| 19 | αὐτοῦ autou G846 | his | of him | a crown |
| 20 | στέφανον stephanon G4735 | a crown | a victor’s wreath | a victor’s crown |
| 21 | χρυσοῦν chrusoun G5552 | golden | golden thing | golden thing |
| 22 | καὶ kai-4 G2532 | and | and | in |
| 23 | ἐν en G1722 | in | in | his |
| 24 | τῇ te G3588 | the | to the | hand |
| 25 | χειρὶ cheiri G5495 | hand | to the hand | to the hand |
| 26 | αὐτοῦ autou-2 G846 | his | of him | of him |
| 27 | δρέπανον drepanon G1407 | a sickle | a reaping blade | a sickle |
| 28 | ὀξύ oxu G3691 | sharp | sharp | — |
Revelation 14:15
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἄλλος allos G243 | another | another (of the same kind) | other (one of the same kind) |
| 3 | ἄγγελος aggelos G32 | angel | messenger | messenger |
| 4 | ἐξῆλθεν exelthen G1831 | came out | went out | went out |
| 5 | ἐκ ek G1537 | from | out of | out of |
| 6 | τοῦ tou G3588 | the | of the | the |
| 7 | ναοῦ naou G3485 | temple | of the inner sanctuary | of the inner sanctuary |
| 8 | κράζων krazon G2896 | crying | crying out loudly | crying out loudly |
| 9 | ἐν en G1722 | with | in | in |
| 10 | φωνῇ phone G5456 | a voice | voice | voice |
| 11 | μεγάλῃ megale G3173 | loud | great (feminine singular) | great (feminine singular) |
| 12 | τῷ to G3588 | to the | to the | to the |
| 13 | καθημένῳ kathemeno G2521 | one sitting | to the one seated | to the one sitting |
| 14 | ἐπὶ epi G1909 | on | upon, over | upon |
| 15 | τῆς tes G3588 | the | of the | the |
| 16 | νεφέλης nepheles G3507 | cloud | of a cloud | cloud |
| 17 | πέμψον pempson G3992 | Send | Send! | Send! |
| 18 | τὸ to-2 G3588 | your | to the | the |
| 19 | δρέπανόν drepanon G1407 | sickle | a reaping blade | a sickle |
| 20 | σου sou G4771 | your | of you | of you |
| 21 | καὶ kai-2 G2532 | and | and | and |
| 22 | θέρισον therison G2325 | reap | Reap! | Reap |
| 23 | ὅτι oti G3754 | for | that | that |
| 24 | ἦλθεν elthen G2064 | has come | he/she/it came | came |
| 25 | ἡ e G3588 | the | the | the |
| 26 | ὥρα ora G5610 | hour | see! | hour |
| 27 | θερίσαι therisai G2325 | to reap | to reap | to reap |
| 28 | ὅτι oti-2 G3754 | for | that | that |
| 29 | ἐξηράνθη exeranthe G3583 | is ripe | was dried up | was dried up |
| 30 | ὁ o G3588 | the | the | the |
| 31 | θερισμὸς therismos G2326 | harvest | harvest | harvest |
| 32 | τῆς tes-2 G3588 | of the | of the | of the |
| 33 | γῆς ges G1093 | earth | of the land | of the land |
Revelation 14:16
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἔβαλεν ebalen G906 | he threw | he/she/it threw | he/she/it threw |
| 3 | ὁ o G3588 | the | the | the |
| 4 | καθήμενος kathemenos G2521 | sitting | the one being seated | the one sitting |
| 5 | ἐπὶ epi G1909 | on | upon, over | upon |
| 6 | τῆς tes G3588 | the | of the | the |
| 7 | νεφέλης nepheles G3507 | cloud | of a cloud | cloud |
| 8 | τὸ to G3588 | the | to the | the |
| 9 | δρέπανον drepanon G1407 | sickle | a reaping blade | a sickle |
| 10 | αὐτοῦ autou G846 | his | of him | of him |
| 11 | ἐπὶ epi-2 G1909 | on | upon, over | upon |
| 12 | τὴν ten G3588 | the | the (feminine singular) | the |
| 13 | γῆν gen G1093 | earth | land | land |
| 14 | καὶ kai-2 G2532 | and | and | and |
