Revelation 21:1
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | εἶδον eidon G3708 | I saw | they saw | I saw |
| 3 | οὐρανὸν ouranon G3772 | heaven | of the heavens | heaven |
| 4 | καινὸν kainon G2537 | new | a fresh, unprecedented thing | new |
| 5 | καὶ kai-2 G2532 | and | and | and |
| 6 | γῆν gen G1093 | earth | land | earth |
| 7 | καινήν kainen G2537 | new | new in kind | new in kind |
| 8 | ὁ o G3588 | the | the | for |
| 9 | γὰρ gar G1063 | for | for | for |
| 10 | πρῶτος protos G4413 | first | the foremost one | the first heaven |
| 11 | οὐρανὸς ouranos G3772 | heaven | the celestial expanse | the heaven |
| 12 | καὶ kai-3 G2532 | and | and | and |
| 13 | ἡ e G3588 | the | the | the |
| 14 | πρώτη prote G4413 | first | first (feminine singular) | first |
| 15 | γῆ ge G1093 | earth | O land | earth |
| 16 | ἀπῆλθαν apelthan G565 | had passed away | they departed | they left |
| 17 | καὶ kai-4 G2532 | and | and | and |
| 18 | ἡ e-2 G3588 | the | the | the |
| 19 | θάλασσα thalassa G2281 | sea | sea | sea |
| 20 | οὐκ ouk G3756 | not | not | no |
| 21 | ἔστιν estin G1510 | is | is | is |
| 22 | ἔτι eti G2089 | anymore | still | anymore |
Revelation 21:2
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | τὴν ten G3588 | the | the (feminine singular) | the |
| 3 | πόλιν polin G4172 | city | a city | city |
| 4 | τὴν ten-2 G3588 | the | the (feminine singular) | the |
| 5 | ἁγίαν agian G40 | holy | consecrated (feminine singular accusative) | holy |
| 6 | Ἰερουσαλὴμ ierousalem G2414 | Jerusalem | O Jerusalem | Hierosolyma |
| 7 | καινὴν kainen G2537 | new | new in kind | new in kind |
| 8 | εἶδον eidon G3708 | I saw | they saw | I saw |
| 9 | καταβαίνουσαν katabainousan G2597 | coming down | descending | descending |
| 10 | ἐκ ek G1537 | out of | out of | out of |
| 11 | τοῦ tou G3588 | the | of the | the |
| 12 | οὐρανοῦ ouranou G3772 | heaven | of the celestial expanse | of heaven |
| 13 | ἀπὸ apo G575 | from | from | from |
| 14 | τοῦ tou-2 G3588 | the | of the | the |
| 15 | Θεοῦ theou G2316 | God | of a god | God |
| 16 | ἡτοιμασμένην etoimasmenen G2090 | made ready | having been made ready | having been made ready |
| 17 | ὡς os G5613 | as | as | as |
| 18 | νύμφην numphen G3565 | bride | a bride | a bride |
| 19 | κεκοσμημένην kekosmemenen G2885 | adorned | having been adorned | having been adorned |
| 20 | τῷ to G3588 | for | to the | for the |
| 21 | ἀνδρὶ andri G435 | husband | to a man | husband |
| 22 | αὐτῆς autes G846 | her | of her | her |
Revelation 21:3
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἤκουσα ekousa G191 | I heard | I heard | I heard |
| 3 | φωνῆς phones G5456 | voice | of a sound | a voice |
| 4 | μεγάλης megales G3173 | great | of great | of great |
| 5 | ἐκ ek G1537 | from | out of | from |
| 6 | τοῦ tou G3588 | the | of the | the |
| 7 | θρόνου thronou G2362 | throne | of a throne | of a throne |
| 8 | λεγούσης legouses G3004 | saying | of her speaking | saying |
| 9 | ἰδοὺ idou G3708 | Behold | See! | See! |
| 10 | ἡ e G3588 | the | the | the |
| 11 | σκηνὴ skene G4633 | tabernacle | tent-dwelling | tent-dwelling |
| 12 | τοῦ tou-2 G3588 | of | of the | of the |
| 13 | Θεοῦ theou G2316 | God | of a god | God |
| 14 | μετὰ meta G3326 | with | after | with |
| 15 | τῶν ton G3588 | the | the | the |
| 16 | ἀνθρώπων anthropon G444 | men | of human beings | of human beings |
| 17 | καὶ kai-2 G2532 | and | and | and |
| 18 | σκηνώσει skenosei G4637 | he will dwell | he will tent | he will dwell |
| 19 | μετ’ met G3326 | with | with | with |
| 20 | αὐτῶν auton G846 | them | of them | them |
| 21 | καὶ kai-3 G2532 | and | and | and |
| 22 | αὐτοὶ autoi G846 | they | they themselves | they himselves |
| 23 | λαοὶ laoi G2992 | people | peoples | peoples |
| 24 | αὐτοῦ autou G846 | his | of him | of him |
| 25 | ἔσονται esontai G1510 | shall be | they will be | they will be |
| 26 | καὶ kai-4 G2532 | and | and | and |
| 27 | αὐτὸς autos G846 | himself | he himself | he himself |
| 28 | ὁ o G3588 | the | the | the |
| 29 | Θεὸς theos G2316 | God | Divine Being | God |
| 30 | ἔσται estai G1510 | will be | will be | he/she/it will be |
| 31 | μετ’ met-2 G3326 | with | with | with |
| 32 | αὐτῶν auton-2 G846 | them | of them | them |
Revelation 21:4
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἐξαλείψει exaleipsei G1813 | he will wipe away | he will wipe away | he will wipe away |
| 3 | πᾶν pan G3956 | every | everything | all |
| 4 | δάκρυον dakruon G1144 | tear | of tears | of tears |
| 5 | ἐκ ek G1537 | from | out of | from |
| 6 | τῶν ton G3588 | their | the | their |
| 7 | ὀφθαλμῶν ophthalmon G3788 | eyes | eye (accusative singular) | eyes |
| 8 | αὐτῶν auton G846 | their | of them | of them |
| 9 | καὶ kai-2 G2532 | and | and | and |
| 10 | ὁ o G3588 | no | the | the |
| 11 | θάνατος thanatos G2288 | death | death | death |
| 12 | οὐκ ouk G3756 | no | not | not |
| 13 | ἔσται estai G1510 | will be | will be | he/she/it will be |
| 14 | ἔτι eti G2089 | more | still | still |
| 15 | οὔτε oute G3777 | neither | neither / nor | neither |
| 16 | πένθος penthos G3997 | sorrow | deep mourning | mourning |
| 17 | οὔτε oute-2 G3777 | nor | neither / nor | nor |
| 18 | κραυγὴ krauge G2906 | crying | loud outcry | a loud cry |
| 19 | οὔτε oute-3 G3777 | nor | neither / nor | nor |
| 20 | πόνος ponos G4192 | pain | strenuous toil | pain |
| 21 | οὐκ ouk-2 G3756 | no | not | not |
| 22 | ἔσται estai-2 G1510 | will be | will be | he/she/it will be |
| 23 | ἔτι eti-2 G2089 | more | still | still |
| 24 | τὰ ta G3588 | the | the (neuter plural) | the |
| 25 | πρῶτα prota G4413 | former | first things | first things |
| 26 | ἀπῆλθαν apelthan G565 | have passed away | they departed | have passed away |
Revelation 21:5
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | εἶπεν eipen G3004 | said | he said | he said |
| 3 | ὁ o G3588 | the | the | the |
| 4 | καθήμενος kathemenos G2521 | One sitting | the one being seated | the one sitting |
| 5 | ἐπὶ epi G1909 | on | upon, over | upon |
| 6 | τῷ to G3588 | the | to the | the |
| 7 | θρόνῳ throno G2362 | throne | at the throne | throne |
| 8 | ἰδοὺ idou G3708 | Behold | See! | See! |
| 9 | καινὰ kaina G2537 | new | new things | new things |
| 10 | ποιῶ poio G4160 | I make | I make / I do | I make |
| 11 | πάντα panta G3956 | all things | all things | all things |
| 12 | καὶ kai-2 G2532 | And | and | and |
| 13 | λέγει legei G3004 | He said | he/she says | he says |
| 14 | μοι moi G1473 | to me | to me | to I |
| 15 | γράψον grapson G1125 | Write | Write | Write |
| 16 | ὅτι oti G3754 | for | that | that |
| 17 | οὗτοι outoi G3778 | these | these ones | these ones |
| 18 | οἱ oi G3588 | the | the ones | the ones |
| 19 | λόγοι logoi G3056 | words | spoken words | words |
| 20 | πιστοὶ pistoi G4103 | faithful | trustworthy ones | trustworthy ones |
| 21 | καὶ kai-3 G2532 | and | and | and |
| 22 | ἀληθινοί alethinoi G228 | true | genuine ones | genuine ones |
| 23 | εἰσιν eisin G1510 | are | they are | they are |
Revelation 21:6
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | εἶπέν eipen G3004 | he said | he said | he said |
| 3 | μοι moi G1473 | to me | to me | to I |
| 4 | γέγοναν gegonan G1096 | It is done | they have become | they have become |
| 5 | ἐγὼ ego G1473 | I | I | I |
| 6 | τὸ to G3588 | the | to the | the |
| 7 | Ἄλφα alpha G1 | Alpha | Alpha, the first letter | Alpha, the first letter |
| 8 | καὶ kai-2 G2532 | and | and | and |
| 9 | τὸ to-2 G3588 | the | to the | the |
| 10 | Ὦ o G5598 | Omega | the | Omega |
| 11 | ἡ e G3588 | the | the | the |
| 12 | ἀρχὴ arche G746 | beginning | origin | beginning |
| 13 | καὶ kai-3 G2532 | and | and | and |
| 14 | τὸ to-3 G3588 | the | to the | the |
| 15 | τέλος telos G5056 | end | the completion | the ending |
| 16 | ἐγὼ ego-2 G1473 | I | I | I |
| 17 | τῷ to-4 G3588 | to the | to the | to the |
| 18 | διψῶντι dipsonti G1372 | thirsty | to a thirsting one | to a thirsting one |
| 19 | δώσω doso G1325 | I will give | I will give | I will give |
| 20 | ἐκ ek G1537 | from | out of | out of |
| 21 | τῆς tes G3588 | the | of the | of the |
| 22 | πηγῆς peges G4077 | spring | of a spring | of a spring |
| 23 | τοῦ tou G3588 | the | of the | of the |
| 24 | ὕδατος udatos G5204 | water | of water | of water |
| 25 | τῆς tes-2 G3588 | the | of the | of the |
| 26 | ζωῆς zoes G2222 | of life | of life | of life |
| 27 | δωρεάν dorean G1432 | freely | freely as a gift | freely as a gift |
Revelation 21:7
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὁ o G3588 | The one | the | the |
| 2 | νικῶν nikon G3528 | overcoming | the one overcoming | the one overcoming |
| 3 | κληρονομήσει kleronomesei G2816 | will inherit | he/she/it will inherit | will inherit |
| 4 | ταῦτα tauta G3778 | these things | these | these |
| 5 | καὶ kai G2532 | and | and | and |
| 6 | ἔσομαι esomai G1510 | I will be | I will be | I will be |
| 7 | αὐτῷ auto G846 | his | to him | to him |
| 8 | Θεὸς theos G2316 | God | Divine Being | God |
| 9 | καὶ kai-2 G2532 | and | and | and |
| 10 | αὐτὸς autos G846 | he | he himself | he |
| 11 | ἔσται estai G1510 | will be | will be | he/she/it will be |
| 12 | μοι moi G1473 | my | to me | to I |
| 13 | υἱός uios G5207 | son | son | son |
Revelation 21:8
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | τοῖς tois G3588 | to the | to the ones | to the ones |
| 2 | δὲ de G1161 | but | now | now |
| 3 | δειλοῖς deilois G1169 | cowardly | to the cowardly | to the cowardly |
| 4 | καὶ kai G2532 | and | and | and |
| 5 | ἀπίστοις apistois G571 | unbelieving | to the unbelieving ones | to the unbelieving ones |
| 6 | καὶ kai-2 G2532 | and | and | and |
| 7 | ἐβδελυγμένοις ebdelugmenois G948 | detestable | to those having been abhorred | to the detestable ones |
| 8 | καὶ kai-3 G2532 | and | and | and |
| 9 | φονεῦσι phoneusi G5406 | murderers | to murderers | to murderers |
| 10 | καὶ kai-4 G2532 | and | and | and |
| 11 | πόρνοις pornois G4205 | sexually immoral | to sexually immoral men | to fornicator men |
| 12 | καὶ kai-5 G2532 | and | and | and |
| 13 | φαρμάκοις pharmakois G5333 | sorcerers | to drug-sorcerers | to drug-sorcerers |
| 14 | καὶ kai-6 G2532 | and | and | and |
| 15 | εἰδωλολάτραις eidololatrais G1496 | idolaters | to image-worshippers | to idolaters |
| 16 | καὶ kai-7 G2532 | and | and | and |
| 17 | πᾶσι pasi G3956 | all | to all | to all |
| 18 | τοῖς tois-2 G3588 | the | to the ones | to the ones |
| 19 | ψευδέσιν pseudesin G5571 | liars | to deceitful ones | to deceitful ones |
| 20 | τὸ to G3588 | the | to the | the |
| 21 | μέρος meros G3313 | portion | a portion | a part |
| 22 | αὐτῶν auton G846 | their | of them | of them |
| 23 | ἐν en G1722 | in | in | in |
| 24 | τῇ te G3588 | the | to the | the |
| 25 | λίμνῃ limne G3041 | lake | inland lake | lake |
| 26 | τῇ te-2 G3588 | the | to the | the |
| 27 | καιομένῃ kaiomene G2545 | burning | being burned | being burned (or "to/for being burned" in dative contexts) |
| 28 | πυρὶ puri G4442 | with fire | in fire | in fire |
| 29 | καὶ kai-8 G2532 | and | and | and |
| 30 | θείῳ theio G2303 | brimstone | to sulfur | with sulfur |
| 31 | ὅ o G3739 | which | which | that |
| 32 | ἐστιν estin G1510 | is | is | is |
| 33 | ὁ o-2 G3588 | the | the | the |
| 34 | θάνατος thanatos G2288 | death | death | death |
| 35 | ὁ o-3 G3588 | the | the | the |
| 36 | δεύτερος deuteros G1208 | second | second one | second one |
Revelation 21:9
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἦλθεν elthen G2064 | came | he/she/it came | he came |
| 3 | εἷς eis G1520 | one | into | one |
| 4 | ἐκ ek G1537 | of | out of | out of |
| 5 | τῶν ton G3588 | the | the | the |
| 6 | ἑπτὰ epta G2033 | seven | seven | seven |
| 7 | ἀγγέλων aggelon G32 | angels | messenger | messengers |
| 8 | τῶν ton-2 G3588 | who | the | the |
| 9 | ἐχόντων echonton G2192 | had | of those having | of those having |
| 10 | τὰς tas G3588 | the | the (feminine plural) | the |
| 11 | ἑπτὰ epta-2 G2033 | seven | seven | seven |
| 12 | φιάλας phialas G5357 | bowls | broad shallow bowls | broad shallow bowls |
| 13 | τῶν ton-3 G3588 | that | the | the |
| 14 | γεμόντων gemonton G1073 | were full | of those being full | of those being full |
| 15 | τῶν ton-4 G3588 | of the | the | the |
| 16 | ἑπτὰ epta-3 G2033 | seven | seven | seven |
| 17 | πληγῶν plegon G4127 | plagues | of blows | of plagues |
| 18 | τῶν ton-5 G3588 | the | the | the |
| 19 | ἐσχάτων eschaton G2078 | last | the last (masculine singular accusative) | last ones |
| 20 | καὶ kai-2 G2532 | and | and | and |
| 21 | ἐλάλησεν elalesen G2980 | spoke | he/she/it spoke | he/she/it spoke |
| 22 | μετ’ met G3326 | with | with | with |
| 23 | ἐμοῦ emou G1473 | me | of me | me |
| 24 | λέγων legon G3004 | saying | saying | saying |
| 25 | δεῦρο deuro G1204 | Come | Come here! | Come here |
| 26 | δείξω deixo G1166 | I will show | I will show | I will show |
| 27 | σοι soi G4771 | you | to you | to you |
| 28 | τὴν ten G3588 | the | the (feminine singular) | the |
| 29 | νύμφην numphen G3565 | bride | a bride | bride |
| 30 | τὴν ten-2 G3588 | the | the (feminine singular) | the |
| 31 | γυναῖκα gunaika G1135 | wife | a woman | woman |
| 32 | τοῦ tou G3588 | of the | of the | of the |
| 33 | Ἀρνίου arniou G721 | Lamb | of the young lamb | of the young lamb |
Revelation 21:10
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἀπήνεγκέν apenegken G667 | he carried | he carried away | he took away |
| 3 | με me G1473 | me | not | me |
| 4 | ἐν en G1722 | in | in | in |
| 5 | Πνεύματι pneumati G4151 | the Spirit | to the breath-force | to the spirit |
| 6 | ἐπὶ epi G1909 | to | upon, over | upon |
| 7 | ὄρος oros G3735 | mountain | mountain | mountain |
| 8 | μέγα mega G3173 | great | great thing | great |
| 9 | καὶ kai-2 G2532 | and | and | and |
| 10 | ὑψηλόν upselon G5308 | high | a high thing | high |
| 11 | καὶ kai-3 G2532 | and | and | and |
| 12 | ἔδειξέν edeixen G1166 | showed | he showed | he showed |
| 13 | μοι moi G1473 | me | to me | to I |
| 14 | τὴν ten G3588 | the | the (feminine singular) | the |
| 15 | πόλιν polin G4172 | city | a city | city |
| 16 | τὴν ten-2 G3588 | the | the (feminine singular) | the |
| 17 | ἁγίαν agian G40 | holy | consecrated (feminine singular accusative) | holy |
| 18 | Ἰερουσαλὴμ ierousalem G2414 | Jerusalem | O Jerusalem | Hierosolyma |
| 19 | καταβαίνουσαν katabainousan G2597 | descending | descending | descending |
| 20 | ἐκ ek G1537 | out of | out of | out of |
| 21 | τοῦ tou G3588 | the | of the | the |
| 22 | οὐρανοῦ ouranou G3772 | heaven | of the celestial expanse | of heaven |
| 23 | ἀπὸ apo G575 | from | from | from |
| 24 | τοῦ tou-2 G3588 | the | of the | the |
| 25 | Θεοῦ theou G2316 | God | of a god | of a god |
Revelation 21:11
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἔχουσαν echousan G2192 | having | having | having |
| 2 | τὴν ten G3588 | the | the (feminine singular) | the |
| 3 | δόξαν doxan G1391 | glory | renown | glory |
| 4 | τοῦ tou G3588 | of | of the | of the |
| 5 | Θεοῦ theou G2316 | God | of a god | God |
| 6 | ὁ o G3588 | the | the | the |
| 7 | φωστὴρ phoster G5458 | light | light-bearer | light-bearer |
| 8 | αὐτῆς autes G846 | of her | of her | of him (her) |
| 9 | ὅμοιος omoios G3664 | like | similar | similar |
| 10 | λίθῳ litho G3037 | to a stone | to a stone | to a stone |
| 11 | τιμιωτάτῳ timiotato G50945 | most precious | to the most-honored one | to the most-precious one |
| 12 | ὡς os G5613 | as | as | as |
| 13 | λίθῳ litho-2 G3037 | to a stone | to a stone | to a stone |
| 14 | ἰάσπιδι iaspidi G2393 | jasper | to a precious gemstone | to jasper |
| 15 | κρυσταλλίζοντι krustallizonti G2929 | crystal-clear | to the crystal-shining one | to the crystal-shining one |
Revelation 21:12
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἔχουσα echousa G2192 | having | having | having |
| 2 | τεῖχος teichos G5038 | a wall | fortification wall | a wall |
| 3 | μέγα mega G3173 | great | great thing | great |
| 4 | καὶ kai G2532 | and | and | and |
| 5 | ὑψηλόν upselon G5308 | high | a high thing | high |
| 6 | ἔχουσα echousa-2 G2192 | having | having | having |
| 7 | πυλῶνας pulonas G4440 | gates | monumental gateways | monumental gateways |
| 8 | δώδεκα dodeka G1427 | twelve | twelve | twelve |
| 9 | καὶ kai-2 G2532 | and | and | and |
| 10 | ἐπὶ epi G1909 | at | upon, over | upon |
| 11 | τοῖς tois G3588 | the | to the ones | the |
| 12 | πυλῶσιν pulosin G4440 | gates | to the monumental gateways | monumental gateways |
| 13 | ἀγγέλους aggelous G32 | angels | messengers | messengers |
| 14 | δώδεκα dodeka-2 G1427 | twelve | twelve | twelve |
| 15 | καὶ kai-3 G2532 | and | and | and |
| 16 | ὀνόματα onomata G3686 | names | names | names |
| 17 | ἐπιγεγραμμένα epigegrammena G1924 | inscribed | having been inscribed upon | having been inscribed upon |
| 18 | ἅ a G3739 | which | which things | which |
| 19 | ἐστιν estin G1510 | are | is | is |
| 20 | τῶν ton G3588 | of the | the | of the |
| 21 | δώδεκα dodeka-3 G1427 | twelve | twelve | twelve |
| 22 | φυλῶν phulon G5443 | tribes | of tribes | of tribes |
| 23 | υἱῶν uion G5207 | sons | son | sons |
| 24 | Ἰσραήλ israel G2474 | Israel | Israel | Israel |
Revelation 21:13
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἀπὸ apo G575 | on | from | from |
| 2 | ἀνατολῆς anatoles G395 | the east | of the rising | of the east |
| 3 | πυλῶνες pulones G4440 | gates | monumental gateways | monumental gateways |
| 4 | τρεῖς treis G5140 | three | three | three |
| 5 | καὶ kai G2532 | and | and | and |
| 6 | ἀπὸ apo-2 G575 | on | from | from |
| 7 | βορρᾶ borra G1005 | the north | of the north | the north |
| 8 | πυλῶνες pulones-2 G4440 | gates | monumental gateways | monumental gateways |
| 9 | τρεῖς treis-2 G5140 | three | three | three |
| 10 | καὶ kai-2 G2532 | and | and | and |
| 11 | ἀπὸ apo-3 G575 | on | from | from |
| 12 | νότου notou G3558 | the south | of the south wind | of the south wind |
| 13 | πυλῶνες pulones-3 G4440 | gates | monumental gateways | monumental gateways |
| 14 | τρεῖς treis-3 G5140 | three | three | three |
| 15 | καὶ kai-3 G2532 | and | and | and |
| 16 | ἀπὸ apo-4 G575 | on | from | from |
| 17 | δυσμῶν dusmon G1424 | the west | of settings | of wests |
| 18 | πυλῶνες pulones-4 G4440 | gates | monumental gateways | monumental gateways |
| 19 | τρεῖς treis-4 G5140 | three | three | three |
Revelation 21:14
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | τὸ to G3588 | the | to the | the |
| 3 | τεῖχος teichos G5038 | wall | fortification wall | a wall |
| 4 | τῆς tes G3588 | of the | of the | of the |
| 5 | πόλεως poleos G4172 | city | of a city | city |
| 6 | ἔχων echon G2192 | had | having | having |
| 7 | θεμελίους themelious G2310 | foundations | laid-down foundations | foundations |
| 8 | δώδεκα dodeka G1427 | twelve | twelve | twelve |
| 9 | καὶ kai-2 G2532 | and | and | and |
| 10 | ἐπ’ ep G1909 | on | onto | on |
| 11 | αὐτῶν auton G846 | them | of them | them |
| 12 | δώδεκα dodeka-2 G1427 | twelve | twelve | twelve |
| 13 | ὀνόματα onomata G3686 | names | names | names |
| 14 | τῶν ton G3588 | the | the | of the |
| 15 | δώδεκα dodeka-3 G1427 | twelve | twelve | twelve |
| 16 | ἀποστόλων apostolon G652 | apostles | of commissioned envoys | of commissioned apostles |
| 17 | τοῦ tou G3588 | the | of the | of the |
| 18 | Ἀρνίου arniou G721 | Lamb | of the young lamb | of the young lamb |
Revelation 21:15
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ὁ o G3588 | the | the | the |
| 3 | λαλῶν lalon G2980 | one speaking | the one speaking | the one speaking |
| 4 | μετ’ met G3326 | with | with | with |
| 5 | ἐμοῦ emou G1473 | me | of me | me |
| 6 | εἶχεν eichen G2192 | had | was having | was having |
| 7 | μέτρον metron G3358 | a measure | a measured portion | a measured portion |
| 8 | κάλαμον kalamon G2563 | reed | a reed | a reed |
| 9 | χρυσοῦν chrusoun G5552 | golden | golden thing | golden |
| 10 | ἵνα ina G2443 | in order that | in order that | in order that |
| 11 | μετρήσῃ metrese G3354 | he might measure | he might measure | he might measure |
| 12 | τὴν ten G3588 | the | the (feminine singular) | the |
| 13 | πόλιν polin G4172 | city | a city | city |
| 14 | καὶ kai-2 G2532 | and | and | and |
| 15 | τοὺς tous G3588 | the | the | the |
| 16 | πυλῶνας pulonas G4440 | gates | monumental gateways | monumental gateways |
| 17 | αὐτῆς autes G846 | of it | of her | of him (her) |
| 18 | καὶ kai-3 G2532 | and | and | and |
| 19 | τὸ to G3588 | the | to the | the |
| 20 | τεῖχος teichos G5038 | wall | fortification wall | wall |
| 21 | αὐτῆς autes-2 G846 | of it | of her | of him (her) |
Revelation 21:16
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἡ e G3588 | the | the | the |
| 3 | πόλις polis G4172 | city | city | city |
| 4 | τετράγωνος tetragonos G5068 | foursquare | four-cornered | foursquare |
| 5 | κεῖται keitai G2749 | lieth | lies set | lies set |
| 6 | καὶ kai-2 G2532 | and | and | and |
| 7 | τὸ to G3588 | the | to the | the |
| 8 | μῆκος mekos G3372 | length | length | length |
| 9 | αὐτῆς autes G846 | is | of her | of it |
| 10 | ὅσον oson G3745 | as | as much as | as much as |
| 11 | τὸ to-2 G3588 | the | to the | the |
| 12 | πλάτος platos G4114 | breadth | breadth | breadth |
| 13 | καὶ kai-3 G2532 | and | and | and |
| 14 | ἐμέτρησεν emetresen G3354 | he measured | he measured | he measured |
| 15 | τὴν ten G3588 | the | the (feminine singular) | the |
| 16 | πόλιν polin G4172 | city | a city | city |
| 17 | τῷ to-3 G3588 | with the | to the | with the |
| 18 | καλάμῳ kalamo G2563 | reed | to a reed | reed |
| 19 | ἐπὶ epi G1909 | to | upon, over | upon |
| 20 | σταδίων stadion G4712 | furlongs | of stadia | stadia |
| 21 | δώδεκα dodeka G1427 | twelve | twelve | twelve |
| 22 | χιλιάδων chiliadon G5505 | thousand | of thousands | thousands |
| 23 | τὸ to-4 G3588 | the | to the | the |
| 24 | μῆκος mekos-2 G3372 | length | length | length |
| 25 | καὶ kai-4 G2532 | and | and | and |
| 26 | τὸ to-5 G3588 | the | to the | the |
| 27 | πλάτος platos-2 G4114 | breadth | breadth | breadth |
| 28 | καὶ kai-5 G2532 | and | and | and |
| 29 | τὸ to-6 G3588 | the | to the | the |
| 30 | ὕψος upsos G5311 | height | height | height |
| 31 | αὐτῆς autes-2 G846 | of it | of her | of it |
| 32 | ἴσα isa G2470 | equal | equal things | equal things |
| 33 | ἐστίν estin G1510 | are | is | is |
Revelation 21:17
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἐμέτρησεν emetresen G3354 | he measured | he measured | he measured |
| 3 | τὸ to G3588 | the | to the | the |
| 4 | τεῖχος teichos G5038 | wall | fortification wall | a wall |
| 5 | αὐτῆς autes G846 | of it | of her | of him (her) |
| 6 | ἑκατὸν ekaton G1540 | a hundred | one hundred | one hundred |
| 7 | τεσσεράκοντα tesserakonta G5062 | and forty | forty | forty |
| 8 | τεσσάρων tessaron G5064 | and four | of four | of four |
| 9 | πηχῶν pechon G4083 | cubits | of cubits | cubits |
| 10 | μέτρον metron G3358 | measure | a measured portion | a measured portion |
| 11 | ἀνθρώπου anthropou G444 | of a man | of a human being | of a human |
| 12 | ὅ o G3739 | that | which | that |
| 13 | ἐστιν estin G1510 | is | is | is |
| 14 | ἀγγέλου aggelou G32 | of the angel | of a messenger | of a messenger |
Revelation 21:18
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἡ e G3588 | the | the | the |
| 3 | ἐνδώμησις endomesis G1739 | building | inner construction | inner construction |
| 4 | τοῦ tou G3588 | of the | of the | of the |
| 5 | τείχους teichous G5038 | wall | of a fortified wall | of a fortified wall |
| 6 | αὐτῆς autes G846 | of it | of her | of him (her) |
| 7 | ἴασπις iaspis G2393 | jasper | jasper gemstone | jasper gemstone |
| 8 | καὶ kai-2 G2532 | and | and | and |
| 9 | ἡ e-2 G3588 | the | the | the |
| 10 | πόλις polis G4172 | city | city | city |
| 11 | χρυσίον chrusion G5553 | gold | crafted gold piece | crafted gold piece |
| 12 | καθαρὸν katharon G2513 | pure | clean | is pure |
| 13 | ὅμοιον omoion G3664 | like | a similar thing | a similar thing |
| 14 | ὑάλῳ ualo G5194 | glass | with glass | glass |
| 15 | καθαρῷ katharo G2513 | pure | to/for a pure one | pure |
Revelation 21:19
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οἱ oi G3588 | the | the ones | the ones |
| 2 | θεμέλιοι themelioi G2310 | foundations | laid-down foundations | foundations |
| 3 | τοῦ tou G3588 | of the | of the | of the |
| 4 | τείχους teichous G5038 | wall | of a fortified wall | of a fortified wall |
| 5 | τῆς tes G3588 | of the | of the | of the |
| 6 | πόλεως poleos G4172 | city | of a city | city |
| 7 | παντὶ panti G3956 | with every | to every | with every |
| 8 | λίθῳ litho G3037 | stone | to a stone | precious stone |
| 9 | τιμίῳ timio G5093 | precious | to the highly valued one | precious |
| 10 | κεκοσμημένοι kekosmemenoi G2885 | adorned | having been set in order | adorned |
| 11 | ὁ o G3588 | the | the | the |
| 12 | θεμέλιος themelios G2310 | foundation | laid-down foundation | foundation |
| 13 | ὁ o-2 G3588 | the | the | the |
