Romans 11:1
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | λέγω lego G3004 | I say | I say | I say |
| 2 | οὖν oun G3767 | then | therefore | therefore |
| 3 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 4 | ἀπώσατο aposato G683 | cast away | he pushed away from himself | he pushed away from himself |
| 5 | ὁ o G3588 | the | the | the |
| 6 | Θεὸς theos G2316 | God | Divine Being | God |
| 7 | τὸν ton G3588 | his | the | the |
| 8 | λαὸν laon G2992 | people | the people (collective) | the people (collective) |
| 9 | αὐτοῦ autou G846 | his | of him | of him |
| 10 | μὴ me-2 G3361 | May it | not (contingently) | not (contingently) |
| 11 | γένοιτο genoito G1096 | never be | may it come to be | may it become |
| 12 | καὶ kai G2532 | For | and | and |
| 13 | γὰρ gar G1063 | for | for | for |
| 14 | ἐγὼ ego G1473 | I | I | I |
| 15 | Ἰσραηλείτης israeleites G2475 | an Israelite | Israelite | Israelite |
| 16 | εἰμί eimi G1510 | am | I am | I am |
| 17 | ἐκ ek G1537 | of | out of | out of |
| 18 | σπέρματος spermatos G4690 | the seed | of seed | of seed |
| 19 | Ἀβραάμ abraam G11 | of Abraham | of Abraham | Abraam |
| 20 | φυλῆς phules G5443 | of the tribe | of a tribe | of a tribe |
| 21 | Βενιαμείν beniamein G958 | of Benjamin | of Benjamin | Beniamin |
Romans 11:2
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οὐκ ouk G3756 | not | not | not |
| 2 | ἀπώσατο aposato G683 | rejected | he pushed away from himself | he pushed away from himself |
| 3 | ὁ o G3588 | the | the | the |
| 4 | Θεὸς theos G2316 | God | Divine Being | God |
| 5 | τὸν ton G3588 | his | the | the |
| 6 | λαὸν laon G2992 | people | the people (collective) | the people (collective) |
| 7 | αὐτοῦ autou G846 | whom | of him | of him |
| 8 | ὃν on G3739 | he | being | whom |
| 9 | προέγνω proegno G4267 | foreknew | knew beforehand | he foreknew |
| 10 | ἢ e G2228 | or | or | or |
| 11 | οὐκ ouk-2 G3756 | not | not | not |
| 12 | οἴδατε oidate G1492 | do you know | you have seen and know | you know |
| 13 | ἐν en G1722 | in | in | in |
| 14 | Ἠλείᾳ eleia G2243 | Elijah | to Elijah | Helias |
| 15 | τί ti G5101 | what | what? | what |
| 16 | λέγει legei G3004 | says | he/she says | he/she says |
| 17 | ἡ e-2 G3588 | the | the | the |
| 18 | Γραφή graphe G1124 | Scripture | authoritative writing | authoritative scripture |
| 19 | ὡς os G5613 | how | as | how |
| 20 | ἐντυγχάνει entugchanei G1793 | pleads | is appealing | is pleading |
| 21 | τῷ to G3588 | to | to the | to the |
| 22 | Θεῷ theo G2316 | God | to a deity | God |
| 23 | κατὰ kata G2596 | against | according to | against |
| 24 | τοῦ tou G3588 | Israel | of the | the |
| 25 | Ἰσραήλ israel G2474 | — | Israel | Israel |
Romans 11:3
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | Κύριε kurie G2962 | Lord | O Master | O Lord |
| 2 | τοὺς tous G3588 | the | the | the |
| 3 | προφήτας prophetas G4396 | prophets | inspired spokespersons | inspired prophets |
| 4 | σου sou G4771 | your | of you | of you |
| 5 | ἀπέκτειναν apekteinan G615 | they-have-killed | they put to death | they killed |
| 6 | τὰ ta G3588 | the | the (neuter plural) | the |
| 7 | θυσιαστήριά thusiasteria G2379 | altars | places of sacrifice | places of sacrifice |
| 8 | σου sou-2 G4771 | your | of you | of you |
| 9 | κατέσκαψαν kateskapsan G2679 | they-have-torn-down | they undermined | they demolished |
| 10 | κἀγὼ kago G2504 | and-I | and I | and I |
| 11 | ὑπελείφθην upeleiphthen G5275 | I-was-left | I was left behind | I was left behind |
| 12 | μόνος monos G3441 | alone | the only one | the only one |
| 13 | καὶ kai G2532 | and | and | and |
| 14 | ζητοῦσιν zetousin G2212 | they-seek | they are seeking | they are seeking |
| 15 | τὴν ten G3588 | the | the (feminine singular) | the |
| 16 | ψυχήν psuchen G5590 | life | living self | life |
| 17 | μου mou G1473 | my | of me | of me |
Romans 11:4
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἀλλὰ alla G235 | But | but rather | but rather |
| 2 | τί ti G5101 | what | what? | what |
| 3 | λέγει legei G3004 | says | he/she says | he/she says |
| 4 | αὐτῷ auto G846 | to him | to him | to him |
| 5 | ὁ o G3588 | the | the | the |
| 6 | χρηματισμός chrematismos G5538 | divine response | oracular pronouncement | divine response |
| 7 | κατέλιπον katelipon G2641 | I have kept | they left behind | I left behind |
| 8 | ἐμαυτῷ emauto G1683 | for myself | to myself | to myself |
| 9 | ἑπτακισχιλίους eptakischilious G2035 | seven thousand | seven thousand | seven thousand |
| 10 | ἄνδρας andras G435 | men | adult men | men |
| 11 | οἵτινες oitines G3748 | who | those who | those whoever |
| 12 | οὐκ ouk G3756 | not | not | not |
| 13 | ἔκαμψαν ekampsan G2578 | have bowed | they bent | bend |
| 14 | γόνυ gonu G1119 | knee | knee | knee |
| 15 | τῇ te G3588 | the | to the | to the |
| 16 | Βάαλ baal G896 | Baal | of Baal | Baal |
Romans 11:5
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οὕτως outos G3779 | So too | in this way | so |
| 2 | οὖν oun G3767 | then | therefore | therefore |
| 3 | καὶ kai G2532 | also | and | also |
| 4 | ἐν en G1722 | in | in | in |
| 5 | τῷ to G3588 | the | to the | the |
| 6 | νῦν nun G3568 | present | now | now |
| 7 | καιρῷ kairo G2540 | time | at an appointed time | at a timed moment |
| 8 | λῖμμα limma G3005 | remnant | remnant | remnant |
| 9 | κατ’ kat G2596 | according to | according to | according to |
| 10 | ἐκλογὴν eklogen G1589 | election | selection | selection |
| 11 | χάριτος charitos G5485 | grace | of gracious favor | of grace |
| 12 | γέγονεν gegonen G1096 | there has been | has come into being | has become |
Romans 11:6
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | εἰ ei G1487 | if | if | if |
| 2 | δὲ de G1161 | but | now | but |
| 3 | χάριτι chariti G5485 | by grace | by favor | by grace |
| 4 | οὐκέτι ouketi G3765 | no longer | no longer | no longer |
| 5 | ἐξ ex G1537 | from | out of | out of |
| 6 | ἔργων ergon G2041 | works | a deed | deeds |
| 7 | ἐπεὶ epei G1893 | otherwise | since | since |
| 8 | ἡ e G3588 | the | the | the |
| 9 | χάρις charis G5485 | grace | gracious favor | grace |
| 10 | οὐκέτι ouketi-2 G3765 | no longer | no longer | no longer |
| 11 | γίνεται ginetai G1096 | becomes | becomes | becomes |
| 12 | χάρις charis-2 G5485 | grace | gracious favor | grace |
Romans 11:7
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | τί ti G5101 | What | what? | what |
| 2 | οὖν oun G3767 | then | therefore | therefore |
| 3 | ὃ o G3739 | what | which | that |
| 4 | ἐπιζητεῖ epizetei G1934 | seeks | earnestly seeks | he earnestly seeks |
| 5 | Ἰσραήλ israel G2474 | Israel | Israel | Israel |
| 6 | τοῦτο touto G3778 | it | this | this |
| 7 | οὐκ ouk G3756 | not | not | not |
| 8 | ἐπέτυχεν epetuchen G2013 | obtained | attained | attained |
| 9 | ἡ e G3588 | the | the | the |
| 10 | δὲ de G1161 | but | now | but |
| 11 | ἐκλογὴ ekloge G1589 | election | selection | selection |
| 12 | ἐπέτυχεν epetuchen-2 G2013 | obtained | attained | attained |
| 13 | οἱ oi G3588 | the | the ones | the ones |
| 14 | δὲ de-2 G1161 | but | now | but |
| 15 | λοιποὶ loipoi G3062 | rest | the remaining ones | the remaining ones |
| 16 | ἐπωρώθησαν eporothesan G4456 | were hardened | they were hardened | they were hardened |
Romans 11:8
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καθὼς kathos G2531 | as | just as | just as |
| 2 | γέγραπται gegraptai G1125 | it is written | it has been inscribed | it has been written |
| 3 | ἔδωκεν edoken G1325 | God gave | he gave | he gave |
| 4 | αὐτοῖς autois G846 | them | to them | to him (to them) |
| 5 | ὁ o G3588 | the | the | the |
| 6 | Θεὸς theos G2316 | God | Divine Being | God |
| 7 | πνεῦμα pneuma G4151 | a spirit | breath-spirit | breath-spirit |
| 8 | κατανύξεως katanuxeos G2659 | of stupor | of numbing insensibility | of stupor |
| 9 | ὀφθαλμοὺς ophthalmous G3788 | eyes | eyes | eyes |
| 10 | τοῦ tou G3588 | that | of the | of the |
| 11 | μὴ me G3361 | they should not | not (contingently) | not (contingently) |
| 12 | βλέπειν blepein G991 | see | to see | to see |
| 13 | καὶ kai G2532 | and | and | and |
| 14 | ὦτα ota G3775 | ears | ears | ears |
| 15 | τοῦ tou-2 G3588 | that | of the | of the |
| 16 | μὴ me-2 G3361 | they should not | not (contingently) | not (contingently) |
| 17 | ἀκούειν akouein G191 | hear | to hear | to hear |
| 18 | ἕως eos G2193 | unto | up to | until |
| 19 | τῆς tes G3588 | this | of the | of the |
| 20 | σήμερον semeron G4594 | very | today | today |
| 21 | ἡμέρας emeras G2250 | day | days | day |
Romans 11:9
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | Δαυεὶδ daueid G1138 | David | of David | Dabid |
| 3 | λέγει legei G3004 | says | he/she says | he says |
| 4 | γενηθήτω genetheto G1096 | Let it become | let it come into being | let it become |
| 5 | ἡ e G3588 | their | the | the |
| 6 | τράπεζα trapeza G5132 | table | table | table |
| 7 | αὐτῶν auton G846 | their | of them | of them |
| 8 | εἰς eis G1519 | a | into | into |
| 9 | παγίδα pagida G3803 | snare | a trap | a trap |
| 10 | καὶ kai-2 G2532 | and | and | and |
| 11 | εἰς eis-2 G1519 | a | into | into |
| 12 | θήραν theran G2339 | trap | a hunt | a trap |
| 13 | καὶ kai-3 G2532 | and | and | and |
| 14 | εἰς eis-3 G1519 | a | into | into |
| 15 | σκάνδαλον skandalon G4625 | stumbling block | stumbling snare | a stumbling-block |
| 16 | καὶ kai-4 G2532 | and | and | and |
| 17 | εἰς eis-4 G1519 | a | into | into |
| 18 | ἀνταπόδομα antapodoma G468 | retribution | recompense | recompense |
| 19 | αὐτοῖς autois G846 | to them | to them | to him (to them) |
Romans 11:10
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | σκοτισθήτωσαν skotisthetosan G4654 | let their eyes be darkened | let them be darkened | let them be darkened |
| 2 | οἱ oi G3588 | their | the ones | the eyes |
| 3 | ὀφθαλμοὶ ophthalmoi G3788 | eyes | eyes | eyes |
| 4 | αὐτῶν auton G846 | their | of them | of them |
| 5 | τοῦ tou G3588 | the | of the | of the |
| 6 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 7 | βλέπειν blepein G991 | see | to see | to see |
| 8 | καὶ kai G2532 | and | and | and |
| 9 | τὸν ton G3588 | their | the | the |
| 10 | νῶτον noton G3577 | back | the back | back |
| 11 | αὐτῶν auton-2 G846 | their | of them | of them |
| 12 | διὰ dia G1223 | always | through | through |
| 13 | παντὸς pantos G3956 | always | of every | of all |
| 14 | σύνκαμψον sunkampson G4781 | bend down | Bend together! | Bend together |
Romans 11:11
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | λέγω lego G3004 | I say | I say | I say |
| 2 | οὖν oun G3767 | then | therefore | therefore |
| 3 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 4 | ἔπταισαν eptaisan G4417 | they stumbled | they stumbled | they stumbled |
| 5 | ἵνα ina G2443 | that | in order that | in order that |
| 6 | πέσωσιν pesosin G4098 | they might fall | they may fall | they might fall |
| 7 | μὴ me-2 G3361 | not | not (contingently) | not (contingently) |
| 8 | γένοιτο genoito G1096 | may it be | may it come to be | may it become |
| 9 | ἀλλὰ alla G235 | but | but rather | but rather |
| 10 | τῷ to G3588 | by-the | to the | by the |
| 11 | αὐτῶν auton G846 | their | of them | of them |
| 12 | παραπτώματι paraptomati G3900 | trespass | to a misstep | to a misstep |
| 13 | ἡ e G3588 | the | the | the |
| 14 | σωτηρία soteria G4991 | salvation | deliverance | deliverance |
| 15 | τοῖς tois G3588 | to the | to the ones | to the ones |
| 16 | ἔθνεσιν ethnesin G1484 | Gentiles | to the nations | to the nations |
| 17 | εἰς eis G1519 | to | into | for |
| 18 | τὸ to-2 G3588 | the | to the | the |
| 19 | παραζηλῶσαι parazelosai G3863 | to provoke to jealousy | to provoke to jealous zeal | provoking to jealousy |
| 20 | αὐτούς autous G846 | them | them | them |
Romans 11:12
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | εἰ ei G1487 | if | if | if |
| 2 | δὲ de G1161 | but | now | but |
| 3 | τὸ to G3588 | the | to the | the |
| 4 | παράπτωμα paraptoma G3900 | transgression | a misstep | a misstep |
| 5 | αὐτῶν auton G846 | their | of them | of them |
| 6 | πλοῦτος ploutos G4149 | riches | abundant wealth | abundant wealth |
| 7 | κόσμου kosmou G2889 | of the world | of the ordered world | of the ordered world |
| 8 | καὶ kai G2532 | and | and | and |
| 9 | τὸ to-2 G3588 | the | to the | the |
| 10 | ἥττημα ettema G2275 | failure | defeat | defeat |
| 11 | αὐτῶν auton-2 G846 | their | of them | of them |
| 12 | πλοῦτος ploutos-2 G4149 | riches | abundant wealth | abundant wealth |
| 13 | ἐθνῶν ethnon G1484 | of the Gentiles | of nations | of nations |
| 14 | πόσῳ poso G4214 | how much | by how much | by how much |
| 15 | μᾶλλον mallon G3123 | more | more | more |
| 16 | τὸ to-3 G3588 | the | to the | the |
| 17 | πλήρωμα pleroma G4138 | fullness | fullness | the fullness |
| 18 | αὐτῶν auton-3 G846 | their | of them | of them |
Romans 11:13
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὑμῖν umin G4771 | to you | to you all | to you all |
| 2 | δὲ de G1161 | but | now | now |
| 3 | λέγω lego G3004 | I speak | I say | I say |
| 4 | τοῖς tois G3588 | the | to the ones | to the ones |
| 5 | ἔθνεσιν ethnesin G1484 | Gentiles | to the nations | to the nations |
| 6 | ἐφ’ eph G1909 | inasmuch as | onto | upon |
| 7 | ὅσον oson G3745 | as | as much as | as much as |
| 8 | μὲν men G3303 | indeed | indeed | indeed |
| 9 | οὖν oun G3767 | then | therefore | therefore |
| 10 | εἰμι eimi G1510 | I am | I am | I am |
| 11 | ἐγὼ ego G1473 | I | I | I |
| 12 | ἐθνῶν ethnon G1484 | of Gentiles | of nations | of nations |
| 13 | ἀπόστολος apostolos G652 | apostle | a commissioned envoy | an apostle |
| 14 | τὴν ten G3588 | my | the (feminine singular) | the |
| 15 | διακονίαν diakonian G1248 | ministry | service | a serving |
| 16 | μου mou G1473 | my | of me | of me |
| 17 | δοξάζω doxazo G1392 | I magnify | I honor | I honor |
Romans 11:14
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | εἴ ei G1487 | if | if | if |
| 2 | πως pos G4458 | by any means | how | somehow |
| 3 | παραζηλώσω parazeloso G3863 | I might move to jealousy | I will provoke to jealousy | I might provoke to jealousy |
| 4 | μου mou G1473 | my | of me | of I |
| 5 | τὴν ten G3588 | my | the (feminine singular) | the |
| 6 | σάρκα sarka G4561 | flesh | flesh | flesh |
| 7 | καὶ kai G2532 | and | and | and |
| 8 | σώσω soso G4982 | might save | I may save | I may save |
| 9 | τινὰς tinas G5100 | some | some people | someones |
| 10 | ἐξ ex G1537 | of | out of | out of |
| 11 | αὐτῶν auton G846 | them | of them | them |
Romans 11:15
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | εἰ ei G1487 | if | if | if |
| 2 | γὰρ gar G1063 | for | for | for |
| 3 | ἡ e G3588 | the | the | the |
| 4 | ἀποβολὴ apobole G580 | rejection | casting away | casting away |
| 5 | αὐτῶν auton G846 | their | of them | of them |
| 6 | καταλλαγὴ katallage G2643 | reconciliation | reconciliation | reconciliation |
| 7 | κόσμου kosmou G2889 | of the world | of the ordered world | of the ordered world |
| 8 | τίς tis G5101 | what | who? | what |
| 9 | ἡ e-2 G3588 | the | the | the |
| 10 | πρόσλημψις proslempsis G4356 | acceptance | welcoming acceptance | welcoming acceptance |
| 11 | εἰ ei-2 G1487 | if | if | if |
| 12 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 13 | ζωὴ zoe G2222 | life | life | life |
| 14 | ἐκ ek G1537 | from | out of | out of |
| 15 | νεκρῶν nekron G3498 | the dead | of the dead | of the dead |
Romans 11:16
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | εἰ ei G1487 | if | if | if |
| 2 | δὲ de G1161 | but | now | but |
| 3 | ἡ e G3588 | the | the | the |
| 4 | ἀπαρχὴ aparche G536 | firstfruit | first-offering portion | firstfruits portion |
| 5 | ἁγία agia G40 | holy | set-apart | set-apart |
| 6 | καὶ kai G2532 | then | and | and |
| 7 | τὸ to G3588 | the | to the | the |
| 8 | φύραμα phurama G5445 | lump | kneaded mass | dough |
| 9 | καὶ kai-2 G2532 | and | and | and |
| 10 | εἰ ei-2 G1487 | if | if | if |
| 11 | ἡ e-2 G3588 | the | the | the |
| 12 | ῥίζα riza G4491 | root | root | root |
| 13 | ἁγία agia-2 G40 | holy | set-apart | set-apart |
| 14 | καὶ kai-3 G2532 | so | and | and |
| 15 | οἱ oi G3588 | the | the ones | the ones |
| 16 | κλάδοι kladoi G2798 | branches | branches | branches |
Romans 11:17
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | εἰ ei G1487 | if | if | if |
| 2 | δέ de G1161 | but | now | but |
| 3 | τινες tines G5100 | some | certain ones | someones |
| 4 | τῶν ton G3588 | of the | the | of the |
| 5 | κλάδων kladon G2798 | branches | of branches | of branches |
| 6 | ἐξεκλάσθησαν exeklasthesan G1575 | were broken off | they were broken off | they were broken off |
| 7 | σὺ su G4771 | you | you (singular) | you |
| 8 | δὲ de-2 G1161 | but | now | but |
| 9 | ἀγριέλαιος agrielaios G65 | wild olive | wild olive tree | wild olive tree |
| 10 | ὢν on G1510 | being | being | being |
| 11 | ἐνεκεντρίσθης enekentristhes G1461 | were grafted in | you were grafted in | you were grafted in |
| 12 | ἐν en G1722 | among | in | among |
| 13 | αὐτοῖς autois G846 | them | to them | them |
| 14 | καὶ kai G2532 | and | and | and |
| 15 | συνκοινωνὸς sunkoinonos G4791 | partaker | joint participant | joint participant |
| 16 | τῆς tes G3588 | of the | of the | of the |
| 17 | ῥίζης rizes G4491 | root | of a root | root |
| 18 | τῆς tes-2 G3588 | of the | of the | of the |
| 19 | πιότητος piotetos G4096 | richness | of fullness | fullness |
| 20 | τῆς tes-3 G3588 | of the | of the | of the |
| 21 | ἐλαίας elaias G1636 | olive tree | of an olive tree | olive tree |
| 22 | ἐγένου egenou G1096 | became | you came to be | you came to be |
Romans 11:18
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | μὴ me G3361 | do not | not (contingently) | not (contingently) |
| 2 | κατακαυχῶ katakaucho G2620 | boast against | Boast over! | boast over |
| 3 | τῶν ton G3588 | the | the | the |
| 4 | κλάδων kladon G2798 | branches | of branches | of branches |
| 5 | εἰ ei G1487 | if | if | if |
| 6 | δὲ de G1161 | but | now | however |
| 7 | κατακαυχᾶσαι katakauchasai G2620 | you boast | you boast over | you boast over |
| 8 | οὐ ou G3756 | not | not | not |
| 9 | σὺ su G4771 | you | you (singular) | you |
| 10 | τὴν ten G3588 | the | the (feminine singular) | the |
| 11 | ῥίζαν rizan G4491 | root | root | root |
| 12 | βαστάζεις bastazeis G941 | support | you are carrying | support |
| 13 | ἀλλὰ alla G235 | but | but rather | but rather |
| 14 | ἡ e G3588 | the | the | the |
| 15 | ῥίζα riza G4491 | root | root | root |
| 16 | σέ se G4771 | you | you | you |
Romans 11:19
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἐρεῖς ereis G3004 | You will say | you will say | you will say |
| 2 | οὖν oun G3767 | then | therefore | therefore |
| 3 | ἐξεκλάσθησαν exeklasthesan G1575 | were broken off | they were broken off | they were broken off |
| 4 | κλάδοι kladoi G2798 | branches | branches | branches |
| 5 | ἵνα ina G2443 | so that | in order that | in order that |
| 6 | ἐγὼ ego G1473 | I | I | I |
| 7 | ἐνκεντρισθῶ enkentristho G1461 | might be grafted in | that I might be grafted in | might be grafted in |
Romans 11:20
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καλῶς kalos G2573 | Well | rightly | well |
| 2 | τῇ te G3588 | by | to the | by the |
| 3 | ἀπιστίᾳ apistia G570 | unbelief | in unfaithfulness | in unbelief |
| 4 | ἐξεκλάσθησαν exeklasthesan G1575 | they were broken off | they were broken off | they were broken off |
| 5 | σὺ su G4771 | you | you (singular) | you |
| 6 | δὲ de G1161 | but | now | but |
| 7 | τῇ te-2 G3588 | by | to the | by the |
| 8 | πίστει pistei G4102 | faith | by trust | by trust |
| 9 | ἕστηκας estekas G2476 | stand | you have stood | you have stood |
| 10 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 11 | ὑψηλὰ upsela G5308 | highminded | lofty things | high things |
| 12 | φρόνει phronei G5426 | think | set your mind | think |
| 13 | ἀλλὰ alla G235 | but | but rather | but rather |
| 14 | φοβοῦ phobou G5399 | fear | of fear | of fear |
Romans 11:21
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | εἰ ei G1487 | if | if | if |
| 2 | γὰρ gar G1063 | for | for | for |
| 3 | ὁ o G3588 | the | the | the |
| 4 | Θεὸς theos G2316 | God | Divine Being | God |
| 5 | τῶν ton G3588 | the | the | the |
| 6 | κατὰ kata G2596 | natural | according to | according to |
| 7 | φύσιν phusin G5449 | natural | inherent nature | inherent nature |
| 8 | κλάδων kladon G2798 | branches | of branches | of branches |
| 9 | οὐκ ouk G3756 | not | not | not |
| 10 | ἐφείσατο epheisato G5339 | spared | he spared | he spared |
| 11 | οὐδὲ oude G3761 | neither | nor | nor |
| 12 | σοῦ sou G4771 | you | of you | of you |
| 13 | φείσεται pheisetai G5339 | spare | he will hold himself back | he will spare |
Romans 11:22
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἴδε ide G3708 | Behold | See! | See! |
| 2 | οὖν oun G3767 | therefore | therefore | therefore |
| 3 | χρηστότητα chrestoteta G5544 | kindness | upright kindness | upright kindness |
| 4 | καὶ kai G2532 | and | and | and |
| 5 | ἀποτομίαν apotomian G663 | severity | cutting-off severity | cutting-off severity |
| 6 | Θεοῦ theou G2316 | of God | of a god | of God |
| 7 | ἐπὶ epi G1909 | toward | upon, over | upon |
| 8 | μὲν men G3303 | indeed | indeed | indeed |
| 9 | τοὺς tous G3588 | those | the | the |
| 10 | πεσόντας pesontas G4098 | who fell | having fallen | having fallen |
| 11 | ἀποτομία apotomia G663 | severity | cutting-off severity | cutting-off severity |
| 12 | ἐπὶ epi-2 G1909 | toward | upon, over | upon |
| 13 | δὲ de G1161 | but | now | but |
| 14 | σὲ se G4771 | you | you | you |
| 15 | χρηστότης chrestotes G5544 | kindness | benevolent goodness | benevolent goodness |
| 16 | Θεοῦ theou-2 G2316 | of God | of a god | of God |
| 17 | ἐὰν ean G1437 | if | if | if |
| 18 | ἐπιμένῃς epimenes G1961 | you continue | you may persist | you persist |
| 19 | τῇ te G3588 | the | to the | in the |
| 20 | χρηστότητι chrestoteti G5544 | kindness | in goodness | in kindness |
| 21 | ἐπεὶ epei G1893 | otherwise | since | otherwise |
| 22 | καὶ kai-2 G2532 | also | and | also |
| 23 | σὺ su G4771 | you | you (singular) | you |
| 24 | ἐκκοπήσῃ ekkopese G1581 | will be cut off | you will be cut off | will be cut off |
Romans 11:23
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | κἀκεῖνοι kakeinoi G2548 | And they also | those also | those also |
| 2 | δέ de G1161 | but | now | but |
| 3 | ἐὰν ean G1437 | if | if | if |
| 4 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 5 | ἐπιμένωσι epimenosi G1961 | they continue | they may continue on | they continue |
| 6 | τῇ te G3588 | in the | to the | in the |
| 7 | ἀπιστίᾳ apistia G570 | unbelief | in unfaithfulness | in unbelief |
| 8 | ἐνκεντρισθήσονται enkentristhesontai G1461 | will be grafted in | they will be grafted in | they will be grafted in |
| 9 | δυνατὸς dunatos G1415 | able | able one | able one |
| 10 | γάρ gar G1063 | for | for | for |
| 11 | ἐστιν estin G1510 | is | is | is |
| 12 | ὁ o G3588 | the | the | the |
| 13 | Θεὸς theos G2316 | God | Divine Being | God |
| 14 | πάλιν palin G3825 | again | again | again |
| 15 | ἐνκεντρίσαι enkentrisai G1461 | to graft in | to graft in | to graft in |
| 16 | αὐτούς autous G846 | them | them | them |
Romans 11:24
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | εἰ ei G1487 | if | if | if |
| 2 | γὰρ gar G1063 | for | for | for |
| 3 | σὺ su G4771 | you | you (singular) | you |
| 4 | ἐκ ek G1537 | from | out of | out of |
| 5 | τῆς tes G3588 | the | of the | the |
| 6 | κατὰ kata G2596 | by | according to | according to |
| 7 | φύσιν phusin G5449 | nature | inherent nature | inherent nature |
| 8 | ἐξεκόπης exekopes G1581 | were cut out | you were cut off | you were cut off |
| 9 | ἀγριελαίου agrielaiou G65 | wild olive tree | of a wild olive tree | of a wild olive tree |
| 10 | καὶ kai G2532 | and | and | and |
| 11 | παρὰ para G3844 | contrary to | from beside | from beside |
| 12 | φύσιν phusin-2 G5449 | nature | inherent nature | inherent nature |
| 13 | ἐνεκεντρίσθης enekentristhes G1461 | were grafted | you were grafted in | you were grafted in |
| 14 | εἰς eis G1519 | into | into | into |
| 15 | καλλιέλαιον kallielaion G2565 | cultivated olive tree | a cultivated olive tree | a cultivated olive tree |
| 16 | πόσῳ poso G4214 | how much | by how much | by how much |
| 17 | μᾶλλον mallon G3123 | more | more | more |
| 18 | οὗτοι outoi G3778 | these | these ones | these ones |
| 19 | οἱ oi G3588 | the | the ones | the ones |
| 20 | κατὰ kata-2 G2596 | natural | according to | according to |
| 21 | φύσιν phusin-3 G5449 | branches | inherent nature | inherent nature |
| 22 | ἐνκεντρισθήσονται enkentristhesontai G1461 | will be grafted | they will be grafted in | they will be grafted in |
| 23 | τῇ te G3588 | their | to the | to the |
| 24 | ἰδίᾳ idia G2398 | own | one's own things | own |
| 25 | ἐλαίᾳ elaia G1636 | olive tree | to an olive tree | olive tree |
Romans 11:25
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οὐ ou G3756 | not | not | not |
| 2 | γὰρ gar G1063 | for | for | for |
| 3 | θέλω thelo G2309 | I want | I will | I want |
| 4 | ὑμᾶς umas G4771 | you | you all | you all |
| 5 | ἀγνοεῖν agnoein G50 | to be ignorant | to be unaware | to be unaware |
| 6 | ἀδελφοί adelphoi G80 | brothers | brothers | brothers |
| 7 | τὸ to G3588 | the | to the | the |
| 8 | μυστήριον musterion G3466 | mystery | sacred secret | sacred mystery |
| 9 | τοῦτο touto G3778 | this | this | this |
| 10 | ἵνα ina G2443 | so that | in order that | in order that |
| 11 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 12 | ἦτε ete G1510 | you may be | years | you may be |
| 13 | παρ’ par G3844 | beside | from beside | among |
