Daniel 3:1
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | נְבוּכַדְנֶצַּ֣ר nevukhadenetsar H5020 | Nebuchadnezzar | Nebu-kadnetstsar | Nevukhadenetsar |
| 2 | מַלְכָּ֗/א maleka H4430 | the king | the king | the king |
| 3 | עֲבַד֙ avad H5648 | made | he perished | made |
| 4 | צְלֵ֣ם tselem H6755 | an image | shaped image | an image |
| 5 | דִּֽי di H1768 | of | that-which | of |
| 6 | דְהַ֔ב dehav H1722 | gold | gold | gold |
| 7 | רוּמֵ/הּ֙ rumeh H7314 | its height | its height | its height |
| 8 | אַמִּ֣ין amin H521 | cubits | forearm-measure | cubits |
| 9 | שִׁתִּ֔ין shitin H8361 | sixty | sixty | sixty |
| 10 | פְּתָיֵ֖/הּ petayeh H6613 | its breadth | its broadness | its breadth |
| 11 | אַמִּ֣ין amin-2 H521 | cubits | forearm-measure | cubits |
| 12 | שִׁ֑ת shit H8353 | six | six | six |
| 13 | אֲקִימֵ/הּ֙ aqimeh H6966 | he set it up | he established him | he set it up |
| 14 | בְּ/בִקְעַ֣ת beviqeat H1236 | in the plain of | in split-valley of | in the plain of |
| 15 | דּוּרָ֔א dura H1757 | Dura | Dura (Enclosed Place) | Dura |
| 16 | בִּ/מְדִינַ֖ת bimedinat H4083 | in the province of | in governed province of | in the province of |
| 17 | בָּבֶֽל bavel H895 | Babylon | Babel/Babylon | Bavel |
Daniel 3:2
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וּ/נְבוּכַדְנֶצַּ֣ר unevukhadenetsar H5020 | And Nebuchadnezzar | And Nebu-protects-boundary | and Nevukhadenetsar |
| 2 | מַלְכָּ֡/א maleka H4430 | the king | the king | the king |
| 3 | שְׁלַ֡ח shelach H7972 | sent | Sent-One | sent |
| 4 | לְ/מִכְנַ֣שׁ lemikhenash H3673 | to assemble | to assemble | to assemble |
| 5 | לַֽ/אֲחַשְׁדַּרְפְּנַיָּ֡/א laachashedarepenaya H324 | the satraps | to the satrap-governors | to the satrap-governors |
| 6 | סִגְנַיָּ֣/א sigenaya H5460 | the prefects | the deputy-governors | the deputy-governors |
| 7 | וּֽ/פַחֲוָתָ֡/א ufachavata H6347 | and the governors | and the provincial governors | and the provincial governors |
| 8 | אֲדַרְגָּזְרַיָּ/א֩ adaregazeraya H148 | the counselors | the mighty decree-officials | the mighty decree-officials |
| 9 | גְדָ֨בְרַיָּ֤/א gedaveraya H1411 | the treasurers | the treasury-overseers | the treasury-overseers |
| 10 | דְּתָבְרַיָּ/א֙ detaveraya H1884 | the justices | the law-bearers | the law-bearers |
| 11 | תִּפְתָּיֵ֔/א tifetaye H8614 | the magistrates | the judicial officials | the judicial officials |
| 12 | וְ/כֹ֖ל vekhol H3606 | and all | and whole-of | and all of |
| 13 | שִׁלְטֹנֵ֣י shiletoney H7984 | the rulers | ruling authorities of | the rulers of |
| 14 | מְדִֽינָתָ֑/א medinata H4083 | of the provinces | the governed province | the provinces |
| 15 | לְ/מֵתֵא֙ lemete H858 | to come | to come | to come |
| 16 | לַ/חֲנֻכַּ֣ת lachanukat H2597 | to the dedication of | for the dedication of | for the dedication of |
| 17 | צַלְמָ֔/א tsalema H6755 | the image | the image | the image |
| 18 | דִּ֥י di H1768 | that | that-which | that |
| 19 | הֲקֵ֖ים haqeym H6966 | he had set up | to cause to arise | he had set up |
| 20 | נְבוּכַדְנֶצַּ֥ר nevukhadenetsar H5020 | Nebuchadnezzar | Nebu-kadnetstsar | Nevukhadenetsar |
| 21 | מַלְכָּֽ/א maleka-2 H4430 | the king | the king | the king |
Daniel 3:3
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | בֵּ/אדַ֡יִן bedayin H116 | then | then | then |
| 2 | מִֽתְכַּנְּשִׁ֡ין mitekaneshin H3673 | were gathering | those assembling themselves | those assembling themselves |
| 3 | אֲחַשְׁדַּרְפְּנַיָּ֡/א achashedarepenaya H324 | satraps | the provincial governors | the satraps |
| 4 | סִגְנַיָּ֣/א sigenaya H5460 | prefects | the deputy-governors | the deputy-governors |
| 5 | וּֽ/פַחֲוָתָ֡/א ufachavata H6347 | and the governors | and the provincial governors | and the provincial governors |
| 6 | אֲדַרְגָּזְרַיָּ֣/א adaregazeraya H148 | counselors | the mighty decree-officials | the mighty decree-officials |
| 7 | גְדָבְרַיָּ/א֩ gedaveraya H1411 | treasurers | the treasury-overseers | the treasury-overseers |
| 8 | דְּתָ֨בְרַיָּ֜/א detaveraya H1884 | magistrates | the law-bearers | the law-bearers |
| 9 | תִּפְתָּיֵ֗/א tifetaye H8614 | judges | the judicial officials | the judicial officials |
| 10 | וְ/כֹל֙ vekhol H3606 | and all | and whole-of | and all of |
| 11 | שִׁלְטֹנֵ֣י shiletoney H7984 | the authorities | ruling authorities of | the ruling authorities of |
| 12 | מְדִֽינָתָ֔/א medinata H4083 | of the provinces | the governed province | the province |
| 13 | לַ/חֲנֻכַּ֣ת lachanukat H2597 | to the dedication | for the dedication of | for the dedication of |
| 14 | צַלְמָ֔/א tsalema H6755 | of the image | the image | the image |
| 15 | דִּ֥י di H1768 | that | that-which | that which |
| 16 | הֲקֵ֖ים haqeym H6966 | had set up | to cause to arise | had set up |
| 17 | נְבוּכַדְנֶצַּ֣ר nevukhadenetsar H5020 | Nebuchadnezzar | Nebu-kadnetstsar | Nevukhadenetsar |
| 18 | מַלְכָּ֑/א maleka H4430 | the king | the king | the king |
| 19 | ו/קאמין vqmyn H6966 | and standing | standing ones | standing ones |
| 20 | וְ/קָֽיְמִין֙ veqayemin H6966 | and standing | and standing ones | and standing ones |
| 21 | לָ/קֳבֵ֣ל laqovel H6903 | before | in front of | in front of |
| 22 | צַלְמָ֔/א tsalema-2 H6755 | the image | the image | the image |
| 23 | דִּ֥י di-2 H1768 | that | that-which | that which |
| 24 | הֲקֵ֖ים haqeym-2 H6966 | had set up | to cause to arise | had set up |
| 25 | נְבוּכַדְנֶצַּֽר nevukhadenetsar-2 H5020 | Nebuchadnezzar | Nebu-kadnetstsar | Nevukhadenetsar |
Daniel 3:4
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וְ/כָרוֹזָ֖/א vekharoza H3744 | and-the-herald | and the herald | and the herald |
| 2 | קָרֵ֣א qare H7123 | proclaimed | calling one | reading one |
| 3 | בְ/חָ֑יִל vechayil H2429 | in-force | strength | and strength |
| 4 | לְ/כ֤וֹן lekhon | to-you-all | — | to you all |
| 5 | אָֽמְרִין֙ amerin H560 | is-given | the ones speaking | the ones saying |
| 6 | עַֽמְמַיָּ֔/א amemaya H5972 | peoples | the gathered peoples | the peoples |
| 7 | אֻמַּיָּ֖/א umaya H524 | nations | the people-groups | the nations |
| 8 | וְ/לִשָּׁנַיָּֽ/א velishanaya H3961 | and-languages | and the languages | and the languages |
Daniel 3:5
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | בְּ/עִדָּנָ֡/א beidana H5732 | at the time | in the appointed time | at the appointed time |
| 2 | דִּֽי di H1768 | that | that-which | that |
| 3 | תִשְׁמְע֡וּן tishemeun H8086 | you hear | you (masc. pl.) will heed | you (masc. pl.) will hear |
| 4 | קָ֣ל qal H7032 | sound | light | sound |
| 5 | קַרְנָ֣/א qarena H7162 | of the horn | the horn | the horn |
| 6 | מַ֠שְׁרוֹקִיתָ/א masheroqita H4953 | flute | the whistling pipe | the whistling pipe |
| 7 | קיתרוס qytrvs H7030 | zither | kithara | kithara |
| 8 | קַתְר֨וֹס qateros H7030 | lyre | stringed lyre | stringed lyre |
| 9 | סַבְּכָ֤א sabekha H5443 | trigon | interwoven lyre | interwoven lyre |
| 10 | פְּסַנְתֵּרִין֙ pesaneterin H6460 | harp | lyre | lyre |
| 11 | סוּמְפֹּ֣נְיָ֔ה sumeponeyah H5481 | bagpipe | sounding-together pipe | sounding-together pipe |
| 12 | וְ/כֹ֖ל vekhol H3606 | and all | and whole-of | and all of |
| 13 | זְנֵ֣י zeney H2178 | kinds | kinds of | kinds of |
| 14 | זְמָרָ֑/א zemara H2170 | of music | the instrumental music | of instrumental music |
| 15 | תִּפְּל֤וּן tipelun H5308 | you fall down | you will fall | you (plural) will fall |
| 16 | וְ/תִסְגְּדוּן֙ vetisegedun H5457 | and worship | and you will prostrate yourselves | and you will bow down |
| 17 | לְ/צֶ֣לֶם letselem H6755 | to image | to an image of | to the image |
| 18 | דַּהֲבָ֔/א dahava H1722 | of gold | the gold | of gold |
| 19 | דִּ֥י di-2 H1768 | that | that-which | which |
| 20 | הֲקֵ֖ים haqeym H6966 | has set up | to cause to arise | he has set up |
| 21 | נְבוּכַדְנֶצַּ֥ר nevukhadenetsar H5020 | Nebuchadnezzar | Nebu-kadnetstsar | Nevukhadenetsar |
| 22 | מַלְכָּֽ/א maleka H4430 | the king | the king | the king |
Daniel 3:6
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וּ/מַן uman H4479 | whoever | and who | and whoever |
| 2 | דִּי di H1768 | that | that-which | who |
| 3 | לָ֥א la H3809 | not | not | does not |
| 4 | יִפֵּ֖ל yipel H5308 | falls down | he will fall | fall down |
| 5 | וְ/יִסְגֻּ֑ד veyisegud H5457 | and worships | and he will bow in homage | and bow in homage |
| 6 | בַּ/הּ bah | to it | — | to it |
| 7 | שַׁעֲתָ֣/א shaata H8160 | in the same hour | the appointed moment | the appointed hour |
| 8 | יִתְרְמֵ֔א yitereme H7412 | be thrown | he will hurl himself | will be thrown |
| 9 | לְ/גֽוֹא lego H1459 | into the midst of | to the central body of | into the midst of |
| 10 | אַתּ֥וּן atun H861 | a furnace | burning-furnace of | furnace of |
| 11 | נוּרָ֖/א nura H5135 | of fire | the fire | of fire |
| 12 | יָקִֽדְתָּֽ/א yaqideta H3345 | burning | the burning one | burning |
Daniel 3:7
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | כָּ/ל kal H3606 | all | whole of | all of |
| 2 | קֳבֵ֣ל qovel H6903 | at | in front of | in front of |
| 3 | דְּנָ֡ה denah H1836 | that | this | this |
| 4 | בֵּ/הּ beh | time | — | at it |
| 5 | זִמְנָ֡/א zimena H2166 | when | the appointed time | the appointed time |
| 6 | כְּ/דִ֣י kedi H1768 | as | as indicated | when |
| 7 | שָֽׁמְעִ֣ין shamein H8086 | they-hear | listening ones | hearing ones |
| 8 | כָּֽל kal-2 H3606 | all | whole of | all of |
| 9 | עַמְמַיָּ֡/א amemaya H5972 | the-peoples | the gathered peoples | the peoples |
| 10 | קָ֣ל qal H7032 | sound | light | sound |
| 11 | קַרְנָ/א֩ qarena H7162 | of-the-horn | the horn | the horn |
| 12 | מַשְׁר֨וֹקִיתָ֜/א masheroqita H4953 | flute-the | the whistling pipe | the whistling pipe |
| 13 | קיתרס qytrs H7030 | harp | stringed lyre | stringed lyre |
| 14 | קַתְר֤וֹס qateros H7030 | lyre | stringed lyre | stringed lyre |
| 15 | שַׂבְּכָא֙ sabekha H5443 | zither | interwoven lyre | interwoven lyre |
| 16 | פְּסַנְטֵרִ֔ין pesaneterin H6460 | psaltery | lyre | lyre |
| 17 | וְ/כֹ֖ל vekhol H3606 | and-all | and whole-of | and all of |
| 18 | זְנֵ֣י zeney H2178 | kinds | kinds of | kinds of |
| 19 | זְמָרָ֑/א zemara H2170 | of-music | the instrumental music | the instrumental music |
| 20 | נָֽפְלִ֨ין nafelin H5308 | falling-down | falling ones | they are falling down |
| 21 | כָּֽל kal-3 H3606 | all | whole of | all of |
| 22 | עַֽמְמַיָּ֜/א amemaya-2 H5972 | the-peoples | the gathered peoples | the peoples |
| 23 | אֻמַיָּ֣/א umaya H524 | nations-the | the people-groups | the nations |
| 24 | וְ/לִשָּׁנַיָּ֗/א velishanaya H3961 | and-languages-the | and the languages | and the languages |
| 25 | סָֽגְדִין֙ sagedin H5457 | worshipping | those prostrating themselves | those bowing |
| 26 | לְ/צֶ֣לֶם letselem H6755 | to-image | to an image of | to the image of |
| 27 | דַּהֲבָ֔/א dahava H1722 | the-golden | the gold | the gold |
| 28 | דִּ֥י di H1768 | that | that-which | which |
| 29 | הֲקֵ֖ים haqeym H6966 | had-set-up | to cause to arise | had set up |
| 30 | נְבוּכַדְנֶצַּ֥ר nevukhadenetsar H5020 | Nebuchadnezzar | Nebu-kadnetstsar | Nevukhadenetsar |
| 31 | מַלְכָּֽ/א maleka H4430 | the-king | the king | the king |
Daniel 3:8
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | כָּ/ל kal H3606 | all | whole of | all of |
| 2 | קֳבֵ֤ל qovel H6903 | reason | in front of | because of |
| 3 | דְּנָה֙ denah H1836 | this | this | this |
| 4 | בֵּ/הּ beh | in it | — | in it |
| 5 | זִמְנָ֔/א zimena H2166 | time | the appointed time | the appointed time |
| 6 | קְרִ֖בוּ qerivu H7127 | came forward | they approached | they approached |
| 7 | גֻּבְרִ֣ין guverin H1400 | certain men | men | men |
| 8 | כַּשְׂדָּאִ֑ין kasedain H3779 | Chaldeans | Chaldeans | Kaseday |
| 9 | וַ/אֲכַ֥לוּ vaakhalu H399 | and accused | and they ate | and accused |
| 10 | קַרְצֵי/ה֖וֹן qaretseyhon H7170 | their pieces | their gnawings | them |
| 11 | דִּ֥י di H1768 | of the | that-which | of |
| 12 | יְהוּדָיֵֽ/א yehudaye H3062 | Jews | the Judahites | Yehudai |
Daniel 3:9
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | עֲנוֹ֙ ano H6032 | they answered | they answered | they answered |
| 2 | וְ/אָ֣מְרִ֔ין veamerin H560 | and saying | and speaking ones | and said |
| 3 | לִ/נְבוּכַדְנֶצַּ֖ר linevukhadenetsar H5020 | to Nebuchadnezzar | to Nebu-kadnetstsar | to Nevukhadenetsar |
| 4 | מַלְכָּ֑/א maleka H4430 | O king | the king | O king |
| 5 | מַלְכָּ֖/א maleka-2 H4430 | O king | the king | O king |
| 6 | לְ/עָלְמִ֥ין lealemin H5957 | forever | for the ages | for the ages |
| 7 | חֱיִֽי cheyi H2418 | live | Live! | Live! |
Daniel 3:10
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | אנתה nth H607 | you | you (masculine singular) | you (masculine singular) |
| 2 | אַ֣נְתְּ anete H607 | O | you (masculine singular) | you (masculine singular) |
| 3 | מַלְכָּ/א֮ maleka H4430 | king | the king | the king |
| 4 | שָׂ֣מְתָּ sameta H7761 | have made | you placed | you placed |
| 5 | טְּעֵם֒ teem H2942 | a decree | discernment | a decree |
| 6 | דִּ֣י di H1768 | that | that-which | that |
| 7 | כָל khal H3606 | every | whole of | all of |
| 8 | אֱנָ֡שׁ enash H606 | man | mortal man | man |
| 9 | דִּֽי di-2 H1768 | who | that-which | who |
| 10 | יִשְׁמַ֡ע yishema H8086 | hears | he will hear | he will hear |
| 11 | קָ֣ל qal H7032 | the sound | light | sound |
| 12 | קַרְנָ֣/א qarena H7162 | of the horn | the horn | of the horn |
| 13 | מַ֠שְׁרֹקִיתָ/א masheroqita H4953 | flute | the whistling pipe | the whistling pipe |
| 14 | קיתרס qytrs H7030 | lyre | stringed lyre | stringed lyre |
| 15 | קַתְר֨וֹס qateros H7030 | harp | stringed lyre | stringed lyre |
| 16 | שַׂבְּכָ֤א sabekha H5443 | triangle | interwoven lyre | interwoven lyre |
| 17 | פְסַנְתֵּרִין֙ fesaneterin H6460 | psaltery | stringed lyre | stringed lyre |
| 18 | ו/סיפניה vsyfnyh H5481 | and bagpipe | sounding-together pipe | sounding-together pipe |
| 19 | וְ/סוּפֹּ֣נְיָ֔ה vesuponeyah H5481 | and bagpipes | ceremonial double-pipe | ceremonial double-pipe |
| 20 | וְ/כֹ֖ל vekhol H3606 | and all | and whole-of | and all of |
| 21 | זְנֵ֣י zeney H2178 | kinds | kinds of | kinds of |
| 22 | זְמָרָ֑/א zemara H2170 | of music | the instrumental music | the instrumental music |
| 23 | יִפֵּ֥ל yipel H5308 | is to fall | he will fall | he will fall |
| 24 | וְ/יִסְגֻּ֖ד veyisegud H5457 | and worship | and he will bow in homage | and he will bow in homage |
| 25 | לְ/צֶ֥לֶם letselem H6755 | the image | to an image of | to the image |
| 26 | דַּהֲבָֽ/א dahava H1722 | of gold | the gold | of gold |
Daniel 3:11
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וּ/מַן uman H4479 | and whoever | and who | and whoever |
| 2 | דִּי di H1768 | that | that-which | that |
| 3 | לָ֥א la H3809 | not | not | not |
| 4 | יִפֵּ֖ל yipel H5308 | falls down | he will fall | he will fall |
| 5 | וְ/יִסְגֻּ֑ד veyisegud H5457 | and worships | and he will bow in homage | and he will bow in homage |
| 6 | יִתְרְמֵ֕א yitereme H7412 | shall be cast | he will hurl himself | shall be cast |
| 7 | לְ/גֽוֹא lego H1459 | into the midst of | to the central body of | into the midst of |
| 8 | אַתּ֥וּן atun H861 | furnace | burning-furnace of | furnace of |
| 9 | נוּרָ֖/א nura H5135 | fiery | the fire | of fire |
| 10 | יָקִֽדְתָּֽ/א yaqideta H3345 | burning | the burning one | burning |
Daniel 3:12
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | אִיתַ֞י itay H383 | There are | there is | there are |
| 2 | גֻּבְרִ֣ין guverin H1400 | certain | men | men |
| 3 | יְהוּדָאיִ֗ן yehudayin H3062 | Jews | Yehudahites | Yehudai |
| 4 | דִּֽי di H1768 | whom | that-which | whom |
| 5 | מַנִּ֤יתָ manita H4483 | you have appointed | you appointed | you appointed |
| 6 | יָתְ/הוֹן֙ yatehon H3487 | them | object-marker them | them |
| 7 | עַל al H5922 | over | upon / over | over |
| 8 | עֲבִידַת֙ avidat H5673 | the affairs | service of | service of |
| 9 | מְדִינַ֣ת medinat H4083 | of the province | governed province of | province of |
| 10 | בָּבֶ֔ל bavel H895 | of Babylon | Babel/Babylon | Bavel |
| 11 | שַׁדְרַ֥ךְ shaderakhe H7715 | Shadrach | Shadrak | Shaderakhe |
| 12 | מֵישַׁ֖ךְ meyshakhe H4336 | Meshach | Meshak | Meyshakhe |
| 13 | וַ/עֲבֵ֣ד vaaved H5665 | and | and Servant-of-Nego | and Aved Nego |
| 14 | נְג֑וֹ nego H5665 | Abednego | Servant of Nego | Aved Nego |
| 15 | גֻּבְרַיָּ֣/א guveraya H1400 | these men | the men | these men |
| 16 | אִלֵּ֗ךְ ilekhe H479 | these | these | these |
| 17 | לָא la H3809 | not | not | not |
| 18 | שָׂ֨מֽוּ samu H7761 | have regarded | they set | set |
| 19 | עלי/ך lykh H5922 | you | upon you | upon you |
| 20 | עֲלָ֤/ךְ alakhe H5922 | you | upon you | upon you |
| 21 | מַלְכָּ/א֙ maleka H4430 | O king | the king | O king |
| 22 | טְעֵ֔ם teem H2942 | order | discernment | command |
| 23 | ל/אלהי/ך llhykh H426 | your gods | your mighty ones | your gods |
| 24 | לֵֽ/אלָהָ/ךְ֙ lelahakhe H426 | your God | your mighty deity | your god |
| 25 | לָ֣א la-2 H3809 | not | not | not |
| 26 | פָלְחִ֔ין falechin H6399 | they serve | ministering ones | they serve |
| 27 | וּ/לְ/צֶ֧לֶם uletselem H6755 | nor the image | and to image-of | nor to the image |
| 28 | דַּהֲבָ֛/א dahava H1722 | golden | the gold | the gold |
| 29 | דִּ֥י di-2 H1768 | which | that-which | which |
| 30 | הֲקֵ֖ימְתָּ haqeymeta H6966 | you have set up | you established | you have set up |
| 31 | לָ֥א la-3 H3809 | not | not | not |
| 32 | סָגְדִֽין sagedin H5457 | worship | those prostrating themselves | worship |
Daniel 3:13
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | בֵּ/אדַ֤יִן bedayin H116 | Then | then | then |
| 2 | נְבוּכַדְנֶצַּר֙ nevukhadenetsar H5020 | Nebuchadnezzar | Nebu-kadnetstsar | Nevukhadenetsar |
| 3 | בִּ/רְגַ֣ז biregaz H7266 | in rage | in violent agitation | in violent agitation |
| 4 | וַ/חֲמָ֔ה vachamah H2528 | and fury | and burning fury | and burning fury |
| 5 | אֲמַר֙ amar H560 | said | he said | he said |
| 6 | לְ/הַיְתָיָ֔ה lehayetayah H858 | to bring | to cause to come | to cause to come |
| 7 | לְ/שַׁדְרַ֥ךְ leshaderakhe H7715 | Shadrach | to Shadrak | to Shaderakhe |
| 8 | מֵישַׁ֖ךְ meyshakhe H4336 | Meshach | Meshak | Meyshakhe |
| 9 | וַ/עֲבֵ֣ד vaaved H5665 | and Abednego | and Servant-of-Nego | and Aved Nego |
| 10 | נְג֑וֹ nego H5665 | — | Servant of Nego | Aved Nego |
| 11 | בֵּ/אדַ֨יִן֙ bedayin-2 H116 | Then | then | then |
| 12 | גֻּבְרַיָּ֣/א guveraya H1400 | these men | the men | the men |
| 13 | אִלֵּ֔ךְ ilekhe H479 | — | these | these |
| 14 | הֵיתָ֖יוּ heytayu H858 | were brought | they were brought | they were brought |
| 15 | קֳדָ֥ם qodam H6925 | before | before | before |
| 16 | מַלְכָּֽ/א maleka H4430 | the king | the king | the king |
Daniel 3:14
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | עָנֵ֤ה aneh H6032 | answered | intensely answering | answering |
| 2 | נְבֻֽכַדְנֶצַּר֙ nevukhadenetsar H5020 | Nebuchadnezzar | Nebu-kadnetstsar | Nevukhadenetsar |
| 3 | וְ/אָמַ֣ר veamar H560 | and-said | and he said | and he said |
| 4 | לְ/ה֔וֹן lehon | to-them | — | to them |
| 5 | הַ/צְדָּ֕א hatseda H6656 | the-purpose | the plotting design | the plotting design |
| 6 | שַׁדְרַ֥ךְ shaderakhe H7715 | Shadrach | Shadrak | Shaderakhe |
| 7 | מֵישַׁ֖ךְ meyshakhe H4336 | Meshach | Meshak | Meyshakhe |
| 8 | וַ/עֲבֵ֣ד vaaved H5665 | and-Abed | and Servant-of-Nego | and Aved Nego |
| 9 | נְג֑וֹ nego H5665 | nego | Servant of Nego | Aved Nego |
| 10 | לֵֽ/אלָהַ֗/י lelahay H426 | to-god-my | to my Mighty-One | to my Mighty-One |
| 11 | לָ֤א la H3809 | not | not | not |
| 12 | אִֽיתֵי/כוֹן֙ iteykhon H383 | are-of-you | there is for you | there is for you |
| 13 | פָּֽלְחִ֔ין palechin H6399 | serving | serving ones | serving ones |
| 14 | וּ/לְ/צֶ֧לֶם uletselem H6755 | and-to-image | and to image-of | and to image-of |
| 15 | דַּהֲבָ֛/א dahava H1722 | gold-which | the gold | the gold |
| 16 | דִּ֥י di H1768 | that | that-which | that-which |
| 17 | הֲקֵ֖ימֶת haqeymet H6966 | I-have-set-up | I have established | I have established |
| 18 | לָ֥א la-2 H3809 | not | not | not |
| 19 | סָֽגְדִֽין sagedin H5457 | worshiping | those prostrating themselves | those bowing |
Daniel 3:15
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | כְּעַ֞ן kean H3705 | now | thus at present | now |
| 2 | הֵ֧ן hen H2006 | if | Look! | if |
| 3 | אִֽיתֵי/כ֣וֹן iteykhon H383 | you are | there is for you | you are |
| 4 | עֲתִידִ֗ין atidin H6263 | ready | prepared ones | ready |
| 5 | דִּ֣י di H1768 | that | that-which | that |
| 6 | בְ/עִדָּנָ֡/א veidana H5732 | at the time | in the appointed period | at the time |
| 7 | דִּֽי di-2 H1768 | that | that-which | that |
| 8 | תִשְׁמְע֡וּן tishemeun H8086 | you hear | you (masc. pl.) will heed | you (masc. pl.) will hear |
| 9 | קָ֣ל qal H7032 | sound | light | sound |
| 10 | קַרְנָ֣/א qarena H7162 | of the horn | the horn | the horn |
| 11 | מַשְׁרוֹקִיתָ֣/א masheroqita H4953 | flute | the whistling pipe | whistle pipe |
| 12 | קיתרס qytrs H7030 | harp | stringed lyre | stringed lyre |
| 13 | קַתְר֣וֹס qateros H7030 | lyre | stringed lyre | stringed lyre |
| 14 | שַׂבְּכָ֡א sabekha H5443 | trigon | interwoven lyre | trigon |
| 15 | פְּסַנְתֵּרִין֩ pesaneterin H6460 | psaltery | lyre | psaltery |
| 16 | וְ/סוּמְפֹּ֨נְיָ֜ה vesumeponeyah H5481 | and bagpipe | ceremonial bagpipe | and bagpipe |
| 17 | וְ/כֹ֣ל vekhol H3606 | and all | and whole-of | and all of |
| 18 | זְנֵ֣י zeney H2178 | kinds | kinds of | kinds |
| 19 | זְמָרָ֗/א zemara H2170 | of music | the instrumental music | music |
| 20 | תִּפְּל֣וּן tipelun H5308 | you fall down | you will fall | you (plural) will fall |
| 21 | וְ/תִסְגְּדוּן֮ vetisegedun H5457 | and worship | and you will prostrate yourselves | and you will bow down |
| 22 | לְ/צַלְמָ֣/א letsalema H6755 | the image | to the image | to the image |
| 23 | דִֽי di-3 H1768 | that | that-which | that |
| 24 | עַבְדֵת֒ avedet H5648 | I have made | I did | I have made |
| 25 | וְ/הֵן֙ vehen H2006 | but if | and if | but if |
| 26 | לָ֣א la H3809 | not | not | not |
| 27 | תִסְגְּד֔וּן tisegedun H5457 | you worship | you will prostrate yourselves | you worship |
| 28 | בַּ/הּ bah | in it | — | in it |
| 29 | שַׁעֲתָ֣/ה shaatah H8160 | the hour | you | the hour |
| 30 | תִתְרְמ֔וֹן titeremon H7412 | you will be cast | you will hurl yourselves | you will be cast |
| 31 | לְ/גֽוֹא lego H1459 | into midst | to the central body of | into the midst |
| 32 | אַתּ֥וּן atun H861 | of furnace | burning-furnace of | furnace of |
| 33 | נוּרָ֖/א nura H5135 | of fire | the fire | of fire |
| 34 | יָקִֽדְתָּ֑/א yaqideta H3345 | burning | the burning one | burning |
| 35 | וּ/מַן uman H4479 | and who | and who | and who |
| 36 | ה֣וּא hu H1932 | is | he | is |
| 37 | אֱלָ֔הּ elah H426 | god | Mighty Deity | god |
| 38 | דֵּ֥י dey H1768 | that | sufficiency of | who |
| 39 | יְשֵֽׁיזְבִנְ/כ֖וֹן yesheyzevinekhon H7804 | can deliver you | he will deliver you all | can deliver you |
| 40 | מִן min H4481 | from | from | from |
| 41 | יְדָֽ/י yeday H3028 | my hand | my hands | my hand |
Daniel 3:16
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | עֲנ֗וֹ ano H6032 | answered | they answered | they answered |
| 2 | שַׁדְרַ֤ךְ shaderakhe H7715 | Shadrach | Shadrak | Shaderakhe |
| 3 | מֵישַׁךְ֙ meyshakhe H4336 | Meshach | Meshak | Meyshakhe |
| 4 | וַ/עֲבֵ֣ד vaaved H5665 | and-Abed | and Servant-of-Nego | and Aved Nego |
| 5 | נְג֔וֹ nego H5665 | nego | Servant of Nego | Aved Nego |
| 6 | וְ/אָמְרִ֖ין veamerin H560 | and-saying | and speaking ones | and saying ones |
| 7 | לְ/מַלְכָּ֑/א lemaleka H4430 | to-the-king | to the king | to the king |
| 8 | נְבֽוּכַדְנֶצַּ֔ר nevukhadenetsar H5020 | Nebuchadnezzar | Nebu-kadnetstsar | Nevukhadenetsar |
| 9 | לָֽא la H3809 | not | not | not |
| 10 | חַשְׁחִ֨ין chashechin H2818 | we-need | needing ones | we need |
| 11 | אֲנַ֧חְנָה anachenah H586 | we | we | we |
| 12 | עַל al H5922 | concerning | upon / over | concerning |
| 13 | דְּנָ֛ה denah H1836 | this | this | this |
