Revelation 8:1
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ὅταν otan G3752 | when | whenever | when |
| 3 | ἤνοιξεν enoixen G455 | he opened | he opened | he opened |
| 4 | τὴν ten G3588 | the | the (feminine singular) | the |
| 5 | σφραγῖδα sphragida G4973 | seal | a seal | seal |
| 6 | τὴν ten-2 G3588 | the | the (feminine singular) | the |
| 7 | ἑβδόμην ebdomen G1442 | seventh | seventh | seventh |
| 8 | ἐγένετο egeneto G1096 | there was | it became | it became |
| 9 | σιγὴ sige G4602 | silence | silence | silence |
| 10 | ἐν en G1722 | in | in | in |
| 11 | τῷ to G3588 | the | to the | the |
| 12 | οὐρανῷ ourano G3772 | heaven | in the sky-realm | in heaven |
| 13 | ὡς os G5613 | for about | as | as |
| 14 | ἡμιώριον emiorion G2256 | half an hour | a half-hour | half-hour |
Revelation 8:2
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | εἶδον eidon G3708 | I saw | they saw | I saw |
| 3 | τοὺς tous G3588 | the | the | the |
| 4 | ἑπτὰ epta G2033 | seven | seven | seven |
| 5 | ἀγγέλους aggelous G32 | angels | messengers | messengers |
| 6 | οἳ oi G3739 | who | the ones | those that |
| 7 | ἐνώπιον enopion G1799 | before | in the sight of | before |
| 8 | τοῦ tou G3588 | the | of the | the |
| 9 | Θεοῦ theou G2316 | God | of a god | God |
| 10 | ἑστήκασιν estekasin G2476 | stand | they have stood | they have stood |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | ἐδόθησαν edothesan G1325 | were given | they were given | they were given |
| 13 | αὐτοῖς autois G846 | to them | to them | to him (to them) |
| 14 | ἑπτὰ epta-2 G2033 | seven | seven | seven |
| 15 | σάλπιγγες salpigges G4536 | trumpets | trumpets | trumpets |
Revelation 8:3
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἄλλος allos G243 | another | another (of the same kind) | other (one of the same kind) |
| 3 | ἄγγελος aggelos G32 | angel | messenger | messenger |
| 4 | ἦλθεν elthen G2064 | came | he/she/it came | he came |
| 5 | καὶ kai-2 G2532 | and | and | and |
| 6 | ἐστάθη estathe G2476 | stood | was set standing | was set standing |
| 7 | ἐπὶ epi G1909 | at | upon, over | upon |
| 8 | τοῦ tou G3588 | the | of the | the |
| 9 | θυσιαστηρίου thusiasteriou G2379 | altar | of the sacrifice-place | of the altar |
| 10 | ἔχων echon G2192 | having | having | having |
| 11 | λιβανωτὸν libanoton G3031 | censer | frankincense resin | censer |
| 12 | χρυσοῦν chrusoun G5552 | golden | golden thing | golden |
| 13 | καὶ kai-3 G2532 | and | and | and |
| 14 | ἐδόθη edothe G1325 | was given | was given | was given |
| 15 | αὐτῷ auto G846 | to him | to him | to him |
| 16 | θυμιάματα thumiamata G2368 | incense | incense offerings | incense offerings |
| 17 | πολλὰ polla G4183 | much | greatly | many |
| 18 | ἵνα ina G2443 | that | in order that | in order that |
| 19 | δώσει dosei G1325 | he should offer | will give | he might give |
| 20 | ταῖς tais G3588 | the | to the | to the |
| 21 | προσευχαῖς proseuchais G4335 | prayers | to prayers | prayers |
| 22 | τῶν ton G3588 | of the | the | of the |
| 23 | ἁγίων agion G40 | saints | the consecrated thing | holy ones |
| 24 | πάντων panton G3956 | all | of all | of all |
| 25 | ἐπὶ epi-2 G1909 | upon | upon, over | upon |
| 26 | τὸ to G3588 | the | to the | the |
| 27 | θυσιαστήριον thusiasterion G2379 | altar | place of sacrifice | altar |
| 28 | τὸ to-2 G3588 | the | to the | the |
| 29 | χρυσοῦν chrusoun-2 G5552 | golden | golden thing | golden |
| 30 | τὸ to-3 G3588 | the | to the | the |
| 31 | ἐνώπιον enopion G1799 | before | in the sight of | before |
| 32 | τοῦ tou-2 G3588 | the | of the | the |
| 33 | θρόνου thronou G2362 | throne | of a throne | of a throne |
Revelation 8:4
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ἀνέβη anebe G305 | went up | went up | he went up |
| 3 | ὁ o G3588 | the | the | the |
| 4 | καπνὸς kapnos G2586 | smoke | smoke | smoke |
| 5 | τῶν ton G3588 | of the | the | of the |
| 6 | θυμιαμάτων thumiamaton G2368 | incense | of incense offerings | of incense offerings |
| 7 | ταῖς tais G3588 | with the | to the | with the |
| 8 | προσευχαῖς proseuchais G4335 | prayers | to prayers | prayers |
| 9 | τῶν ton-2 G3588 | of the | the | of the |
| 10 | ἁγίων agion G40 | saints | the consecrated thing | holy ones |
| 11 | ἐκ ek G1537 | out of | out of | out of |
| 12 | χειρὸς cheiros G5495 | hand | of a hand | hand |
| 13 | τοῦ tou G3588 | the | of the | of the |
| 14 | ἀγγέλου aggelou G32 | angel's | of a messenger | of a messenger |
| 15 | ἐνώπιον enopion G1799 | before | in the sight of | before |
| 16 | τοῦ tou-2 G3588 | the | of the | of the |
| 17 | Θεοῦ theou G2316 | God | of a god | God |
Revelation 8:5
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | εἴληφεν eilephen G2983 | took | he/she/it has taken | he/she/it has taken |
| 3 | ὁ o G3588 | the | the | the |
| 4 | ἄγγελος aggelos G32 | angel | messenger | messenger |
| 5 | τὸν ton G3588 | the | the | the |
| 6 | λιβανωτόν libanoton G3031 | censer | frankincense resin | censer |
| 7 | καὶ kai-2 G2532 | and | and | and |
| 8 | ἐγέμισεν egemisen G1072 | filled | was filling full | he filled |
| 9 | αὐτὸν auton G846 | it | of them | it |
| 10 | ἐκ ek G1537 | from | out of | out of |
| 11 | τοῦ tou G3588 | the | of the | the |
| 12 | πυρὸς puros G4442 | fire | of fire | of fire |
| 13 | τοῦ tou-2 G3588 | the | of the | the |
| 14 | θυσιαστηρίου thusiasteriou G2379 | altar | of the sacrifice-place | of the altar |
| 15 | καὶ kai-3 G2532 | and | and | and |
| 16 | ἔβαλεν ebalen G906 | threw | he/she/it threw | he/she/it threw |
| 17 | εἰς eis G1519 | to | into | into |
| 18 | τὴν ten G3588 | the | the (feminine singular) | the |
| 19 | γῆν gen G1093 | earth | land | land |
| 20 | καὶ kai-4 G2532 | and | and | and |
| 21 | ἐγένοντο egenonto G1096 | there were | they became | they became |
| 22 | βρονταὶ brontai G1027 | thunders | thunders | thunders |
| 23 | καὶ kai-5 G2532 | and | and | and |
| 24 | φωναὶ phonai G5456 | voices | voices | voices |
| 25 | καὶ kai-6 G2532 | and | and | and |
| 26 | ἀστραπαὶ astrapai G796 | lightnings | lightning flashes | lightning flashes |
| 27 | καὶ kai-7 G2532 | and | and | and |
| 28 | σεισμός seismos G4578 | earthquake | a shaking | an earthquake |
Revelation 8:6
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | οἱ oi G3588 | the | the ones | the ones |
| 3 | ἑπτὰ epta G2033 | seven | seven | seven |
| 4 | ἄγγελοι aggeloi G32 | angels | messengers | messengers |
| 5 | οἱ oi-2 G3588 | who | the ones | the ones |
| 6 | ἔχοντες echontes G2192 | had | those having | those having |
| 7 | τὰς tas G3588 | the | the (feminine plural) | the |
| 8 | ἑπτὰ epta-2 G2033 | seven | seven | seven |
| 9 | σάλπιγγας salpiggas G4536 | trumpets | trumpets | trumpets |
| 10 | ἡτοίμασαν etoimasan G2090 | prepared | they made ready | they prepared |
| 11 | αὑτοὺς autous G846 | themselves | them | them |
| 12 | ἵνα ina G2443 | to | in order that | in order that |
| 13 | σαλπίσωσιν salpisosin G4537 | sound | they might sound a trumpet | they might sound a trumpet |
Revelation 8:7
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ὁ o G3588 | the | the | the |
| 3 | πρῶτος protos G4413 | first | the foremost one | the first one |
| 4 | ἐσάλπισεν esalpisen G4537 | sounded | he trumpeted | he trumpeted |
| 5 | καὶ kai-2 G2532 | and | and | and |
| 6 | ἐγένετο egeneto G1096 | there-was | it became | it became |
| 7 | χάλαζα chalaza G5464 | hail | hail | hail |
| 8 | καὶ kai-3 G2532 | and | and | and |
| 9 | πῦρ pur G4442 | fire | fire | fire |
| 10 | μεμιγμένα memigmena G3396 | mixed | having been mixed | having been mixed |
| 11 | ἐν en G1722 | with | in | in |
| 12 | αἵματι aimati G129 | blood | in blood | in blood |
| 13 | καὶ kai-4 G2532 | and | and | and |
| 14 | ἐβλήθη eblethe G906 | it-was-thrown | was cast | was cast |
| 15 | εἰς eis G1519 | to | into | into |
| 16 | τὴν ten G3588 | the | the (feminine singular) | the |
| 17 | γῆν gen G1093 | earth | land | land |
| 18 | καὶ kai-5 G2532 | and | and | and |
| 19 | τὸ to G3588 | the | to the | the |
| 20 | τρίτον triton G5154 | third | third | third |
| 21 | τῆς tes G3588 | of-the | of the | of the |
| 22 | γῆς ges G1093 | earth | of the land | of the land |
| 23 | κατεκάη katekae G2618 | was-burned-up | was utterly burned down | was utterly burned down |
| 24 | καὶ kai-6 G2532 | and | and | and |
| 25 | τὸ to-2 G3588 | the | to the | the |
| 26 | τρίτον triton-2 G5154 | third | third | third |
| 27 | τῶν ton G3588 | of-the | the | of the |
| 28 | δένδρων dendron G1186 | trees | of trees | of trees |
| 29 | κατεκάη katekae-2 G2618 | was-burned-up | was utterly burned down | was utterly burned down |
| 30 | καὶ kai-7 G2532 | and | and | and |
| 31 | πᾶς pas G3956 | all | every one | all one |
| 32 | χόρτος chortos G5528 | grass | green grass | grass |
| 33 | χλωρὸς chloros G5515 | green | greenish-pale | green |
| 34 | κατεκάη katekae-3 G2618 | was-burned-up | was utterly burned down | was utterly burned down |
Revelation 8:8
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ὁ o G3588 | the | the | the |
| 3 | δεύτερος deuteros G1208 | second | second one | second one |
| 4 | ἄγγελος aggelos G32 | angel | messenger | messenger |
| 5 | ἐσάλπισεν esalpisen G4537 | sounded | he trumpeted | he trumpeted |
| 6 | καὶ kai-2 G2532 | and | and | and |
| 7 | ὡς os G5613 | as | as | as |
| 8 | ὄρος oros G3735 | mountain | mountain | mountain |
| 9 | μέγα mega G3173 | great | great thing | great |
| 10 | πυρὶ puri G4442 | with fire | in fire | in fire |
| 11 | καιόμενον kaiomenon G2545 | burning | being set on fire | being set on fire |
| 12 | ἐβλήθη eblethe G906 | was thrown | was cast | was cast |
| 13 | εἰς eis G1519 | into | into | into |
| 14 | τὴν ten G3588 | the | the (feminine singular) | the |
| 15 | θάλασσαν thalassan G2281 | sea | sea | sea |
| 16 | καὶ kai-3 G2532 | and | and | and |
| 17 | ἐγένετο egeneto G1096 | became | it became | it became |
| 18 | τὸ to G3588 | the | to the | the |
| 19 | τρίτον triton G5154 | third | third | third |
| 20 | τῆς tes G3588 | of the | of the | of the |
| 21 | θαλάσσης thalasses G2281 | sea | of the sea | of the sea |
| 22 | αἷμα aima G129 | blood | blood | blood |
Revelation 8:9
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἀπέθανε apethane G599 | died | he/she/it died | died |
| 3 | τὸ to G3588 | the | to the | the |
| 4 | τρίτον triton G5154 | third | third | third |
| 5 | τῶν ton G3588 | of the | the | of the |
| 6 | κτισμάτων ktismaton G2938 | creatures | of created things | created things |
| 7 | τῶν ton-2 G3588 | which were | the | of the |
| 8 | ἐν en G1722 | in | in | in |
| 9 | τῇ te G3588 | the | to the | the |
| 10 | θαλάσσῃ thalasse G2281 | sea | to the sea | sea |
| 11 | τὰ ta G3588 | the ones | the (neuter plural) | the |
| 12 | ἔχοντα echonta G2192 | having | having | having |
| 13 | ψυχάς psuchas G5590 | life | living beings | lives |
| 14 | καὶ kai-2 G2532 | and | and | and |
| 15 | τὸ to-2 G3588 | the | to the | the |
| 16 | τρίτον triton-2 G5154 | third | third | third |
| 17 | τῶν ton-3 G3588 | of the | the | of the |
| 18 | πλοίων ploion G4143 | ships | a sailing vessel | ships |
| 19 | διεφθάρησαν diephtharesan G1311 | were destroyed | they were utterly corrupted | were destroyed |
Revelation 8:10
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | ὁ o G3588 | the | the | the |
| 3 | τρίτος tritos G5154 | third | third | third |
| 4 | ἄγγελος aggelos G32 | angel | messenger | messenger |
| 5 | ἐσάλπισεν esalpisen G4537 | sounded | he trumpeted | he trumpeted |
| 6 | καὶ kai-2 G2532 | and | and | and |
| 7 | ἔπεσεν epesen G4098 | fell | he fell | he fell |
| 8 | ἐκ ek G1537 | from | out of | out of |
| 9 | τοῦ tou G3588 | the | of the | the |
| 10 | οὐρανοῦ ouranou G3772 | heaven | of the celestial expanse | of heaven |
| 11 | ἀστὴρ aster G792 | star | star | star |
| 12 | μέγας megas G3173 | great | great | great |
| 13 | καιόμενος kaiomenos G2545 | burning | being burned | being burned |
| 14 | ὡς os G5613 | as | as | as |
| 15 | λαμπάς lampas G2985 | lamp | light-bearing lamp | light-bearing lamp |
| 16 | καὶ kai-3 G2532 | and | and | and |
| 17 | ἔπεσεν epesen-2 G4098 | fell | he fell | he fell |
| 18 | ἐπὶ epi G1909 | upon | upon, over | upon |
| 19 | τὸ to G3588 | the | to the | the |
| 20 | τρίτον triton G5154 | third | third | third |
| 21 | τῶν ton G3588 | of the | the | of the |
| 22 | ποταμῶν potamon G4215 | rivers | river | rivers |
| 23 | καὶ kai-4 G2532 | and | and | and |
| 24 | ἐπὶ epi-2 G1909 | upon | upon, over | upon |
| 25 | τὰς tas G3588 | the | the (feminine plural) | the |
| 26 | πηγὰς pegas G4077 | fountains | springs | springs |
| 27 | τῶν ton-2 G3588 | of the | the | of the |
| 28 | ὑδάτων udaton G5204 | waters | of waters | of waters |
Revelation 8:11
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | τὸ to G3588 | the | to the | the |
| 3 | ὄνομα onoma G3686 | name | name | name |
| 4 | τοῦ tou G3588 | of the | of the | of the |
| 5 | ἀστέρος asteros G792 | star | of a star | of a star |
| 6 | λέγεται legetai G3004 | is called | is said | is said |
| 7 | ὁ o G3588 | the | the | the |
| 8 | Ἄψινθος apsinthos G894 | Wormwood | wormwood | Wormwood |
| 9 | καὶ kai-2 G2532 | and | and | and |
| 10 | ἐγένετο egeneto G1096 | became | it became | it became |
| 11 | τὸ to-2 G3588 | the | to the | the |
| 12 | τρίτον triton G5154 | third | third | third |
| 13 | τῶν ton G3588 | of the | the | of the |
| 14 | ὑδάτων udaton G5204 | waters | of waters | of waters |
| 15 | εἰς eis G1519 | into | into | into |
| 16 | ἄψινθον apsinthon G894 | wormwood | wormwood | wormwood |
| 17 | καὶ kai-3 G2532 | and | and | and |
| 18 | πολλοὶ polloi G4183 | many | many | many |
| 19 | τῶν ton-2 G3588 | of the | the | of the |
| 20 | ἀνθρώπων anthropon G444 | men | of human beings | of human beings |
| 21 | ἀπέθανον apethanon G599 | died | they died off | died |
| 22 | ἐκ ek G1537 | of | out of | from |
| 23 | τῶν ton-3 G3588 | the | the | the |
| 24 | ὑδάτων udaton-2 G5204 | waters | of waters | of waters |
| 25 | ὅτι oti G3754 | because | that | because |
| 26 | ἐπικράνθησαν epikranthesan G4087 | they were made bitter | they were embittered | they were made bitter |
Revelation 8:12
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ὁ o G3588 | the | the | the |
| 3 | τέταρτος tetartos G5067 | fourth | fourth one | fourth one |
| 4 | ἄγγελος aggelos G32 | angel | messenger | messenger |
| 5 | ἐσάλπισεν esalpisen G4537 | sounded | he trumpeted | he trumpeted |
| 6 | καὶ kai-2 G2532 | and | and | and |
| 7 | ἐπλήγη eplege G4141 | was struck | was struck forcefully | was struck forcefully |
| 8 | τὸ to G3588 | the | to the | the |
| 9 | τρίτον triton G5154 | third | third | third |
| 10 | τοῦ tou G3588 | of the | of the | of the |
| 11 | ἡλίου eliou G2246 | sun | of the sun | of the sun |
| 12 | καὶ kai-3 G2532 | and | and | and |
| 13 | τὸ to-2 G3588 | the | to the | the |
| 14 | τρίτον triton-2 G5154 | third | third | third |
| 15 | τῆς tes G3588 | of the | of the | of the |
| 16 | σελήνης selenes G4582 | moon | of the shining moon | of the shining moon |
| 17 | καὶ kai-4 G2532 | and | and | and |
| 18 | τὸ to-3 G3588 | the | to the | the |
| 19 | τρίτον triton-3 G5154 | third | third | third |
| 20 | τῶν ton G3588 | of the | the | of the |
| 21 | ἀστέρων asteron G792 | stars | of stars | of stars |
| 22 | ἵνα ina G2443 | so that | in order that | in order that |
| 23 | σκοτισθῇ skotisthe G4654 | it might be darkened | may be darkened | may be darkened |
| 24 | τὸ to-4 G3588 | the | to the | the |
| 25 | τρίτον triton-4 G5154 | third | third | third |
| 26 | αὐτῶν auton G846 | of them | of them | of them |
| 27 | καὶ kai-5 G2532 | and | and | and |
| 28 | ἡ e G3588 | the | the | the |
| 29 | ἡμέρα emera G2250 | day | in a day | in a day |
| 30 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 31 | φάνῃ phane G5316 | might shine | might be manifested | may be appeared |
| 32 | τὸ to-5 G3588 | the | to the | the |
| 33 | τρίτον triton-5 G5154 | third | third | third |
| 34 | αὐτῆς autes G846 | of it | of her | of it |
| 35 | καὶ kai-6 G2532 | and | and | and |
| 36 | ἡ e-2 G3588 | the | the | the |
| 37 | νὺξ nux G3571 | night | night | night |
| 38 | ὁμοίως omoios G3668 | likewise | in like manner | likewise |
Revelation 8:13
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | εἶδον eidon G3708 | I looked | they saw | I saw |
| 3 | καὶ kai-2 G2532 | and | and | and |
| 4 | ἤκουσα ekousa G191 | I heard | I heard | I heard |
| 5 | ἑνὸς enos G1520 | one | of one | of one |
| 6 | ἀετοῦ aetou G105 | eagle's | of an eagle | of an eagle |
| 7 | πετομένου petomenou G4072 | flying | of the one flying | flying |
| 8 | ἐν en G1722 | in | in | in |
| 9 | μεσουρανήματι mesouranemati G3321 | midheaven | in the mid-sky | mid-sky |
| 10 | λέγοντος legontos G3004 | saying | of the one saying | of the one saying |
| 11 | φωνῇ phone G5456 | voice | voice | with a voice |
| 12 | μεγάλῃ megale G3173 | loud | great (feminine singular) | great (feminine singular) |
| 13 | οὐαὶ ouai G3759 | Woe | Woe! | Woe |
| 14 | οὐαὶ ouai-2 G3759 | woe | Woe! | Woe |
| 15 | οὐαὶ ouai-3 G3759 | woe | Woe! | Woe |
| 16 | τοὺς tous G3588 | the | the | the |
| 17 | κατοικοῦντας katoikountas G2730 | who dwell | those dwelling | those living |
| 18 | ἐπὶ epi G1909 | on | upon, over | upon |
| 19 | τῆς tes G3588 | the | of the | the |
| 20 | γῆς ges G1093 | earth's | of the land | of the land |
| 21 | ἐκ ek G1537 | because of | out of | out of |
| 22 | τῶν ton G3588 | the | the | the |
| 23 | λοιπῶν loipon G3062 | remaining | the remaining thing | remaining ones |
| 24 | φωνῶν phonon G5456 | sounds | of voices | of voices |
| 25 | τῆς tes-2 G3588 | the | of the | of the |
| 26 | σάλπιγγος salpiggos G4536 | trumpet's | of a trumpet | of a trumpet |
| 27 | τῶν ton-2 G3588 | the | the | the |
| 28 | τριῶν trion G5140 | three | of three | three |
| 29 | ἀγγέλων aggelon G32 | angels' | messenger | messengers |
| 30 | τῶν ton-3 G3588 | the | the | the |
| 31 | μελλόντων mellonton G3195 | who are about | of the things about to be | about to |
| 32 | σαλπίζειν salpizein G4537 | to sound | to sound a trumpet | to trumpet |